| Kevin Lepage 1991 Season Results ACT Pro Stock Tour |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee USA Speedway | 20 | 8 | 21 | Lepage Motorsports | Ford | 100/100 | 0 | running | 91 | |
| Beech Ridge Motor Speedway | 1 | 8 | 21 | Lepage Motorsports | Ford | 137/137 | 5 | running | 111 | |
| Airborne Speedway | 3 | 1 | 21 | Lepage Motorsports | Ford | 100/100 | 1 | running | 125 | |
| Delaware Speedway | 10 | 7 | 21 | Lepage Motorsports | Ford | 200/200 | 0 | running | 98 | |
| Thunder Road International Speedbowl | 5 | 4 | 21 | Lepage Motorsports | Ford | 100/100 | 0 | running | 105 | |
| Mosport Speedway | 4 | 10 | 21 | Lepage Motorsports | Ford | 150/150 | 0 | running | 94 | |
| Airborne Speedway | 15 | 2 | 21 | Lepage Motorsports | Ford | 100/100 | 0 | running | 104 | |
| Thunder Road International Speedbowl | 8 | 5 | 21 | Lepage Motorsports | Ford | 203/203 | 59 | Running | 107 | |
| Sanair Super Speedway | 4 | 28 | 21 | Lepage Motorsports | Ford | 140/155 | 0 | Running | 57 | |
| Mosport Speedway | 7 | 8 | 21 | Lepage Motorsports | Ford | 140/140 | 0 | Running | 95 | |
| Autodrome St. Felicien | 5 | 1 | 21 | Lepage Motorsports | Ford | 200/200 | 41 | Running | 121 | |
| Unity Raceway | 3 | 22 | 21 | Lepage Motorsports | Ford | 46/100 | 0 | running | 72 | |
| Scotia Speedworld | 6 | 4 | 21 | Lepage Motorsports | Ford | 200/200 | 0 | Running | 102 | |
| Riverside International Speedway (NS) | 5 | 2 | 21 | Lepage Motorsports | Ford | 150/150 | 0 | running | 109 | |
| Sanair Super Speedway | 2 | 20 | 21 | Lepage Motorsports | Ford | 130/151 | 0 | running | 67 | |
| Beech Ridge Motor Speedway | 26 | 3 | 21 | Lepage Motorsports | Ford | 150/150 | 17 | running | 106 | |
| Thunder Road International Speedbowl | 13 | 10 | 21 | Lepage Motorsports | Ford | 121/150 | 0 | running | 87 | |
| Circuit Riverside Speedway | 10 | 5 | 21 | Lepage Motorsports | Ford | 200/200 | 0 | Running | 101 | |
| Mosport Speedway | 30 | 4 | 21 | Lepage Motorsports | Ford | 209/209 | 13 | running | 104 | |
| Beech Ridge Motor Speedway | 4 | 4 | 21 | Lepage Motorsports | Ford | 135/135 | 0 | running | 107 | |
| Airborne Speedway | 9 | 17 | 21 | Lepage Motorsports | Ford | 247/301 | 0 | accident | 77 |
Aggregates
| TOP-LINE STATS | |
| Starts | 21 |
| Wins | 2 |
| T5 | 11 |
| T10 | 17 |
| MEANS & MEDIANS | |
| Avg. Start | 9.05 |
| Avg. Fin | 8.24 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 3158/3331 (94.81%) |
| Laps Led | 136 |
| Lead Lap Finishes | 16 |
| DNFs | 1 |
