| Tim Taylor 1999 Season Results ASA ACDelco Challenge Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Gresham Motorsports Park | 25 | 21 | 28 | EMAS Ambulance Service /J & S Contracting /Edd's Roofing | Pontiac | 288/300 | Running | |||
| Pulaski County Motorsports Park | 23 | 12 | 28 | EMAS Ambulance Service /Edds Roofing | Pontiac | 295/300 | 0 | Running | ||
| Nashville Fairgrounds Speedway | 25 | 24 | 28 | EMAS Ambulance Service /Edds Roofing | Pontiac | 244/300 | 0 | Running | ||
| Langley Speedway | 11 | 21 | 28 | EMAS Ambulance Service /Edds Roofing | Pontiac | 270/300 | 0 | Running | ||
| Berlin Raceway | 26 | 19 | 28 | EMAS Ambulance Service | Pontiac | 293/300 | 0 | Running | ||
| Memphis International Raceway | 24 | 14 | 28 | EMAS Ambulance Service | Pontiac | 198/200 | 0 | Running | ||
| Lucas Oil Indianapolis Raceway Park | 9 | 30 | 28 | EMAS Ambulance Service | Pontiac | 112/200 | 0 | running | ||
| I-70 Motorsports Park | 20 | 21 | 28 | EMAS Ambulance Service | Pontiac | 180/300 | 0 | accident | ||
| Hawkeye Downs Speedway | 24 | 34 | 28 | EMAS Ambulance Service | Pontiac | 12/250 | 0 | Camshaft | ||
| Anderson Speedway | 22 | 17 | 28 | EMAS Ambulance Service | Pontiac | 270/400 | 0 | Accident | ||
| Dover Motor Speedway | 7 | 18 | 28 | EMAS Ambulance Service | Chevy | 130/150 | 0 | Engine | ||
| LaCrosse Fairgrounds Speedway | 21 | 23 | 28 | EMAS Ambulance Service | Chevy | 293/300 | 0 | Running | ||
| Berlin Raceway | 14 | 14 | 28 | EMAS Ambulance Service | Chevy | 298/300 | 0 | running | ||
| Milwaukee Mile | 29 | 12 | 28 | EMAS Ambulance Service | Pontiac | 200/200 | 0 | Running | ||
| Minnesota State Fair Speedway | 28 | 22 | 28 | EMAS Ambulance Service | Chevy | 295/300 | 0 | Running | ||
| Jennerstown Speedway | 17 | 13 | 28 | EMAS Ambulance Service | Chevy | 395/400 | Running | |||
| Hawkeye Downs Speedway | 33 | 30 | 28 | EMAS Ambulance Service | Chevy | 168/300 | 0 | Accident | ||
| Orange County Speedway | 10 | 20 | 28 | EMAS Ambulance Service | Chevy | 390/400 | 0 | Running |
Aggregates
| TOP-LINE STATS | |
| Starts | 18 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | 20.44 |
| Avg. Fin | 20.28 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 4331/5200 (83.29%) |
| Laps Led | 0 |
| Lead Lap Finishes | 1 |
| DNFs | 5 |
