No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
|FGCSCareer=No | |FGCSCareer=No | ||
|FSSLMCareer=No | |FSSLMCareer=No | ||
|SRLCareer=No | |||
|LucasCareer=Y | |LucasCareer=Y | ||
|LODLMSCareer=Y | |LODLMSCareer=Y | ||
| Line 60: | Line 61: | ||
|IMCAStockCareer=No | |IMCAStockCareer=No | ||
|USRACareer=No | |USRACareer=No | ||
|MB10SLMCareer=No | |||
|V/OCareer=Y | |V/OCareer=Y | ||
|AAAStockCareer=No | |AAAStockCareer=No | ||
|AABLSCareer=No | |AABLSCareer=No | ||
|ADRACareer=No | |ADRACareer=No | ||
|AllLegCareer=No | |AllLegCareer=No | ||
| Line 93: | Line 94: | ||
|JCFTBFPTSCareer=No | |JCFTBFPTSCareer=No | ||
|KOMACareer=No | |KOMACareer=No | ||
|LSLSCareer=No | |||
|MASCARCareer=No | |MASCARCareer=No | ||
|MERSCareer=No | |MERSCareer=No | ||
| Line 113: | Line 115: | ||
|NSMSCareer=No | |NSMSCareer=No | ||
|NEMSTCareer=No | |NEMSTCareer=No | ||
|NESSTCareer=No | |||
|NWXLMSCareer=No | |||
|NWP4Career=No | |NWP4Career=No | ||
|ORASOSCareer=No | |ORASOSCareer=No | ||
| Line 118: | Line 122: | ||
|OSCAAR-M-Career=No | |OSCAAR-M-Career=No | ||
|OSSOM-Career=No | |OSSOM-Career=No | ||
|AABLMCareer=No | |||
|PFMNECareer=No | |PFMNECareer=No | ||
|RTMCareer=No | |RTMCareer=No | ||
|SPSTCareer=No | |SPSTCareer=No | ||
|SELLMS-C-Career=No | |SELLMS-C-Career=No | ||
|SWTTCareer=No | |SWTTCareer=No | ||
|SPTSCareer=No | |SPTSCareer=No | ||
| Line 144: | Line 148: | ||
|TTOMSCareer=No | |TTOMSCareer=No | ||
|TTSLMSCareer=No | |TTSLMSCareer=No | ||
|UFOCareer=Y | |||
|UCRACareer=No | |UCRACareer=No | ||
|UDLMCSCareer=No | |UDLMCSCareer=No | ||
Revision as of 05:41, 12 June 2015
| Dan Angelicchio (March 27, 1988 - )·New Stanton, PA |
|---|
| CAREER RESULTS BY SERIES |
|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






