<<< Previous Race
Race #28 of 29 in the 1988 NASCAR Winston Cup Series Season
Next Race >>>
<<< Previous Race
Race #8 of 8 in the 1988 NASCAR Winston West Series Season
Next Race >>>
1988 Checker 500
Held on November 6, 1988 at Phoenix International Raceway in Avondale, AZ
312 L, 312 M, 502.008 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 21 7 Alan Kulwicki Zerex Ford 312 41 running
2 17 11 Terry Labonte Budweiser Chevy 312 2 running
3 20 28 Davey Allison Havoline Ford 312 0 running
4 6 9 Bill Elliott Coors Ford 312 0 running
5 2 27 Rusty Wallace Kodiak Pontiac 312 68 running
6 1 5 Geoffrey Bodine Levi Garrett Chevy 311 2 running
7 33 8 Bobby Hillin, Jr. Miller High Life Buick 311 0 running
8 15 90 Benny Parsons Bull's Eye Barbecue Sauce Ford 311 0 running
9 18 55 Phil Parsons Crown Petroleum Olds 311 0 running
10 9 44 Sterling Marlin Piedmont Airlines Olds 311 11 running
11 13 3 Dale Earnhardt GM Goodwrench Chevy 311 0 running
12 3 33 Harry Gant Skoal Bandit Chevy 311 0 running
13 16 17 Darrell Waltrip Tide Chevy 310 0 running
14 24 25 Ken Schrader Folgers Coffee Chevy 310 0 running
15 12 83 Lake Speed Wynn's Olds 310 0 running
16 23 68 Derrike Cope Purolator Filters Ford 309 0 running
17 25 21 Kyle Petty Citgo Ford 309 0 running
18 38 71 Dave Marcis Lifebuoy Chevy 308 0 running
19 37 19 Chad Little Coors Extra Gold Ford 307 0 running
20 40 69 Trevor Boys Boys Racing Olds 306 0 running
21 8 75 Neil Bonnett Valvoline Pontiac 306 0 running
22 27 2 Ernie Irvan Kroger Pontiac 305 0 running
23 41 10 Ken Bouchard Whitcomb Racing Pontiac 304 0 running
24 28 52 Jimmy Means Eureka Vacuum Cleaners Pontiac 303 0 running
25 42 98 Brad Noffsinger Sunoco Buick 299 0 running
26 4 26 Ricky Rudd Quaker State Buick 296 183 engine
27 14 12 Mike Alexander Miller High Life Buick 293 5 running
28 11 30 Michael Waltrip Country Time Lemonade Pontiac 292 0 running
29 10 4 Rick Wilson Kodak Film Olds 221 0 running
30 29 79 Roy Smith Western Peterbilt Ford 218 0 running
31 32 29 Dale Jarrett Hardee's Olds 215 0 engine
32 5 89 Jim Sauter Evinrude Pontiac 213 0 engine
33 39 24 Gary Collins Nex Shop Olds 212 0 engine
34 19 04 Hershel McGriff U.S. Bank Pontiac 177 0 engine
35 30 43 Richard Petty STP Pontiac 168 0 oilpan
36 7 6 Mark Martin Stroh's Light Ford 159 0 accident
37 43 07 Bill Schmitt Schmitt Racing Chevy 157 0 accident
38 35 88 Greg Sacks Red Baron Frozen Pizza Olds 157 0 accident
39 34 31 Johnny Rutherford Slender You Figure Salons Olds 155 0 accident
40 31 23 Eddie Bierschwale Wayne Paging Olds 133 0 engine
41 26 73 Joe Ruttman Helen Rae Motorsports Ford 65 0 accident
42 36 1 Jim Bown Rose Auto Wrecking Chevy 64 0 engine
43 22 15 Brett Bodine Crisco Ford 13 0 engine
DID NOT QUALIFY

14W Butch Gilliland Anaheim Brake, Gilly's Buick DNQ
20W Scott Gaylord Oliver Manufacturing, One Grand Car Care Oldsmobile DNQ
22W St. James Davis St. James Racing Buick DNQ
41W Jack Sellers Coca-Cola, Maxim Hotel Chevy DNQ
66W John Krebs Skoal Bandit Oldsmobile DNQ
82W J.C. Danielsen Chico Auto Parts, Danco Buick DNQ
89W Bob Howard Pennzoil Oldsmobile DNQ
95W Harry Jefferson Northland Peterbilt Ford DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered