From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #15 of 34 in the 2000 NASCAR Winston Cup Series Season
Next Race >>>
2000 Pocono 500
Held on June 19, 2000 at Pocono Raceway in Long Pond, PA
200 L, 500 M, 804.6 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 22 12 Jeremy Mayfield Mobil 1 Ford 200 9 running 180
2 4 88 Dale Jarrett Quality Care, Ford Credit Ford 200 0 running 170
3 3 28 Ricky Rudd Texaco, Havoline Ford 200 0 running 165
4 16 3 Dale Earnhardt GM Goodwrench Service Chevy 200 17 running 165
5 6 6 Mark Martin Valvoline, Cummins Ford 200 1 running 160
6 9 20 Tony Stewart Home Depot Pontiac 200 38 running 155
7 8 99 Jeff Burton Exide Batteries Ford 200 2 running 151
8 5 24 Jeff Gordon DuPont Automotive Finishes Chevy 200 0 running 142
9 7 31 Mike Skinner Lowe's Chevy 200 17 running 143
10 1 2 Rusty Wallace Miller Lite Ford 200 107 running 144
11 28 77 Robert Pressley Jasper Engines & Transmissions Ford 200 0 running 130
12 14 5 Terry Labonte Kellogg's Chevy 200 0 running 127
13 11 18 Bobby Labonte Interstate Batteries Pontiac 200 0 running 124
14 29 17 Matt Kenseth DeWalt Ford 200 0 running 121
15 27 1 Steve Park Pennzoil Chevy 200 0 running 118
16 30 21 Elliott Sadler Citgo Ford 200 0 running 115
17 37 97 Chad Little John Deere Ford 200 0 running 112
18 19 36 Ken Schrader M&M's Pontiac 200 0 running 109
19 15 8 Dale Earnhardt, Jr. Budweiser Chevy 200 0 running 106
20 26 25 Jerry Nadeau Michael Holigan Homes Chevy 200 1 running 108
21 2 43 John Andretti STP, Cheerios Pontiac 199 0 running 100
22 31 40 Sterling Marlin Coors Light Chevy 199 0 running 97
23 24 55 Kenny Wallace Square D, Cooper Lighting Chevy 199 0 running 94
24 40 60 Geoffrey Bodine Power Team Chevy 199 0 running 91
25 38 42 Kenny Irwin, Jr. BellSouth Chevy 199 0 running 88
26 18 16 Kevin Lepage FamilyClick.com, TV Guide Ford 199 2 running 90
27 32 22 Ward Burton Caterpillar Pontiac 199 0 running 82
28 42 90 Ed Berrier, III Hills Brothers Coffee Ford 198 0 running 79
29 43 71 Dave Marcis Realtree Chevy 197 0 running 76
30 35 93 Dave Blaney Amoco Pontiac 195 0 running 73
31 41 32 Scott Pruett Tide Ford 194 0 running 70
32 20 11 Brett Bodine Ralph's Ford 182 4 engine 72
33 36 27 Mike Bliss Pfizer, Viagra Pontiac 181 0 accident 64
34 21 10 Johnny Benson, Jr. Lycos Pontiac 179 0 engine 61
35 13 14 Rick Mast Conseco Pontiac 179 0 running 58
36 34 26 Jimmy Spencer Big Kmart, Route 66 Ford 178 0 engine 55
37 39 9 Stacy Compton Kodiak, Cougar Ford 175 0 running 52
38 25 94 Bill Elliott McDonald's Ford 169 0 engine 49
39 17 75 Wally Dallenbach, Jr. TBS Dinner and a Movie Ford 156 0 accident 46
40 33 4 Bobby Hamilton Kodak Chevy 154 0 engine 43
41 23 44 Kyle Petty Hot Wheels Pontiac 144 2 engine 45
42 10 33 Joe Nemechek Oakwood Homes Chevy 127 0 engine 37
43 12 7 Michael Waltrip NationsRent Chevy 35 0 engine 34
DID NOT QUALIFY

66 Darrell Waltrip Big Kmart, Route 66 Ford DNQ
72 Dwayne Leik Realtree Chevy DNQ
52 Bill Baird Dynatek Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3:34:41
Starting Lineup Set By: Time Trials
Fast Qualifier: Rusty Wallace - 52.440 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.581 seconds
Average Speed: 139.741 mph
Cautions: 5 for 21 laps - 22-25 (#75 accident (turn 3)); 37-40 (#7 stopped (turn 2)); 74-77 (debris (turn 1)); 133-137 (#26 spun (turn 2)); 184-187 (#27 accident (turn 1))
Lead Changes: 24 among 11 drivers - Rusty Wallace 1-22; Jeremy Mayfield 23-26; Rusty Wallace 27-37; Mike Skinner 38-53; Tony Stewart 54-73; Mike Skinner 74; Jeremy Mayfield 75-77; Tony Stewart 78; Rusty Wallace 79-106; Tony Stewart 107-109; Dale Earnhardt 110; Jeff Burton 111-112; Mark Martin 113; Kevin Lepage 114; Kyle Petty 115-116; Rusty Wallace 117-162; Tony Stewart 163-164; Dale Earnhardt 165; Kevin Lepage 166; Jerry Nadeau 167; Brett Bodine 168-171; Tony Stewart 172-183; Jeremy Mayfield 184; Dale Earnhardt 185-199; Jeremy Mayfield 200
Fastest Lap: Unknown/Unentered