From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #31 of 34 in the 2002 NASCAR Busch Series Season
Next Race >>>
2002 Aaron's 312
Held on October 26, 2002 at Atlanta Motor Speedway in Hampton, GA
203 L, 312.62 M, 503.034 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 8 27 Jamie McMurray Williams Travel Centers Chevy 203 1 running 180
2 32 99 Michael Waltrip Aaron's 312 Chevy 203 114 running 180
3 6 18 Mike McLaughlin MBNA Pontiac 203 0 running 165
4 9 10 Scott Riggs Nestle NesQuik Ford 203 12 running 165
5 1 60 Greg Biffle Grainger Ford 203 3 running 160
6 34 87 Joe Nemechek Cellular One Chevy 203 19 running 155
7 2 57 Jason Keller Albertson's Ford 202 0 running 146
8 10 25 Bobby Hamilton, Jr. U.S. Marine Corps Ford 202 0 running 142
9 25 46 Ashton Lewis, Jr. Civil Air Patrol Chevy 202 0 running 138
10 17 2 Johnny Sauter ACDelco Chevy 202 0 running 134
11 13 59 Stacy Compton Kingsford, Johnsonville Chevy 202 0 running 130
12 35 40 Brian Vickers Victory Junction Gang Dodge 201 12 running 132
13 4 23 Scott Wimmer AMI Semiconductor Pontiac 201 3 running 129
14 21 5 David Green GMAC Financial Services Chevy 201 0 running 121
15 11 7 Randy LaJoie Kleenex, Winn-Dixie Chevy 201 0 running 118
16 19 26 Ron Hornaday, Jr. Dr. Pepper Chevy 201 0 running 115
17 3 21 Jeff Green Rockwell Automation Chevy 201 39 running 117
18 7 48 Kenny Wallace Stacker 2, Goulds Pumps Chevy 201 0 running 109
19 12 33 Tony Raines Outdoor Channel Chevy 200 0 running 106
20 20 47 Shane Hmiel Mike's Hard Lemonade Chevy 200 0 running 103
21 38 98 Kasey Kahne Channellock Ford 200 0 running 100
22 43 6 Damon Lusk Sta-Rite Pumps Dodge 200 0 running 97
23 26 66 Casey Mears Phillips 66, TropArctic Dodge 200 0 running 94
24 39 4 Mike Wallace GEICO, Snap-On Chevy 200 0 running 91
25 22 54 Kevin Grubb Toys R Us Chevy 199 0 running 88
26 14 92 Tim Fedewa Excedrin Quicktabs Chevy 199 0 running 85
27 24 14 Larry Foyt Harrah's Casino Chevy 199 0 running 82
28 30 38 Mark Green Great Clips Ford 198 0 running 79
29 27 63 Ron Young Greased Lightning Chevy 197 0 running 76
30 31 49 Joe Buford MyNextFord.com Ford 197 0 running 73
31 33 94 Larry Gunselman Waterloo Tool Storage Chevy 196 0 running 70
32 16 19 Tim Sauter AP Performance Racing Chevy 195 0 running 67
33 37 16 Chad Chaffin 31-W Insulation Chevy 195 0 running 64
34 40 91 Stanton Barrett Odoban, Bojangles' Famous Chicken 'n Biscuits Chevy 193 0 running 61
35 41 11 Josh Richeson Timberland Pro Series Ford 165 0 running 58
36 28 77 Bruce Bechtel Spectrum Communications Ford 144 0 engine 55
37 42 81 Dwayne Leik Williams Brothers Lumber, Warranty Gold Chevy 116 0 transmission 52
38 29 1 Jimmy Spencer Yellow Transportation Chevy 97 0 engine 49
39 36 44 Mike Harmon Gold Bank Chevy 84 0 ignition 46
40 15 37 Kevin Lepage Timber Wolf Chevy 67 0 engine 43
41 23 12 Kerry Earnhardt Supercuts Chevy 60 0 accident 40
42 5 24 Jack Sprague NetZero Chevy 54 0 engine 37
43 18 36 Hank Parker, Jr. GNC Live Well Dodge 13 0 accident 34
DID NOT QUALIFY

88 David Reutimann Bully Hill Vineyards Chevy DNQ
09 Roberto Guerrero Ciclon Energy Drink Chevy DNQ
15 Lyndon Amick Super Fresh Pontiac DNQ
43 Hermie Sadler Curb Records Chevy DNQ
04 Justin Labonte Victory Junction Gang Dodge DNQ
79 Keith Murt Murtco Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:15:09
Starting Lineup Set By: Rulebook due to weather
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 10.796 seconds
Average Speed: 138.788 mph
Cautions: 6 for 31 laps - not available
Lead Changes: 16 among 8 drivers - not available
Fastest Lap: Unknown/Unentered