From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2002 O'Reilly 300 |
|
| Held on April 6, 2002 at Texas Motor Speedway in Fort Worth, TX | |
| 116 L, 174 M, 280.024 KM - Shortened by Rain |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 37 | Jeff Purvis | Timber Wolf | Chevy | 116 | 6 | running | 180 |
| 2 | 7 | 24 | Jack Sprague | NetZero | Chevy | 116 | 67 | running | 180 |
| 3 | 2 | 87 | Joe Nemechek | Cellular One | Chevy | 116 | 0 | running | 165 |
| 4 | 12 | 10 | Scott Riggs | Nestle NesQuik | Ford | 116 | 0 | running | 160 |
| 5 | 1 | 21 | Jeff Green | Rockwell Automation | Chevy | 116 | 42 | running | 160 |
| 6 | 6 | 29 | Kevin Harvick | Sonic Drive-In | Chevy | 116 | 0 | running | 150 |
| 7 | 14 | 7 | Randy LaJoie | Kleenex, Cottonelle | Chevy | 116 | 0 | running | 146 |
| 8 | 9 | 25 | Bobby Hamilton, Jr. | US Marines | Ford | 116 | 0 | running | 142 |
| 9 | 5 | 17 | Matt Kenseth | Jani-King | Ford | 116 | 0 | running | 0 |
| 10 | 19 | 9 | Jeff Burton | Gain, Febreeze, Swiffer | Ford | 116 | 0 | running | 134 |
| 11 | 10 | 59 | Stacy Compton | Kingsford, Johnsonville | Chevy | 116 | 0 | running | 130 |
| 12 | 33 | 5 | Ron Hornaday, Jr. | GMAC Financial Services | Chevy | 116 | 0 | running | 127 |
| 13 | 8 | 57 | Jason Keller | Albertson's | Ford | 116 | 0 | running | 124 |
| 14 | 24 | 36 | Hank Parker, Jr. | Xenadrine, GNC Live Well | Dodge | 116 | 0 | running | 121 |
| 15 | 3 | 2 | Johnny Sauter | ACDelco | Chevy | 116 | 0 | running | 118 |
| 16 | 16 | 14 | Larry Foyt | LIFE Video Slots, Harrah's Casino | Chevy | 116 | 0 | running | 115 |
| 17 | 11 | 60 | Greg Biffle | Grainger | Ford | 116 | 0 | running | 112 |
| 18 | 37 | 18 | Mike McLaughlin | MBNA, AOHA | Pontiac | 116 | 0 | running | 109 |
| 19 | 15 | 27 | Jamie McMurray | Williams Travel Centers | Chevy | 116 | 0 | running | 106 |
| 20 | 28 | 33 | Tony Raines | Alka-Seltzer Heartburn Relief | Chevy | 116 | 0 | running | 103 |
| 21 | 30 | 23 | Scott Wimmer | Siemens | Pontiac | 116 | 0 | running | 100 |
| 22 | 36 | 19 | Tim Sauter | O'Reilly Auto Parts | Chevy | 116 | 0 | running | 97 |
| 23 | 23 | 12 | Kerry Earnhardt | Supercuts | Chevy | 116 | 0 | running | 94 |
| 24 | 22 | 54 | Kevin Grubb | Toys R Us | Chevy | 116 | 0 | running | 91 |
| 25 | 25 | 48 | Kenny Wallace | Stacker 2 | Chevy | 116 | 0 | running | 88 |
| 26 | 18 | 47 | Shane Hmiel | Thomas Pacconi Classics | Chevy | 116 | 0 | running | 85 |
| 27 | 20 | 4 | Mike Wallace | Biagi Brothers | Chevy | 116 | 1 | running | 87 |
| 28 | 4 | 1 | Jimmy Spencer | Yellow Transportation | Chevy | 115 | 0 | running | 79 |
| 29 | 35 | 95 | Steadman Marlin | Keystone Light, Shoney's Inn | Ford | 115 | 0 | running | 76 |
| 30 | 17 | 92 | Todd Bodine | Excedrin | Chevy | 114 | 0 | running | 73 |
| 31 | 38 | 38 | Christian Elder | Great Clips | Ford | 114 | 0 | running | 70 |
| 32 | 39 | 94 | Derrike Cope | O'Reilly Auto Parts | Chevy | 114 | 0 | running | 67 |
| 33 | 42 | 49 | David Starr | Rent-A-Wreck, Chasco | Ford | 112 | 0 | running | 64 |
| 34 | 43 | 16 | Chad Chaffin | 31-W Insulation | Chevy | 112 | 0 | running | 61 |
| 35 | 41 | 77 | Brad Teague | Moy Racing | Ford | 112 | 0 | running | 58 |
| 36 | 34 | 98 | Kasey Kahne | Channellock | Ford | 110 | 0 | running | 55 |
| 37 | 26 | 07 | Ken Schrader | Federated Auto Parts | Chevy | 88 | 0 | ignition | 52 |
| 38 | 29 | 66 | Casey Mears | Phillips 66 | Dodge | 84 | 0 | running | 49 |
| 39 | 31 | 46 | Ashton Lewis, Jr. | Civil Air Patrol | Chevy | 73 | 0 | running | 46 |
| 40 | 40 | 63 | Shane Hall | Greased Lightning | Chevy | 46 | 0 | engine | 43 |
| 41 | 21 | 26 | Lyndon Amick | Dr. Pepper, Spider-Man | Chevy | 45 | 0 | accident | 40 |
| 42 | 27 | 99 | Michael Waltrip | Aaron's | Chevy | 45 | 0 | accident | 37 |
| 43 | 32 | 34 | Stuart Kirby | U.S. Air Force | Chevy | 0 | 0 | accident | 34 |
| QUALIFIED CAR | |||||||||
| 77 | Andy Kirby | Moy Racing | Ford | qualified car | |||||
| DID NOT QUALIFY | |||||||||
| 32 | Dan Pardus | Outdoor Channel | Chevy | DNQ | |||||
| 44 | Mike Harmon | Mega Mania | Chevy | DNQ | |||||
| 73 | Jason Schuler | Havill-Spoerl | Ford | DNQ | |||||
| 81 | Dwayne Leik | Warranty Gold | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:42:13 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Jeff Green - 27.908 sec. | |||||||||
| Margin of Victory: Race Ended Under Yellow | |||||||||
| Average Speed: 102.136 mph | |||||||||
| Cautions: 4 for 39 laps - not available | |||||||||
| Lead Changes: 3 among 4 drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |