From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2002 darlingtonraceway.com 200 |
|
| Held on March 16, 2002 at Darlington Raceway in Darlington, SC | |
| 147 L, 200.802 M, 323.106 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Jeff Burton | Gain, Febreeze, Swiffer | Ford | 147 | 147 | running | 185 |
| 2 | 5 | 60 | Greg Biffle | Grainger | Ford | 147 | 0 | running | 170 |
| 3 | 2 | 21 | Jeff Green | Rockwell Automation | Chevy | 147 | 0 | running | 165 |
| 4 | 3 | 57 | Jason Keller | Albertson's | Ford | 147 | 0 | running | 160 |
| 5 | 6 | 48 | Kenny Wallace | Stacker 2 | Chevy | 147 | 0 | running | 155 |
| 6 | 7 | 18 | Mike McLaughlin | MBNA | Pontiac | 147 | 0 | running | 150 |
| 7 | 10 | 33 | Tony Raines | BACE Motorsports | Chevy | 147 | 0 | running | 146 |
| 8 | 23 | 92 | Todd Bodine | Excedrin | Chevy | 147 | 0 | running | 142 |
| 9 | 27 | 24 | Jack Sprague | NetZero | Chevy | 147 | 0 | running | 138 |
| 10 | 13 | 59 | Stacy Compton | Kingsford, Johnsonville | Chevy | 147 | 0 | running | 134 |
| 11 | 11 | 2 | Johnny Sauter | ACDelco | Chevy | 147 | 0 | running | 130 |
| 12 | 16 | 25 | Bobby Hamilton, Jr. | U.S. Marine Corps | Ford | 147 | 0 | running | 127 |
| 13 | 21 | 36 | Hank Parker, Jr. | GNC Live Well | Dodge | 147 | 0 | running | 124 |
| 14 | 14 | 99 | Michael Waltrip | Aaron's | Chevy | 146 | 0 | running | 121 |
| 15 | 31 | 5 | Ron Hornaday, Jr. | GMAC Financial Services | Chevy | 146 | 0 | running | 118 |
| 16 | 9 | 27 | Jamie McMurray | Williams Travel Centers | Chevy | 146 | 0 | running | 115 |
| 17 | 12 | 38 | Mark Green | Easy Care Service Contracts | Ford | 146 | 0 | running | 112 |
| 18 | 36 | 12 | Kerry Earnhardt | Supercuts | Chevy | 146 | 0 | running | 109 |
| 19 | 29 | 47 | Shane Hmiel | Thomas Pacconi Classics | Chevy | 146 | 0 | running | 106 |
| 20 | 4 | 10 | Scott Riggs | Nestle NesQuik | Ford | 145 | 0 | running | 103 |
| 21 | 24 | 71 | Kevin Lepage | Matrix Motorsports | Ford | 145 | 0 | running | 100 |
| 22 | 43 | 19 | Tim Sauter | AP Performance Racing | Chevy | 143 | 0 | running | 97 |
| 23 | 26 | 32 | Dan Pardus | Outdoor Channel | Chevy | 141 | 0 | running | 94 |
| 24 | 15 | 1 | Jimmy Spencer | Yellow Transportation | Chevy | 137 | 0 | engine | 91 |
| 25 | 18 | 46 | Ashton Lewis, Jr. | Civil Air Patrol | Chevy | 134 | 0 | rear end | 88 |
| 26 | 30 | 86 | Mike Laughlin, Jr. | WJ Plemons Investments | Chevy | 129 | 0 | running | 85 |
| 27 | 20 | 7 | Randy LaJoie | Kleenex, Nortel, Winn-Dixie | Chevy | 128 | 0 | accident | 82 |
| 28 | 33 | 94 | Derrike Cope | Copperfield Realtors, NuHouse Properties | Chevy | 119 | 0 | engine | 79 |
| 29 | 37 | 63 | Ken Alexander | Greased Lightning | Chevy | 118 | 0 | suspension | 76 |
| 30 | 17 | 37 | Jeff Purvis | Timber Wolf | Chevy | 117 | 0 | running | 73 |
| 31 | 38 | 77 | Andy Kirby | Moy Racing | Ford | 107 | 0 | engine | 70 |
| 32 | 19 | 54 | Kevin Grubb | General Creations Toys | Chevy | 97 | 0 | engine | 67 |
| 33 | 35 | 75 | Butch Miller | Food Country USA | Chevy | 92 | 0 | engine | 64 |
| 34 | 22 | 23 | Scott Wimmer | Bill Davis Racing | Pontiac | 90 | 0 | engine | 61 |
| 35 | 41 | 44 | Mike Harmon | Mixon Motorsports | Chevy | 88 | 0 | engine | 58 |
| 36 | 34 | 16 | Chad Chaffin | 31-W Insulation | Pontiac | 85 | 0 | electrical | 55 |
| 37 | 32 | 40 | Brian Vickers | EMP, U.S. Army | Dodge | 77 | 0 | accident | 52 |
| 38 | 28 | 14 | Larry Foyt | Harrah's Casino | Chevy | 75 | 0 | accident | 49 |
| 39 | 25 | 66 | Casey Mears | Phillips 66 | Dodge | 64 | 0 | electrical | 46 |
| 40 | 42 | 81 | Dwayne Leik | Warranty Gold, STG | Chevy | 35 | 0 | rear end | 43 |
| 41 | 8 | 26 | Lyndon Amick | Dr. Pepper | Chevy | 25 | 0 | accident | 40 |
| 42 | 40 | 52 | Brad Teague | Broadway Motors | Ford | 16 | 0 | electrical | 37 |
| 43 | 39 | 49 | Joe Buford | Rent-A-Wreck, bgnracing.com | Ford | 14 | 0 | engine | 34 |
| DID NOT QUALIFY | |||||||||
| 90 | Phil Bonifield | Red Line Oil | Pontiac | DNQ | |||||
| 84 | Shane Hall | U.S. Buildings | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:37:03 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Jeff Burton - 29.228 sec. | |||||||||
| Margin of Victory: 0.247 seconds | |||||||||
| Average Speed: 124.143 mph | |||||||||
| Cautions: 5 for 21 laps - not available | |||||||||
| Lead Changes: 0 among 1 drivers - Jeff Burton (1-147) | |||||||||
| Fastest Lap: Unknown/Unentered |