| <<< Previous Season | Next Season >>> |
| RACE LISTINGS | |||
|---|---|---|---|
| Race | Date | Track | Winner |
| 28 March 2004 | Suzuka, Japan | Takashi Kogure | |
| 2 May 2004 | Murata, Japan | Richard Lyons | |
| 6 June 2004 | Motegi, Japan | Andre Lotterer | |
| 4 July 2004 | Suzuka, Japan | Richard Lyons | |
| 1 August 2004 | Murata, Japan | Satoshi Motoyama | |
| 29 August 2004 | Mine, Japan | Benoit Treluyer | |
| 19 September 2004 | Sepang, Malaysia | Andre Lotterer | |
| 24 October 2004 | Motegi, Japan | Yuji Ide | |
| 7 November 2004 | Suzuka, Japan | Benoit Treluyer | |
| FINAL POINT STANDINGS |
|---|
| Fin | Driver | Pts | St | W | T5 | T10 | Pole |
|---|---|---|---|---|---|---|---|
| 1 | Richard Lyons | 33 | 9 | 2 | 5 | 9 | |
| 2 | Andre Lotterer | 33 | 9 | 2 | 5 | 7 | |
| 3 | Yuji Ide | 32 | 9 | 1 | 5 | 8 | |
| 4 | Benoit Treluyer | 30 | 9 | 2 | 4 | 7 | |
| 5 | Juichi Wakisaka | 23 | 9 | 0 | 6 | 6 | |
| 6 | Satoshi Motoyama | 21 | 9 | 1 | 5 | 7 | |
| 7 | Takashi Kogure | 17 | 9 | 1 | 2 | 8 | |
| 8 | Tatsuya Kataoka | 12 | 9 | 0 | 4 | 5 | |
| 9 | Naoki Hattori | 7 | 9 | 0 | 1 | 7 | |
| 10 | Ryo Michigami | 7 | 9 | 0 | 2 | 5 | |
| 11 | Tsugio Matsuda | 7 | 9 | 0 | 2 | 4 | |
| 12 | Toshihiro Kaneishi | 5 | 9 | 0 | 1 | 3 | |
| 13 | Takeshi Tsuchiya | 4 | 9 | 0 | 2 | 5 | |
| 14 | Yuji Tachikawa | 3 | 9 | 0 | 1 | 5 | |
| 15 | Hideki Noda | 0 | 9 | 0 | 0 | 2 | |
| 16 | Koji Yamanishi | 0 | 3 | 0 | 0 | 2 | |
| 17 | Masami Kageyama | 0 | 4 | 0 | 0 | 0 |
