| <<< Previous Race | Next Race >>> |
| 2005 Aaron's 312 |
|
| Held on April 30, 2005 at Talladega Superspeedway in Talladega, AL | |
| 120 L, 319.2 M, 513.72 KM - Extended by Green-White-Checkered |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Chevy | 120 | 46 | running | 190 |
| 2 | 31 | 47 | Jon Wood | Clorox, Wisk | Ford | 120 | 0 | running | 170 |
| 3 | 30 | 14 | David Stremme | Navy "Accelerate Your Life" | Dodge | 120 | 1 | running | 170 |
| 4 | 24 | 25 | Ashton Lewis, Jr. | U.S. Marines | Ford | 120 | 0 | running | 160 |
| 5 | 34 | 98 | Kerry Earnhardt | Bryan Foods | Chevy | 120 | 0 | running | 155 |
| 6 | 37 | 34 | Randy LaJoie | Dollar General | Chevy | 120 | 0 | running | 150 |
| 7 | 10 | 44 | Justin Labonte | U.S. Coast Guard | Chevy | 120 | 7 | running | 151 |
| 8 | 32 | 35 | Jason Keller | McDonald's | Ford | 120 | 0 | running | 142 |
| 9 | 26 | 58 | Brent Sherman | Hickory Farms, Serta | Dodge | 120 | 0 | running | 138 |
| 10 | 25 | 0 | Kertus Davis | RaceGirl | Chevy | 120 | 0 | running | 134 |
| 11 | 35 | 23 | Mark Green | Vassarette, Riders | Chevy | 120 | 0 | running | 130 |
| 12 | 36 | 56 | Tim Sauter | Lester Buildings | Chevy | 120 | 0 | running | 127 |
| 13 | 28 | 27 | David Green | Kleenex | Ford | 120 | 0 | running | 124 |
| 14 | 40 | 16 | Justin Ashburn | 31-W Insulation, Fikes Automotive | Chevy | 120 | 0 | running | 0 |
| 15 | 42 | 28 | Jimmy Kitchens | AMD, Radio Shack | Ford | 120 | 0 | running | 118 |
| 16 | 43 | 49 | Steve Grissom | Advil Liqui-Gels | Ford | 120 | 2 | running | 120 |
| 17 | 38 | 71 | Kevin Lepage | GunBroker.com | Chevy | 119 | 0 | running | 112 |
| 18 | 7 | 21 | Kevin Harvick | Reese's | Chevy | 113 | 24 | running | 114 |
| 19 | 5 | 2 | Clint Bowyer | ACDelco | Chevy | 108 | 0 | accident | 106 |
| 20 | 23 | 33 | Tony Stewart | Mr. Clean AutoDry Carwash | Chevy | 100 | 11 | electrical | 108 |
| 21 | 11 | 40 | Sterling Marlin | Jani-King | Dodge | 98 | 2 | running | 105 |
| 22 | 27 | 43 | Aaron Fike | Channellock | Dodge | 95 | 0 | running | 97 |
| 23 | 16 | 36 | Stanton Barrett | KC Masterpiece | Chevy | 90 | 0 | engine | 94 |
| 24 | 13 | 95 | Joe Ruttman | Sadler & Son Racing | Dodge | 87 | 0 | overheating | 91 |
| 25 | 39 | 59 | Stacy Compton | Kingsford, Bush's Beans | Ford | 83 | 0 | running | 88 |
| 26 | 21 | 38 | Casey Mears | Great Clips | Dodge | 82 | 0 | accident | 85 |
| 27 | 1 | 11 | Paul Menard | Menards, Pittsburgh Paints | Chevy | 82 | 25 | accident | 87 |
| 28 | 3 | 20 | Denny Hamlin | Rockwell Automation | Chevy | 82 | 0 | accident | 79 |
| 29 | 2 | 87 | Joe Nemechek | Cellular One | Chevy | 82 | 2 | accident | 81 |
| 30 | 41 | 10 | Michel Jourdain, Jr. | ppc Racing | Ford | 79 | 0 | engine | 73 |
| 31 | 9 | 6 | Kasey Kahne | Ragu | Dodge | 76 | 0 | running | 70 |
| 32 | 20 | 41 | Reed Sorenson | Discount Tire | Dodge | 75 | 0 | accident | 67 |
| 33 | 17 | 60 | Carl Edwards | Charter Communications | Ford | 73 | 0 | running | 64 |
| 34 | 15 | 99 | Michael Waltrip | Aaron's | Chevy | 68 | 0 | engine | 61 |
| 35 | 22 | 22 | Kenny Wallace | Stacker 2 | Ford | 22 | 0 | accident | 58 |
| 36 | 33 | 66 | Greg Biffle | Duraflame | Ford | 21 | 0 | accident | 55 |
| 37 | 14 | 12 | Tim Fedewa | Goulds Pumps | Dodge | 17 | 0 | engine | 52 |
| 38 | 6 | 18 | J.J. Yeley | Vigoro, The Home Depot | Chevy | 16 | 0 | accident | 49 |
| 39 | 19 | 09 | Mike Wallace | Miccosukee Gaming & Resorts | Dodge | 16 | 0 | accident | 46 |
| 40 | 8 | 5 | Kyle Busch | Lowe's, Sta-Green | Chevy | 16 | 0 | accident | 43 |
| 41 | 12 | 1 | Johnny Sauter | Yellow Transportation | Dodge | 16 | 0 | accident | 40 |
| 42 | 29 | 64 | Jeremy Mayfield | Miller High Life Light, Top-Flite Golf | Dodge | 16 | 0 | accident | 37 |
| 43 | 18 | 32 | Shane Hmiel | Win Fuel | Chevy | 16 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 7 | Greg Sacks | Boudreaux's Butt Paste, Golden Flake | Chevy | DNQ | |||||
| 4 | Ryan Hemphill | GEICO | Dodge | DNQ | |||||
| 72 | Geoffrey Bodine | Denver Mattress | Chevy | DNQ | |||||
| 52 | Donnie Neuenberger | University of Maryland, Plan B Technologies | Ford | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:36:50 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Paul Menard - 52.037 sec. | |||||||||
| Margin of Victory: 0.128 seconds | |||||||||
| Average Speed: 122.117 mph | |||||||||
| Cautions: 10 for 41 laps - 1-8 (competition); 18-20 (#1,5,6,8,09,18,22,32,36,41,43,59,60,64,66,95 accident (turn 1)); 35-38 (debris); 54-58 (#2,33,34,40 accident (frontstretch)); 64-66 (rain); 77-79 (#2 accident (backstretch)); 84-87 (#11,20,21,27,38,44,47,58,71,87 accident (frontstretch)); 106-107 (#33 stalled (turn 4)); 110-112 (#2 accident (frontstretch)); 116-118 (#71 accident (frontstretch)) | |||||||||
| Lead Changes: 19 among 9 drivers - Paul Menard 1-13; Tony Stewart (Columbus, IN) 14-18; Steve Grissom 19-20; Tony Stewart (Columbus, IN) 21-22; Kevin Harvick 23-25; Tony Stewart (Columbus, IN) 26; Kevin Harvick 27; Sterling Marlin 28-29; Kevin Harvick 30-48; Paul Menard 49-55; Justin Labonte 56-59; Joe Nemechek 60-61; Kevin Harvick 62; Martin Truex, Jr. 63-71; Paul Menard 72-76; Justin Labonte 77-79; Martin Truex, Jr. 80-88; Tony Stewart (Columbus, IN) 89-91; David Stremme 92; Martin Truex, Jr. 93-120 | |||||||||
| Fastest Lap: Unknown/Unentered |