From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2007 Sharp AQUOS 500 | |
| Held on September 2, 2007 at California Speedway in Fontana, CA | |
| 250 L, 500 M, 804.75 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 48 | Jimmie Johnson | Lowe's, Jimmie Johnson Foundation | Chevy | 250 | 84 | running | 190 |
| 2 | 19 | 99 | Carl Edwards | Office Depot | Ford | 250 | 0 | running | 170 |
| 3 | 5 | 5 | Kyle Busch | Cheez-It, CARQUEST Auto Parts | Chevy | 250 | 97 | running | 175 |
| 4 | 15 | 31 | Jeff Burton | RCR Chevrolet | Chevy | 250 | 1 | running | 165 |
| 5 | 7 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 250 | 15 | running | 160 |
| 6 | 8 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats | Chevy | 250 | 4 | running | 155 |
| 7 | 36 | 17 | Matt Kenseth | R&L Carriers, DeWalt | Ford | 250 | 0 | running | 146 |
| 8 | 17 | 83 | Brian Vickers | Red Bull | Toyota | 250 | 3 | running | 147 |
| 9 | 1 | 2 | Kurt Busch | Miller Lite | Dodge | 250 | 21 | running | 143 |
| 10 | 3 | 9 | Kasey Kahne | Dodge Dealers, UAW | Dodge | 250 | 0 | running | 134 |
| 11 | 11 | 43 | Bobby Labonte | Cheerios, Totino's Pizza Rolls | Dodge | 250 | 4 | running | 135 |
| 12 | 33 | 6 | David Ragan | AAA Insurance | Ford | 250 | 0 | running | 127 |
| 13 | 22 | 20 | Tony Stewart | Home Depot | Chevy | 250 | 12 | running | 129 |
| 14 | 12 | 29 | Kevin Harvick | Shell, Pennzoil | Chevy | 250 | 0 | running | 121 |
| 15 | 13 | 25 | Casey Mears | National Guard, GMAC | Chevy | 250 | 1 | running | 123 |
| 16 | 38 | 26 | Jamie McMurray | Sharp AQUOS | Ford | 250 | 0 | running | 115 |
| 17 | 10 | 16 | Greg Biffle | Aflac | Ford | 250 | 0 | running | 112 |
| 18 | 18 | 84 | A.J. Allmendinger | Red Bull | Toyota | 249 | 0 | running | 109 |
| 19 | 9 | 11 | Denny Hamlin | FedEx Express | Chevy | 249 | 0 | running | 106 |
| 20 | 24 | 07 | Clint Bowyer | DirecTV | Chevy | 249 | 0 | running | 103 |
| 21 | 31 | 41 | Reed Sorenson | Target, Memorex | Dodge | 249 | 0 | running | 100 |
| 22 | 16 | 24 | Jeff Gordon | DuPont, Cromax Pro | Chevy | 249 | 0 | running | 97 |
| 23 | 32 | 66 | Jeff Green | Best Buy | Chevy | 249 | 0 | running | 94 |
| 24 | 20 | 15 | Paul Menard | Menards, Johns Manville | Chevy | 249 | 0 | running | 91 |
| 25 | 14 | 38 | David Gilliland | M&M's | Ford | 249 | 0 | running | 88 |
| 26 | 26 | 21 | Bill Elliott | Motorcraft | Ford | 248 | 1 | running | 90 |
| 27 | 34 | 96 | Tony Raines | DLP HDTV, Best Buy | Chevy | 248 | 0 | running | 82 |
| 28 | 39 | 45 | Kyle Petty | Wells Fargo | Dodge | 248 | 1 | running | 84 |
| 29 | 23 | 18 | J.J. Yeley | Interstate Batteries | Chevy | 248 | 0 | running | 76 |
| 30 | 41 | 70 | Johnny Sauter | Haas Automation | Chevy | 248 | 2 | running | 78 |
| 31 | 40 | 01 | Aric Almirola | U.S. Army | Chevy | 248 | 0 | running | 70 |
| 32 | 28 | 00 | David Reutimann | Burger King | Toyota | 247 | 1 | running | 72 |
| 33 | 42 | 42 | Juan Pablo Montoya | Wrigley's Big Red | Dodge | 247 | 0 | running | 64 |
| 34 | 21 | 40 | David Stremme | Target | Dodge | 245 | 0 | running | 61 |
| 35 | 6 | 19 | Elliott Sadler | Dodge Dealers, UAW | Dodge | 245 | 0 | running | 58 |
| 36 | 27 | 36 | Jeremy Mayfield | 360 OTC | Toyota | 229 | 0 | accident | 30 |
| 37 | 43 | 49 | John Andretti | Paralyzed Veterans of America | Dodge | 203 | 2 | accident | 57 |
| 38 | 30 | 22 | Dave Blaney | Caterpillar | Toyota | 201 | 0 | engine | 49 |
| 39 | 4 | 12 | Ryan Newman | Kodak | Dodge | 194 | 1 | engine | 51 |
| 40 | 37 | 88 | Ricky Rudd | Snickers Generation Max | Ford | 179 | 0 | accident | 43 |
| 41 | 35 | 7 | Robby Gordon | Original Roadhouse Grill, Jim Beam | Ford | 159 | 0 | running | 40 |
| 42 | 25 | 55 | Michael Waltrip | NAPA Auto Parts | Toyota | 38 | 0 | accident | 37 |
| 43 | 29 | 78 | Joe Nemechek | Furniture Row | Chevy | 9 | 0 | engine | 34 |
| DID NOT QUALIFY | |||||||||
| 10 | Scott Riggs | Sears Auto Center, Valvoline | Dodge | DNQ | |||||
| 4 | Ward Burton | Lucas Oil, State Water Heaters | Chevy | DNQ | |||||
| 44 | Dale Jarrett | UPS | Toyota | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:48:08 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Kurt Busch - 39.474 sec. | |||||||||
| Margin of Victory: 1.868 seconds | |||||||||
| Average Speed: 131.502 mph | |||||||||
| Cautions: 11 for 43 laps - Laps 10-12 (oil on track); Laps 17-19 (debris); Laps 24-26 (#19 spun turn 2); Laps 41-45 (#55 accident turn 3); Laps 73-77 (debris); Laps 87-90 (#7 accident frontstretch); Laps 95-97 (#12 spun turn 4); Laps 113-116 (#18 spun backstretch); Laps 165-168 (debris); Laps 175-177 (debris); Laps 181-186 (#00,24,36,38,88 accident frontstretch) | |||||||||
| Lead Changes: 30 among 16 drivers - Kurt Busch (1-10); John Andretti (11-12); Kurt Busch (13-23); Kyle Busch (24-40); Dale Earnhardt, Jr. (41); Kyle Petty (42); Bill Elliott (GA) (43); Johnny Sauter (44-45); Kyle Busch (46-72); Dale Earnhardt, Jr. (73); Martin Truex, Jr. (74-77); Dale Earnhardt, Jr. (78); Kyle Busch (79-80); Dale Earnhardt, Jr. (81-90); Ryan Newman (91); Dale Earnhardt, Jr. (92); Kyle Busch (93-112); Jimmie Johnson (113); Kyle Busch (114-118); Jimmie Johnson (119-136); Kyle Busch (137-153); Jeff Burton (VA) (154); David Reutimann (155); Kyle Busch (156-164); Dale Earnhardt, Jr. (165); Brian Vickers (166-168); Jimmie Johnson (169-211); Bobby Labonte (212-215); Tony Stewart (Columbus, IN) (216-227); Casey Mears (228); Jimmie Johnson (229-250) | |||||||||
| Fastest Lap: Unknown/Unentered |