| <<< Previous Race | Next Race >>> |
| 2009 Shelby 427 |
|
| Held on March 1, 2009 at Las Vegas Motor Speedway in Las Vegas, NV | |
| 285 L, 427.5 M, 687.99 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Kyle Busch | M&M's(Team: Joe Gibbs Racing) (Crew chief: Steve Addington) |
Toyota | 285 | 51 | running | 190 |
| 2 | 37 | 33 | Clint Bowyer | Cheerios, Hamburger Helper(Team: Richard Childress Racing) (Crew chief: Shane Wilson) |
Chevy | 285 | 9 | running | 175 |
| 3 | 14 | 31 | Jeff Burton | Caterpillar(Team: Richard Childress Racing) (Crew chief: Scott Miller) |
Chevy | 285 | 61 | running | 170 |
| 4 | 4 | 00 | David Reutimann | Aaron's Dream Machine(Team: Michael Waltrip Racing) (Crew chief: Rodney Childers) |
Toyota | 285 | 0 | running | 160 |
| 5 | 17 | 96 | Bobby Labonte | Ask.com(Team: Yates w/ Hall of Fame Racing) (Crew chief: Todd Parrott) |
Ford | 285 | 0 | running | 155 |
| 6 | 28 | 24 | Jeff Gordon | DuPont, National Guard, Pepsi(Team: Hendrick Motorsports) (Crew chief: Steve Letarte) |
Chevy | 285 | 17 | running | 155 |
| 7 | 24 | 16 | Greg Biffle | 3M(Team: Roush Fenway Racing) (Crew chief: Greg Erwin) |
Ford | 285 | 40 | running | 151 |
| 8 | 21 | 83 | Brian Vickers | Red Bull(Team: Red Bull Racing Team) (Crew chief: Ryan Pemberton) |
Toyota | 285 | 0 | running | 142 |
| 9 | 38 | 26 | Jamie McMurray | Irwin Industrial Tools, Irwin Vise-Grip(Team: Roush Fenway Racing) (Crew chief: Donnie Wingo) |
Ford | 285 | 0 | running | 138 |
| 10 | 31 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy(Team: Hendrick Motorsports) (Crew chief: Tony Eury, Jr.) |
Chevy | 285 | 0 | running | 134 |
| 11 | 7 | 9 | Kasey Kahne | Budweiser(Team: Richard Petty Motorsports) (Crew chief: Kenny Francis) |
Dodge | 285 | 1 | running | 135 |
| 12 | 9 | 29 | Kevin Harvick | Shell, Pennzoil(Team: Richard Childress Racing) (Crew chief: Todd Berrier) |
Chevy | 285 | 9 | running | 132 |
| 13 | 20 | 20 | Joey Logano | Home Depot #965(Team: Joe Gibbs Racing) (Crew chief: Greg Zipadelli) |
Toyota | 285 | 1 | running | 129 |
| 14 | 30 | 71 | David Gilliland | Capital Windows, Adobe Road Winery(Team: TRG Motorsports) (Crew chief: Butch Hylton) |
Chevy | 285 | 0 | running | 121 |
| 15 | 32 | 7 | Robby Gordon | Jim Beam(Team: Robby Gordon Motorsports) (Crew chief: Kirk Almquist) |
Toyota | 285 | 1 | running | 123 |
| 16 | 12 | 77 | Sam Hornish, Jr. | Mobil 1, AAA(Team: Penske Championship Racing) (Crew chief: Travis Geisler) |
Dodge | 285 | 0 | running | 115 |
| 17 | 16 | 99 | Carl Edwards | Aflac(Team: Roush Fenway Racing) (Crew chief: Bob Osborne) |
Ford | 285 | 2 | running | 117 |
| 18 | 11 | 12 | David Stremme | Penske Racing(Team: Penske Championship Racing) (Crew chief: Roy McCauley) |
Dodge | 284 | 0 | running | 109 |
| 19 | 18 | 78 | Regan Smith | Furniture Row, Denver Mattress(Team: Furniture Row Racing) (Crew chief: Jay Guy) |
Chevy | 284 | 0 | running | 106 |
| 20 | 5 | 47 | Marcos Ambrose | Kingsford Match Light(Team: JTG Daugherty Racing) (Crew chief: Frank Kerr) |
Toyota | 284 | 0 | running | 103 |
| 21 | 42 | 82 | Scott Speed | Red Bull(Team: Red Bull Racing Team) (Crew chief: Jimmy Elledge) |
Toyota | 284 | 0 | running | 100 |
| 22 | 34 | 11 | Denny Hamlin | FedEx Office(Team: Joe Gibbs Racing) (Crew chief: Mike Ford) |
Toyota | 284 | 0 | running | 97 |
| 23 | 2 | 2 | Kurt Busch | Miller Lite(Team: Penske Championship Racing) (Crew chief: Pat Tryson) |
Dodge | 284 | 1 | running | 99 |
| 24 | 3 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools(Team: Hendrick Motorsports) (Crew chief: Chad Knaus) |
Chevy | 284 | 92 | running | 101 |
| 25 | 6 | 39 | Ryan Newman | Haas Automation(Team: Stewart-Haas Racing) (Crew chief: Tony Gibson) |
Chevy | 283 | 0 | running | 88 |
| 26 | 10 | 14 | Tony Stewart | Old Spice, Office Depot(Team: Stewart-Haas Racing) (Crew chief: Darian Grubb) |
Chevy | 283 | 0 | running | 85 |
| 27 | 15 | 55 | Michael Waltrip | NAPA Auto Parts(Team: Michael Waltrip Racing) (Crew chief: Robert Barker) |
Toyota | 283 | 0 | running | 82 |
| 28 | 29 | 34 | John Andretti | Window World(Team: Front Row Motorsports) (Crew chief: Steven Lane) |
Chevy | 283 | 0 | running | 79 |
| 29 | 33 | 19 | Elliott Sadler | Stanley(Team: Richard Petty Motorsports) (Crew chief: Kevin Buskirk) |
Dodge | 283 | 0 | running | 76 |
| 30 | 41 | 07 | Casey Mears | Jack Daniel's(Team: Richard Childress Racing) (Crew chief: Gil Martin) |
Chevy | 282 | 0 | running | 73 |
| 31 | 23 | 42 | Juan Pablo Montoya | Energizer Ultimate Lithium(Team: Earnhardt Ganassi Racing) (Crew chief: Brian Pattie) |
Chevy | 281 | 0 | running | 70 |
| 32 | 25 | 1 | Martin Truex, Jr. | Bass Pro Shops, Tracker Boats(Team: Earnhardt Ganassi Racing) (Crew chief: Kevin Manion) |
Chevy | 281 | 0 | running | 67 |
| 33 | 19 | 44 | A.J. Allmendinger | Harrah's(Team: Richard Petty Motorsports) (Crew chief: Sammy Johns) |
Dodge | 281 | 0 | running | 64 |
| 34 | 39 | 43 | Reed Sorenson | Valvoline(Team: Richard Petty Motorsports) (Crew chief: Mike Shiplett) |
Dodge | 278 | 0 | running | 61 |
| 35 | 36 | 98 | Paul Menard | Johns Manville, Menards(Team: Yates w/ Hall of Fame Racing) (Crew chief: Larry Carter) |
Ford | 269 | 0 | accident | 58 |
| 36 | 26 | 13 | Max Papis | GEICO(Team: Germain Racing) (Crew chief: Mike Hillman) |
Toyota | 258 | 0 | running | 55 |
| 37 | 43 | 64 | Todd Bodine | Curtis Steel Co.(Team: Gunselman Motorsports) (Crew chief: Doug Richert) |
Toyota | 227 | 0 | engine | 52 |
| 38 | 13 | 25 | Brad Keselowski | GoDaddy.com(Team: Hendrick Motorsports) (Crew chief: Lance McGrew) |
Chevy | 221 | 0 | running | 49 |
| 39 | 27 | 8 | Aric Almirola | TomTom, Target(Team: Earnhardt Ganassi Racing) (Crew chief: Doug Randolph) |
Chevy | 143 | 0 | accident | 46 |
| 40 | 8 | 5 | Mark Martin | Pop-Tarts, Carquest Auto Parts(Team: Hendrick Motorsports) (Crew chief: Alan Gustafson) |
Chevy | 121 | 0 | engine | 43 |
| 41 | 22 | 87 | Joe Nemechek | NEMCO Motorsports(Team: NEMCO Motorsports) (Crew chief: Philippe Lopez) |
Toyota | 102 | 0 | transmission | 40 |
| 42 | 35 | 6 | David Ragan | UPS(Team: Roush Fenway Racing) (Crew chief: Jimmy Fennig) |
Ford | 72 | 0 | engine | 37 |
| 43 | 40 | 17 | Matt Kenseth | USG Sheetrock, DeWalt(Team: Roush Fenway Racing) (Crew chief: Drew Blickensderfer) |
Ford | 6 | 0 | engine | 34 |
| DID NOT QUALIFY | |||||||||
| 28 | Travis Kvapil | Yates Racing, Golden Corral(Team: Yates w/ Hall of Fame Racing) (Crew chief: Ben Leslie) |
Ford | DNQ | |||||
| 66 | Dave Blaney | Prism Motorsports, Stratosphere Hotel(Team: PRISM Motorsports) (Crew chief: Bill Henderson) |
Toyota | DNQ | |||||
| 73 | Mike Garvey | Quality Concrete Structures(Team: H&S Motorsports) (Crew chief: Buddy Sisco) |
Dodge | DNQ | |||||
| 41 | Jeremy Mayfield | All Sport Body Quencher(Team: Mayfield Motorsports) (Crew chief: Tony Furr) |
Toyota | DNQ | |||||
| 09 | Sterling Marlin | Phoenix Racing(Team: Phoenix Racing) (Crew chief: Marc Reno) |
Dodge | DNQ | |||||
| 36 | Scott Riggs | Red Bank Outfitters(Team: Tommy Baldwin Racing) (Crew chief: Tommy Baldwin, Jr.) |
Toyota | DNQ | |||||
| 37 | Tony Raines | Long John Silver's(Team: Front Row Motorsports) (Crew chief: Scott Eggleston) |
Dodge | DNQ | |||||
| 51 | Dexter Bean | LiveWire Energy(Team: BlackJack Racing) (Crew chief: Ryan Bergenty) |
Dodge | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:34.37 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Kyle Busch - 29.033 sec. | |||||||||
| Margin of Victory: 0.411 seconds | |||||||||
| Average Speed: 119.515 mph | |||||||||
| Cautions: 14 for 66 laps - Laps 3-5 (#11,25,87 accident turn 1); Laps 8-10 (#19,47,64 accident backstretch); Laps 61-64 (derbis backstretch); Laps 75-82 (#6 fluid on track); Laps 96-99 (#12 spun backstretch); Laps 124-131 (#5 fluid on track); Laps 139-142 (#43 accident backstretch); Laps 145-148 (#8 accident backstretch/#9 spun backstretch); Laps 165-168 (#55 accident turn 3); Laps 172-175 (#11 accident turn 3); Laps 222-227 (#24 derbis on track); Laps 260-263 (derbis backstretch); Laps 271-278 (#98 accident frontstretch); Laps 281-282 (#48 accident turn 1/#77 spun backstretch) | |||||||||
| Lead Changes: 16 among 12 drivers - Jimmie Johnson (1-50); Carl Edwards (51-52); Joey Logano (53); Kyle Busch (54-55); Robby Gordon (56); Jimmie Johnson (57-75); Kevin Harvick (76-84); Greg Biffle (85-124); Kasey Kahne (125); Jimmie Johnson (126-148); Jeff Gordon (149-165); Kurt Busch (166); Jeff Burton (167-227); Kyle Busch (228-259); Clint Bowyer (260-268); Kyle Busch (269-285) | |||||||||
| Fastest Lap: Unknown/Unentered |