From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2011 Jeff Byrd 500 presented by Food City | |
| Held on March 20, 2011 at Bristol Motor Speedway in Bristol, TN | |
| 500 L, 266.5 M, 429 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 18 | Kyle Busch | M&M's | Toyota | 500 | 153 | running | 47 |
| 2 | 1 | 99 | Carl Edwards | Scotts EZ Seed | Ford | 500 | 18 | running | 43 |
| 3 | 6 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools | Chevy | 500 | 164 | running | 43 |
| 4 | 11 | 17 | Matt Kenseth | Crown Royal Black | Ford | 500 | 0 | running | 40 |
| 5 | 4 | 27 | Paul Menard | CertainTeed, Menards | Chevy | 500 | 35 | running | 40 |
| 6 | 15 | 29 | Kevin Harvick | Budweiser | Chevy | 500 | 37 | running | 39 |
| 7 | 20 | 22 | Kurt Busch | Shell, Pennzoil | Dodge | 500 | 0 | running | 37 |
| 8 | 2 | 16 | Greg Biffle | 3M | Ford | 500 | 0 | running | 36 |
| 9 | 10 | 4 | Kasey Kahne | Red Bull | Toyota | 500 | 0 | running | 35 |
| 10 | 21 | 39 | Ryan Newman | Tornados | Chevy | 500 | 26 | running | 35 |
| 11 | 22 | 88 | Dale Earnhardt, Jr. | National Guard, AMP Energy | Chevy | 500 | 0 | running | 33 |
| 12 | 9 | 5 | Mark Martin | GoDaddy.com | Chevy | 500 | 0 | running | 32 |
| 13 | 16 | 47 | Bobby Labonte | Bush's Baked Beans | Toyota | 500 | 0 | running | 31 |
| 14 | 7 | 24 | Jeff Gordon | Pepsi Max | Chevy | 500 | 0 | running | 30 |
| 15 | 14 | 9 | Marcos Ambrose | Stanley, DeWalt Tools | Ford | 500 | 0 | running | 29 |
| 16 | 5 | 6 | David Ragan | UPS "We Love Logistics" | Ford | 500 | 0 | running | 28 |
| 17 | 8 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 500 | 63 | running | 28 |
| 18 | 23 | 2 | Brad Keselowski | Miller Lite | Dodge | 500 | 0 | running | 26 |
| 19 | 13 | 14 | Tony Stewart | Office Depot, Mobil 1 | Chevy | 500 | 0 | running | 25 |
| 20 | 17 | 31 | Jeff Burton | Caterpillar | Chevy | 498 | 0 | running | 24 |
| 21 | 24 | 1 | Jamie McMurray | Bass Pro Shops, Tracker Boats | Chevy | 498 | 0 | running | 23 |
| 22 | 3 | 78 | Regan Smith | Furniture Row, Denver Mattress | Chevy | 498 | 0 | running | 22 |
| 23 | 18 | 20 | Joey Logano | The Home Depot | Toyota | 497 | 0 | running | 21 |
| 24 | 36 | 42 | Juan Pablo Montoya | Target | Chevy | 497 | 0 | running | 20 |
| 25 | 37 | 36 | Dave Blaney | Accell Construction | Chevy | 497 | 0 | running | 19 |
| 26 | 35 | 38 | Travis Kvapil | Long John Silver's | Ford | 496 | 0 | running | 0 |
| 27 | 29 | 34 | David Gilliland | TMone, Taco Bell | Ford | 495 | 4 | running | 18 |
| 28 | 41 | 37 | Tony Raines | Front Row Motorsports | Ford | 494 | 0 | running | 16 |
| 29 | 31 | 09 | Bill Elliott | Thank A Teacher Today, Security Benefits, Rydex | Chevy | 493 | 0 | running | 15 |
| 30 | 26 | 00 | David Reutimann | Aaron's | Toyota | 493 | 0 | running | 14 |
| 31 | 28 | 43 | A.J. Allmendinger | Best Buy | Ford | 493 | 0 | running | 13 |
| 32 | 42 | 71 | Andy Lally | Super Eco-Fuel Saver | Chevy | 491 | 0 | running | 12 |
| 33 | 25 | 11 | Denny Hamlin | FedEx Express | Toyota | 488 | 0 | running | 11 |
| 34 | 19 | 21 | Trevor Bayne | Motorcraft, Quick Lane Tire & Auto Center | Ford | 482 | 0 | running | 0 |
| 35 | 27 | 33 | Clint Bowyer | BB&T | Chevy | 456 | 0 | engine | 9 |
| 36 | 30 | 83 | Brian Vickers | Red Bull | Toyota | 441 | 0 | running | 8 |
| 37 | 43 | 13 | Casey Mears | GEICO | Toyota | 427 | 0 | running | 7 |
| 38 | 40 | 92 | Dennis Setzer | The Jewelry Exchange | Dodge | 336 | 0 | suspension | 6 |
| 39 | 33 | 7 | Robby Gordon | Speed Energy, Food City | Dodge | 127 | 0 | accident | 5 |
| 40 | 38 | 46 | J.J. Yeley | Red Line Oil | Chevy | 97 | 0 | brakes | 4 |
| 41 | 34 | 87 | Joe Nemechek | NEMCO Motorsports | Toyota | 72 | 0 | brakes | 0 |
| 42 | 32 | 60 | Landon Cassill | Big Red | Toyota | 36 | 0 | brakes | 0 |
| 43 | 39 | 66 | Michael McDowell | HP Racing | Toyota | 35 | 0 | brakes | 1 |
| DID NOT QUALIFY | |||||||||
| 32 | Ken Schrader | VA Mortgage Company | Ford | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:53:55 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Carl Edwards - 14.989 sec. | |||||||||
| Margin of Victory: 0.946 seconds | |||||||||
| Average Speed: 91.941 mph | |||||||||
| Cautions: 10 for 57 laps - 29-35 (#00,1,2,11,21,31,43,83 accident frontstretch), 52-56 (competition), 130-136 (#7 accident turn 2), 141-144 (#2 spun turn 2), 248-252 (#27,47 accident turn 4), 346-350 (debris), 429-435 (#34 accident frontstretch), 438-444 (#1,4,5,21,29,33,42,71 accident turn 3), 452-456 (#5,38 accident turn 4), 459-463 (oil on track) | |||||||||
| Lead Changes: 17 among 8 drivers - Carl Edwards 1-17, Paul Menard 18-52, Kyle Busch 53, David Gilliland 54-57, Ryan Newman 58-83, Kyle Busch 84-91, Martin Truex, Jr. 92-154, Kevin Harvick 155-191, Jimmie Johnson 192-247, Kyle Busch 248, Jimmie Johnson 249-269, Kyle Busch 270-341, Jimmie Johnson 342-346, Kyle Busch 347, Jimmie Johnson 348-429, Kyle Busch 430-473, Carl Edwards 474, Kyle Busch 475-500 | |||||||||
| Fastest Lap: Unknown/Unentered |