| <<< Previous Race | Next Race >>> |
| 2016 Mid-Ohio Challenge | |
| Held on August 13, 2016 at Mid-Ohio Sports Car Course in Lexington, OH | |
| 75 L, 169.35 M, 272.55 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 42 | Justin Marks | Katerra | Chevy | 75 | 43 | running | 45 |
| 2 | 1 | 2 | Sam Hornish, Jr. | Rheem | Chevy | 75 | 8 | running | 40 |
| 3 | 3 | 22 | Ryan Blaney | Discount Tire, tires.com | Ford | 75 | 6 | running | 0 |
| 4 | 7 | 3 | Ty Dillon | WESCO | Chevy | 75 | 5 | running | 38 |
| 5 | 11 | 7 | Justin Allgaier | Brandt | Chevy | 75 | 0 | running | 36 |
| 6 | 6 | 20 | Erik Jones | DeWalt FlexVolt | Toyota | 75 | 0 | running | 35 |
| 7 | 15 | 90 | Andy Lally | 3Dimensional.com | Chevy | 75 | 3 | running | 35 |
| 8 | 12 | 62 | Brendan Gaughan | South Point Hotel & Casino | Chevy | 75 | 0 | running | 33 |
| 9 | 4 | 1 | Elliott Sadler | OneMain Financial | Chevy | 75 | 0 | running | 32 |
| 10 | 17 | 48 | Brennan Poole | DC Solar | Chevy | 75 | 0 | running | 31 |
| 11 | 8 | 16 | Ryan Reed | Lilly Diabetes, ADA Drive to Stop Diabetes | Ford | 75 | 0 | running | 30 |
| 12 | 13 | 11 | Blake Koch | LeafFilter Gutter Protection | Chevy | 75 | 0 | running | 29 |
| 13 | 22 | 40 | Alon Day | FLWaterfront.com | Dodge | 75 | 0 | running | 28 |
| 14 | 21 | 4 | Ross Chastain | JD Motorsports | Chevy | 75 | 1 | running | 28 |
| 15 | 10 | 6 | Bubba Wallace | Roush Performance Parts, Ricart Ford | Ford | 75 | 7 | running | 27 |
| 16 | 2 | 18 | Owen Kelly | Tunity | Toyota | 75 | 2 | running | 26 |
| 17 | 24 | 01 | Ryan Preece | JD Motorsports | Chevy | 75 | 0 | running | 24 |
| 18 | 29 | 25 | Ryan Ellis | Bachtel Excavating | Chevy | 75 | 0 | running | 23 |
| 19 | 19 | 33 | Brandon Jones | Jeld-Wen, Menards | Chevy | 75 | 0 | running | 22 |
| 20 | 27 | 15 | Stanton Barrett | Xcalibur Pit School | Ford | 75 | 0 | running | 21 |
| 21 | 26 | 28 | Dakoda Armstrong | WinField | Toyota | 74 | 0 | running | 20 |
| 22 | 23 | 39 | Ryan Sieg | RSS Racing | Chevy | 74 | 0 | running | 19 |
| 23 | 5 | 19 | Daniel Suarez | Arris | Toyota | 74 | 0 | running | 18 |
| 24 | 36 | 0 | Garrett Smithley | JD Motorsports | Chevy | 73 | 0 | running | 17 |
| 25 | 32 | 93 | David Starr | Massimo Motors | Chevy | 73 | 0 | running | 16 |
| 26 | 30 | 14 | Mike Bliss | Arthritis Foundation | Toyota | 73 | 0 | running | 0 |
| 27 | 38 | 78 | B.J. McLeod | B.J. McLeod Motorsports | Ford | 73 | 0 | running | 14 |
| 28 | 37 | 52 | Joey Gase | Donate Life Ohio | Chevy | 73 | 0 | running | 13 |
| 29 | 31 | 70 | Timmy Hill | E-hydrate Protein On The Go, Sammisbest.com | Chevy | 72 | 0 | running | 0 |
| 30 | 33 | 07 | Ray Black, Jr. | ScubaLife, CDA.edu | Chevy | 72 | 0 | running | 11 |
| 31 | 35 | 77 | Jordan Anderson | Vroom! Brands | Chevy | 72 | 0 | running | 10 |
| 32 | 28 | 97 | T.J. Bell | Vroom! Brands | Chevy | 71 | 0 | running | 9 |
| 33 | 39 | 74 | Roger Reuse | WCIParts.com | Dodge | 70 | 0 | running | 8 |
| 34 | 14 | 51 | Jeremy Clements | RepairableVehicles.com | Chevy | 64 | 0 | running | 7 |
| 35 | 20 | 44 | J.J. Yeley | Zachry, JVIC | Toyota | 56 | 0 | accident | 6 |
| 36 | 18 | 88 | Kenny Habul | SunEnergy 1 | Chevy | 54 | 0 | accident | 5 |
| 37 | 34 | 13 | Tim Cowen | Cowen Logistics | Ford | 54 | 0 | accident | 4 |
| 38 | 9 | 98 | Nelson Piquet, Jr. | DenBeste Water Solutions, Carroll Shelby Engine Company | Ford | 31 | 0 | accident | 3 |
| 39 | 40 | 92 | Mario Gosselin | BuckedUp Apparel | Chevy | 3 | 0 | electrical | 0 |
| 40 | 25 | 10 | Jeff Green | Tri-Star Motorsports | Toyota | 2 | 0 | rear gear | 1 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:10:09 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Sam Hornish, Jr. - 84.346 sec. | |||||||||
| Margin of Victory: 3.707 seconds | |||||||||
| Average Speed: 53.437 mph | |||||||||
| Cautions: 8 for 32 laps - lap 3-9 (rain); lap 15-18 (#97 off track turn 11); lap 21-23 (#2 off track turn 4); lap 29-31 (#19 off track turn 4); lap 33-35 (#20, #48, #62, #90, #98 accident turn 1); lap 51-55 (debris); lap 57-61 (#13 off track turn 1); lap 71-73 (#97 off track turn 6) | |||||||||
| Lead Changes: 13 among 8 drivers - Sam Hornish Jr. 1-4; Ross Chastain 5; Hornish Jr. 6-8; Owen Kelly 9; Hornish Jr. 10; Justin Marks 11-42; Andy Lally 43-45; Ty Dillon 46-47; Ryan Blaney 48-53; Kelly 54; Marks 55; Darrell Wallace Jr. 56-62; T.Dillon 63-65; Marks 66-75 | |||||||||
| Fastest Lap: Unknown/Unentered |