From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2017 Boyd Gaming 300 | |
| Held on March 11, 2017 at Las Vegas Motor Speedway in Las Vegas, NV | |
| 200 L, 300 M, 482.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 12 | Joey Logano | Fleetwood RV, REV Group | Ford | 200 | 106 | running | 0 |
| 2 | 7 | 42 | Kyle Larson | Credit One Bank | Chevy | 200 | 33 | running | 0 |
| 3 | 3 | 20 | Daniel Suarez | Interstate Batteries | Toyota | 200 | 0 | running | 0 |
| 4 | 13 | 7 | Justin Allgaier | Brandt | Chevy | 200 | 0 | running | 47 |
| 5 | 5 | 2 | Austin Dillon | Rheem | Chevy | 200 | 0 | running | 0 |
| 6 | 16 | 6 | Bubba Wallace | Leidos | Ford | 200 | 0 | running | 35 |
| 7 | 1 | 18 | Kyle Busch | NOS Energy Drink Rowdy | Toyota | 200 | 48 | running | 0 |
| 8 | 14 | 1 | Elliott Sadler | OneMain Financial | Chevy | 200 | 0 | running | 29 |
| 9 | 10 | 16 | Ryan Reed | Lilly Diabetes, ADA Drive to Stop Diabetes | Ford | 200 | 0 | running | 29 |
| 10 | 2 | 22 | Brad Keselowski | Discount Tire, tires.com | Ford | 200 | 12 | running | 0 |
| 11 | 20 | 00 | Cole Custer | Code 3 Associates | Ford | 200 | 0 | running | 26 |
| 12 | 19 | 11 | Blake Koch | LeafFilter Gutter Protection | Chevy | 200 | 0 | running | 25 |
| 13 | 8 | 21 | Daniel Hemric | The Cosmopolitan of Las Vegas | Chevy | 200 | 0 | running | 30 |
| 14 | 18 | 9 | William Byron | Liberty University | Chevy | 200 | 0 | running | 23 |
| 15 | 12 | 33 | Brandon Jones | Turtle Wax, Menards | Chevy | 200 | 0 | running | 22 |
| 16 | 11 | 48 | Brennan Poole | DC Solar | Chevy | 200 | 0 | running | 21 |
| 17 | 15 | 98 | Aric Almirola | DenBeste Water Solutions, Shelby American | Ford | 200 | 0 | running | 0 |
| 18 | 27 | 39 | Ryan Sieg | Speedway Children's Charities, Kodiak Construction | Chevy | 200 | 0 | running | 19 |
| 19 | 22 | 24 | Drew Herring | JGL Racing Young Guns | Toyota | 200 | 0 | running | 18 |
| 20 | 21 | 28 | Dakoda Armstrong | WinField | Toyota | 200 | 0 | running | 17 |
| 21 | 28 | 5 | Michael Annett | Pilot Travel Centers, Flying J | Chevy | 200 | 0 | running | 16 |
| 22 | 23 | 14 | J.J. Yeley | Superior Essex | Toyota | 200 | 1 | running | 15 |
| 23 | 24 | 23 | Spencer Gallagher | Allegiant Travel | Chevy | 200 | 0 | running | 14 |
| 24 | 9 | 3 | Ty Dillon | Nexium 24 HR | Chevy | 199 | 0 | running | 0 |
| 25 | 26 | 4 | Ross Chastain | G&K Services, Litehouse Dressing | Chevy | 199 | 0 | running | 12 |
| 26 | 25 | 51 | Jeremy Clements | RepairableVehicles.com | Chevy | 198 | 0 | running | 11 |
| 27 | 31 | 01 | Harrison Rhodes | JD Motorsports | Chevy | 198 | 0 | running | 10 |
| 28 | 37 | 99 | David Starr | Striping Technology | Chevy | 197 | 0 | running | 9 |
| 29 | 34 | 0 | Garrett Smithley | JD Motorsports | Chevy | 197 | 0 | running | 8 |
| 30 | 36 | 52 | Joey Gase | Nevada Donor Network | Chevy | 196 | 0 | running | 7 |
| 31 | 29 | 07 | Ray Black, Jr. | ScubaLife | Chevy | 196 | 0 | running | 6 |
| 32 | 35 | 90 | Martin Roy | Cote, Gamache Truck Center | Chevy | 196 | 0 | running | 5 |
| 33 | 32 | 40 | Timmy Hill | CrashClaimsR.us | Toyota | 195 | 0 | running | 4 |
| 34 | 6 | 19 | Matt Tifft | Surface Sunscreen, Terrible Herbst, Tunity | Toyota | 191 | 0 | accident | 10 |
| 35 | 17 | 62 | Brendan Gaughan | South Point Hotel & Casino | Chevy | 189 | 0 | running | 2 |
| 36 | 33 | 8 | Jeff Green | Safecraft Safety Equipment, MOMO Wheels | Chevy | 177 | 0 | accident | 1 |
| 37 | 39 | 78 | B.J. McLeod | CouchCrewChief | Chevy | 159 | 0 | brakes | 1 |
| 38 | 38 | 13 | Brandon Hightower | MBM Motorsports | Chevy | 18 | 0 | vibration | 1 |
| 39 | 40 | 97 | Stephen Leicht | Vroom! Brands | Chevy | 4 | 0 | accident | 1 |
| 40 | 30 | 93 | Jordan Anderson | RSS Racing | Chevy | 1 | 0 | electrical | 0 |
| DID NOT QUALIFY | |||||||||
| 89 | Morgan Shepherd | Morgan Shepherd 50th Anniversary, Visone RV | Chevy | DNQ | |||||
| 74 | Mike Harmon | Mike Harmon Racing | Dodge | DNQ | |||||
| 77 | Josh Bilicki | Vroom! Brands | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:31:52 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Kyle Busch - 29.098 sec. | |||||||||
| Margin of Victory: 0.602 seconds | |||||||||
| Average Speed: 118.525 mph | |||||||||
| Cautions: 9 for 44 laps - lap 7-9 (#97 accident backstretch); lap 49-52 (end stage 1); lap 72-75 (#19 accident turn 2); lap 81-84 (#62 accident turn 2); lap 92-98 (end stage 2); lap 162-167 (debris); lap 171-175 (#07 spin turn 3); lap 183-187 (#14 spin turn 4); lap 193-196 (#19, #23 accident turn 2) | |||||||||
| Lead Changes: 8 among 5 drivers - Kyle Busch 1-48; Kyle Larson (CA) 49-74; Joey Logano 75; Larson 76-80; Brad Keselowski 81-92; Logano 93-142; Larson 143-144; J.J. Yeley 145; Logano 146-200 | |||||||||
| Fastest Lap: Unknown/Unentered |