| Abe Huls IMCA Super Nationals Event Results |
|---|
Race-By-Race
| Year | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| Boone Speedway | DNQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boone Speedway | DNQ | ||||||||
| Boone Speedway | DNQ | ||||||||
| Boone Speedway | 23 | ||||||||
| Boone Speedway | 27 | ||||||||
| Boone Speedway | 25 | ||||||||
| Boone Speedway | DNQ | ||||||||
| Boone Speedway | 16 | ||||||||
| Boone Speedway | 28 | ||||||||
| Boone Speedway | DNQ | ||||||||
| Boone Speedway | 12 | 4 | 30C | ||||||
| Boone Speedway | 10 | 2 | 30C | ||||||
| Boone Speedway | 1 | 5 | 30C | ||||||
| Boone Speedway | 30C | DNQ | |||||||
| Boone Speedway | 30C | DNQ | |||||||
| Boone Speedway | 30C | DNQ | |||||||
| Boone Speedway | 30C | DNQ |
Aggregates
| TOP-LINE STATS | |
| Starts | 8 |
| Wins | 0 |
| T5 | 3 |
| T10 | 3 |
| MEANS & MEDIANS | |
| Avg. Start | 7.67 |
| Avg. Fin | 16.25 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 0/0 |
| Laps Led | 0 |
| Lead Lap Finishes | 0 |
| DNFs | 0 |
