| Anthony Campi Red Eye 100 Event Results |
|
|---|
Race-By-Race
| Year | Sanction | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| New Smyrna Speedway | 19 | 81 | 0 | out | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| New Smyrna Speedway | 7 | 81 | Wm F McDonough Plumbing /Waterside Realty | 0 | ||||||
| New Smyrna Speedway | 4 | 13 | 81 | Wm F McDonough Plumbing /Royal-Tee's | Chevy | 96/100 | 0 | accident | ||
| New Smyrna Speedway | 10 | 9 | 81 | Rheem /Reno Power Tankless Water Heaters | Chevy | 59/100 | 0 | radiator hose | ||
| New Smyrna Speedway | 10 | 7 | 81 | ACR Driver Development | Chevy | 100/100 | 0 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 5 |
| Wins | 0 |
| T5 | 0 |
| T10 | 3 |
| MEANS & MEDIANS | |
| Avg. Start | 8.00 |
| Avg. Fin | 11.00 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 255/300 (85%) |
| Laps Led | 0 |
| Lead Lap Finishes | 1 |
| DNFs | 3 |
