| Bruno Giacomelli "Bruno Jack O'Malley" (September 10, 1952 - )·Borgo Poncarale, Italy Most Recent Race: May 24, 1998 - Circuit de Monaco - Finish: 8 |
|---|
| VIEWING YEAR-BY-YEAR |
| VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · Log In To Filter Races |
| Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|
| 1976 | 8 | 8 | 8 | 8 | 0 | 2 | 1 |
| 1977 | 15 | 3 | 4 | 7 | 0 | 4.73 | 10.8 |
| 1978 | 18 | 8 | 10 | 13 | 0 | 6.56 | 7.28 |
| 1979 | 14 | 2 | 2 | 5 | 0 | 13.25 | 13.21 |
| 1980 | 15 | 0 | 3 | 3 | 31 | 9.47 | 14.73 |
| 1981 | 15 | 0 | 2 | 6 | 0 | 12.87 | 12.2 |
| 1982 | 16 | 0 | 1 | 5 | 0 | 10.13 | 15 |
| 1983 | 14 | 0 | 0 | 4 | 0 | 13.29 | 15.5 |
| 1984 | 2 | 0 | 0 | 1 | 0 | 8 | 17.5 |
| 1985 | 10 | 0 | 1 | 6 | 3 | 9.8 | 11.5 |
| 1986 | 3 | 0 | 1 | 1 | 0 | 9 | 15 |
| 1987 | 6 | 0 | 0 | 0 | 0 | 18 | 24.33 |
| 1988 | 3 | 0 | 0 | 3 | 0 | 12 | 8.33 |
| 1989 | 8 | 0 | 0 | 0 | 0 | 19.17 | 26.63 |
| 1990 | 4 | 0 | 2 | 2 | 0 | 16.25 | 12.25 |
| TOTALS | 151 | 21 13.9% |
34 22.5% |
64 42.4% |
34 |
