| Derrick Kelley Career Results at Southern National Motorsports Park Click to View Career Stats at ALL TRACKS |
|---|
Race-By-Race
| Race | Series | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|
| USAR Hooters Late Model Series | 14 | 9 | 6 | Discount Auto Parts | Chevy | 259/259 | |||
| USAR Hooters Pro Cup Series, Aaron's Southern Division | 8 | 10 | 16 | Adesa Impact | Ford | 250/250 | 0 | running | |
| USAR Hooters Pro Cup Series, Championship Series | 18 | 12 | 21 | NGA Hooters Golf Tour, Comeback Motorsports | Ford | 250/250 | 0 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 3 |
| Wins | 0 |
| T5 | 0 |
| T10 | 2 |
| MEANS & MEDIANS | |
| Avg. Start | 13.33 |
| Avg. Fin | 10.33 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 759/759 (100%) |
| Laps Led | 0 |
| Lead Lap Finishes | 3 |
| DNFs | 0 |
