<<< Previous Race
Race #4 of 4 in the 2017 Ian Boettcher Race Parts Modified Sedan Golden Helmet Series Season
IBRP Modified Sedan:2017-04
Held on March 18, 2017 at Lucas Oil Kingaroy Speedway in Kingaroy, QLD, Australia
25 L, 6.225 M, 10.025 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 CR8 Rodney Pammenter 25 5 running
2 G28 Aidan Raymont 25 20 running
3 SB59 Darren Lester 25 0 running
4 N3 Greg Worling 25 0 running
5 BB15 Tim Atkin 25 0 running
6 CR36 Matty Smith 25 0 running
7 SB99 Wade Cunningham 25 0 running
8 SB44 Brett Barron 25 0 running
9 CR72 Shane Langton 25 0 running
10 CR95 Kerry Lack 25 0 running
11 SB51 Chris Hams 25 0 running
12 RK18 Brady Roberts 25 0 running
13 CR77 Mick Langton 25 0 running
14 SB14 Matt Langton 25 0 running
15 SB10 Pacey Clegg 23 0 running
16 SB54 Michael Shelford 16 0 out
17 C89 T.J. Horne 14 0 out
18 C69 Russell Harris 11 0 out
19 C24 David Head 8 0 out
20 CR23 Robert Trapp 4 0 out
21 CR78 Jason Gray 4 0 out
22 SB3 Aaron Seiler 4 0 out
23 CR178 Peter Gray 1 0 out
24 BB32 Scott Craig 0 0 out
DQ CR111 Peter White 13 0 DQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0:28:49
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: Aidan RaymontMichael ShelfordRodney PammenterChris HamsBrett BarronPeter GrayAidan RaymontRobert TrappGreg WorlingAidan RaymontPeter GrayShane Langton
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.757 seconds
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - Aidan Raymont 1-20; Rodney Pammenter 21-25
Fastest Lap: Unknown/Unentered