| J.C. Danielsen (December 11, 1930 - December 27, 2019)·Chico, CA Most Recent Race: May 19, 1991 - Mesa Marin Raceway - Finish: 6 Additional Notes: Real name was Jim Danielsen |
|---|
| VIEWING TRACK OVERVIEW |
| VIEW: BY SERIES · BY TRACK· BY YEAR · Log In To Filter Races |
| Track Name | Track Type | Atmpts | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|
| Evergreen Speedway | 0.646 mi. Paved Oval | 13 | 13 | 0 | 1 | 4 | 0 | 15.62 | 14 |
| Portland Speedway | 0.5 mi. Dirt Oval | 10 | 10 | 0 | 2 | 4 | 0 | 14.2 | 11.8 |
| Mesa Marin Raceway | 0.5 mi. Paved Oval | 9 | 9 | 0 | 1 | 4 | 0 | 13.56 | 11.56 |
| Riverside International Raceway | 3.3 mi. Road Course | 7 | 4 | 0 | 0 | 1 | 0 | 30.75 | 19.5 |
| Yakima Speedway | 0.5 mi. Paved Oval | 6 | 6 | 0 | 0 | 2 | 0 | 16 | 13 |
| Saugus Speedway | 0.333 mi. Paved Oval | 4 | 3 | 0 | 0 | 2 | 0 | 13.67 | 9.33 |
| Sonoma Raceway | 2.52 mi. Road Course | 4 | 3 | 0 | 2 | 3 | 0 | 13 | 6.33 |
| Stockton 99 Speedway | 0.25 mi. Paved Oval | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 15 |
| Ascot Park | 0.5 mi. Dirt Oval | 3 | 3 | 0 | 1 | 1 | 0 | 4.33 | 13 |
| Calder Park Thunderdome | 1.142 mi. Paved Oval | 3 | 3 | 0 | 0 | 1 | 0 | 20.5 | 14.33 |
| Bakersfield Speedway | 0.333 mi. Dirt Oval | 2 | 2 | 0 | 0 | 2 | 0 | 14.5 | 9.5 |
| Ontario Motor Speedway | 2.5 mi. Paved Oval | 2 | 1 | 0 | 0 | 0 | 0 | 35 | 19 |
| Interstate Fairground Speedway | 0.375 mi. Paved Oval | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 11.5 |
| Craig Road Speedway | 0.25 mi. Paved Oval | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 8 |
| Redwood Acres Raceway | 0.375 mi. Paved Oval | 2 | 2 | 0 | 1 | 2 | 0 | 9 | 6 |
| Spanaway Speedway | 0.5 mi. Paved Oval | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 10 |
| Tri-City Raceway | 0.5 mi. Paved Oval | 2 | 2 | 0 | 0 | 2 | 0 | 15.5 | 7.5 |
| WeatherTech Raceway Laguna Seca | 2.238 mi. Road Course | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 10.5 |
| Phoenix Raceway | 1 mi. Paved Oval | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 18 |
| Willow Springs International Raceway | 2.5 mi. Road Course | 2 | 2 | 0 | 0 | 0 | 0 | 18.5 | 13.5 |
| Tacoma Dome | 1.59 mi. Street Circuit | 2 | 2 | 0 | 1 | 1 | 0 | 15 | 11.5 |
| Spokane Grand Prix | 1.65 mi. Street Circuit | 2 | 2 | 0 | 1 | 1 | 2 | 12 | 8.5 |
| Clovis Speedway | 0.5 mi. Dirt Oval | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 5 |
| Langley Speedway (BC) | 0.25 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 15 | 5 |
| Orange Show Speedway | 0.25 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 7 |
| West Capitol Raceway | 0.5 mi. Dirt Oval | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 7 |
| Sierra Mesa National Raceway | 0.5 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 7 |
| Skagit Speedway | 0.25 mi. Dirt Oval | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Hermiston Raceway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 13 |
| Western Speedway | 0.4 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 9 |
| Altamont Motorsports Park | 0.5 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 16 |
| Cajon Speedway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 |
| Coos Bay Speedway | 0.25 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 |
| Klamath Falls Speedway | 0.3 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 |
| Century 21 Speedway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 |
| Westwood Raceway | 1.8 mi. Road Course | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 4 |
| Speedway 117 | 0.563 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 19 |
| Shasta Speedway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 10 |
| Petaluma Speedway | 0.375 mi. Dirt Oval | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 10 |
| Caesars Palace | 2.268 mi. Street Circuit | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 29 |
| Stateline Speedway | 0.25 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 |
| Pacific Raceways | 2.25 mi. Road Course | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 12 |
| Portland International Raceway | 1.967 mi. Road Course | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 9 |
| Madera Speedway | 0.333 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 8 |
| San Jose Speedway | 0.333 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 15 |
