From The Third Turn, an online resource for all news and results stock car racing.
| John Andretti 1990 Season Results CART PPG Indy Car World Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix Raceway | 16 | 17 | 41 | Porsche Motorsports | March / Porsche | 139/200 | 0 | halfshaft | 0 | |
| Long Beach Street Circuit | 17 | 21 | 41 | Quaker State /Foster's Lager | March / Porsche | 63/95 | 0 | radiator | 0 | |
| Indianapolis Motor Speedway | 10 | 21 | 41 | Quaker State /Foster's Lager | March 90P/Porsche | 136/200 | 0 | accident | ||
| Milwaukee Mile | 11 | 7 | 41 | Quaker State /Foster's Lager | March / Porsche | 195/200 | 0 | running | 6 | |
| Detroit Street Circuit | 13 | 22 | 41 | Quaker State /Foster's Lager | March / Porsche | 22/62 | 0 | gearbox | 0 | |
| Portland International Raceway | 15 | 21 | 41 | Quaker State /Foster's Lager | March / Porsche | 65/104 | 0 | clutch | 0 | |
| Burke Lakefront Airport | 12 | 5 | 41 | Quaker State /Foster's Lager | March / Porsche | 85/85 | 0 | running | 10 | |
| Meadowlands Grand Prix Circuit | 12 | 7 | 41 | Quaker State /Foster's Lager | March / Porsche | 141/150 | 0 | accident | 6 | |
| Exhibition Place | 10 | 13 | 41 | Quaker State /Foster's Lager | March / Porsche | 91/94 | 0 | running | 0 | |
| Michigan International Speedway | 8 | 7 | 41 | Quaker State /Foster's Lager | March / Porsche | 234/250 | 0 | running | 6 | |
| Denver Street Circuit (Civic Center Course) | 8 | 6 | 41 | Quaker State /Foster's Lager | March / Porsche | 79/80 | 0 | running | 8 | |
| Pacific Place | 13 | 5 | 41 | Quaker State /Foster's Lager | March / Porsche | 97/97 | 0 | running | 10 | |
| Mid-Ohio Sports Car Course | 10 | 13 | 41 | Quaker State /Foster's Lager | March / Porsche | 86/89 | 0 | running | 0 | |
| Road America | 10 | 22 | 41 | Quaker State /Foster's Lager | March / Porsche | 23/50 | 0 | engine | 0 | |
| Nazareth Speedway | 10 | 19 | 41 | Quaker State /Foster's Lager | March / Porsche | 36/200 | 0 | fuel pressure | 0 | |
| WeatherTech Raceway Laguna Seca | 9 | 8 | 41 | Quaker State /Foster's Lager | March / Porsche | 83/84 | 0 | running | 5 |
Aggregates
| TOP-LINE STATS | |
| Starts | 16 |
| Wins | 0 |
| T5 | 2 |
| T10 | 7 |
| MEANS & MEDIANS | |
| Avg. Start | 11.50 |
| Avg. Fin | 13.38 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1575/2040 (77.21%) |
| Laps Led | 0 |
| Lead Lap Finishes | 2 |
| DNFs | 8 |
