From The Third Turn, an online resource for all news and results stock car racing.
| Lee Petty 1959 Season Results NASCAR Grand National |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Champion Speedway | 6 | 9 | 42 | 1957 Oldsmobile | 146/150 | 0 | running | |||
| Daytona International Speedway | 14 | 8 | 42 | Newton Chappell Motors | 1959 Oldsmobile Super 88 Scenic | 39/40 | 0 | running | 144 | |
| Daytona International Speedway | 15 | 1 | 42 | Newton Chappell Motors | 1959 Oldsmobile Super 88 Scenic | 200/200 | 38 | running | 2,000 | |
| Occoneechee Speedway | 3 | 4 | 42 | 1957 Oldsmobile | 109/110 | 0 | running | |||
| Widenhouse-Cadwell Speedway | 6 | 3 | 42 | 1957 Oldsmobile | 198/200 | 0 | running | |||
| Lakewood Speedway | 7 | 17 | 42 | 1957 Oldsmobile | 39/100 | 0 | lr axle | |||
| Wilson Speedway | 10 | 4 | 42 | 1957 Oldsmobile | 196/200 | 0 | running | |||
| Bowman Gray Stadium | 3 | 2 | 43 | 1957 Oldsmobile | 200/200 | running | ||||
| Columbia Speedway | 5 | 3 | 42 | 1957 Oldsmobile | 191/200 | running | ||||
| North Wilkesboro Speedway | 4 | 1 | 43 | 1957 Oldsmobile | 160/160 | running | ||||
| Reading Fairgrounds | 6 | 42 | 1957 Oldsmobile | 189/200 | 188 | axle | ||||
| Hickory Motor Speedway | 2 | 3 | 42 | 1957 Oldsmobile | 247/250 | 0 | running | |||
| Martinsville Speedway | 24 | 1 | 42 | 1957 Oldsmobile | 500/500 | 337 | running | |||
| Trenton Speedway | 8 | 3 | 42 | 1959 Plymouth | 149/150 | 0 | running | |||
| Southern States Fairgrounds | 4 | 1 | 42 | 1957 Oldsmobile | 200/200 | 58 | running | |||
| Nashville Fairgrounds Speedway | 2 | 6 | 42 | 1959 Plymouth | 196/200 | 37 | running | |||
| Piedmont Interstate Fairgrounds | 7 | 12 | 42 | 1957 Oldsmobile | 131/200 | rr axle | ||||
| Greenville-Pickens Speedway | 4 | 3 | 42 | 1957 Oldsmobile | 198/200 | running | ||||
| Lakewood Speedway | 37 | 1 | 42 | 1959 Plymouth | 150/150 | running | ||||
| Columbia Speedway | 3 | 1 | 42 | 1959 Plymouth | 200/200 | 7 | running | |||
| Wilson Speedway | 10 | 4 | 42 | 1957 Oldsmobile | 194/200 | running | ||||
| Richmond Raceway (VA) | 6 | 18 | 42 | 1959 Plymouth | 77/200 | engine | ||||
| Bowman Gray Stadium | 1 | 10 | 42 | 1959 Plymouth | 186/200 | 0 | running | |||
| Asheville-Weaverville Speedway | 3 | 2 | 42 | 1959 Plymouth | 200/200 | running | ||||
| Daytona International Speedway | 19 | 33 | 42 | Decatur Dodge-Plymouth | 1959 Plymouth | 27/100 | 0 | fuel pump | ||
| Heidelberg Raceway | 3 | 3 | 42 | 1959 Plymouth | 197/200 | 0 | running | |||
| Southern States Fairgrounds | 4 | 10 | 42 | 1959 Plymouth | 193/200 | rf wheel | ||||
| Myrtle Beach Speedway | 2 | 6 | 42 | 1959 Plymouth | 197/200 | running | ||||
| Southern States Fairgrounds | 2 | 18 | 42 | 1959 Plymouth | 131/200 | 52 | engine | |||
| Nashville Fairgrounds Speedway | 3 | 4 | 42 | 1959 Plymouth | 297/300 | 42 | running | |||
| Asheville-Weaverville Speedway | 9 | 2 | 42 | 1959 Plymouth | 497/500 | running | ||||
| Bowman Gray Stadium | 3 | 3 | 42 | 1959 Plymouth | 198/200 | 0 | running | |||
| Greenville-Pickens Speedway | 1 | 18 | 42 | 1959 Plymouth | 20/200 | accident | ||||
| Columbia Speedway | 9 | 1 | 42 | Newton Chappell Motors | 1959 Plymouth | 200/200 | 76 | running | ||
| Darlington Raceway | 9 | 20 | 42 | Petty Enterprises | 1959 Plymouth | 319/364 | 0 | running | ||
| Hickory Motor Speedway | 13 | 1 | 42 | 1959 Plymouth | 250/250 | running | ||||
| Richmond Raceway (VA) | 15 | 2 | 42 | 1959 Plymouth | 200/200 | running | ||||
| Occoneechee Speedway | 7 | 1 | 42 | 1959 Plymouth | 110/110 | 21 | running | |||
| Martinsville Speedway | 6 | 10 | 42 | Petty Enterprises | 1959 Plymouth | 488/500 | 87 | running | ||
| Asheville-Weaverville Speedway | 4 | 1 | 42 | Plymouth | 200/200 | running | ||||
| North Wilkesboro Speedway | 2 | 1 | 42 | 1959 Plymouth | 160/160 | 160 | running | |||
| Widenhouse-Cadwell Speedway | 9 | 2 | 42 | 1959 Plymouth | 299/300 | 0 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 42 |
| Wins | 11 |
| T5 | 27 |
| T10 | 35 |
| MEANS & MEDIANS | |
| Avg. Start | 7.41 |
| Avg. Fin | 6.17 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 8278/8994 (92.04%) |
| Laps Led | 1103 |
| Lead Lap Finishes | 14 |
| DNFs | 8 |
