| Mario Gosselin 2010 Season Results NASCAR Camping World Truck Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 8 | 23 | 12 | Tiremonkey.com | Chevy | 73/100 | 0 | accident | 94 | |
| Atlanta Motor Speedway | 25 | 22 | 12 | Tiremonkey.com /James Carter Attorney | Chevy | 127/130 | 0 | running | 97 | |
| Martinsville Speedway | 23 | 9 | 12 | Tiremonkey.com /James Carter Attorney | Chevy | 250/250 | 0 | running | 138 | |
| Nashville Superspeedway | 24 | 21 | 12 | Tiremonkey.com /James Carter Attorney | Chevy | 147/150 | 0 | running | 100 | |
| Kansas Speedway | 17 | 17 | 12 | Tiremonkey.com /James Carter Attorney /Hawthorn Suites | Chevy | 164/167 | 1 | running | 117 | |
| Dover Motor Speedway | 17 | 18 | 12 | Tiremonkey.com /James Carter Attorney | Chevy | 200/204 | 0 | ignition | 109 | |
| Charlotte Motor Speedway | 26 | 20 | 12 | Tiremonkey.com /James Carter Attorney | Chevy | 131/134 | 0 | running | 103 | |
| Texas Motor Speedway | 18 | 22 | 12 | Tiremonkey.com /James Carter Attorney | Chevy | 92/169 | 0 | engine | 97 | |
| Michigan International Speedway | 17 | 23 | 12 | Tiremonkey.com /James Carter Attorney | Chevy | 98/100 | 0 | running | 94 | |
| Iowa Speedway | 22 | 12 | 12 | Tiremonkey.com /James Carter Attorney | Chevy | 205/205 | 0 | running | 127 | |
| World Wide Technology Raceway at Gateway | 19 | 14 | 12 | James Carter Attorney /TireMonkey.com | Chevy | 160/160 | 0 | running | 121 | |
| Lucas Oil Indianapolis Raceway Park | 17 | 24 | 12 | James Carter Attorney /TireMonkey.com | Chevy | 194/200 | 0 | running | 91 | |
| Pocono Raceway | 19 | 15 | 12 | James Carter Attorney /TireMonkey.com | Chevy | 55/55 | 0 | running | 118 | |
| Nashville Superspeedway | 17 | 26 | 12 | James Carter Attorney /TireMonkey.com | Chevy | 64/150 | 0 | accident | 85 | |
| Darlington Raceway | 23 | 23 | 12 | James Carter Attorney /TireMonkey.com | Chevy | 95/147 | 1 | accident | 99 | |
| Bristol Motor Speedway | 29 | 18 | 12 | HTS Mulch /UNOH /TireMonkey.com | Chevy | 204/206 | 0 | running | 109 | |
| Chicagoland Speedway | 26 | 19 | 12 | James Carter Attorney /TireMonkey.com | Chevy | 150/154 | 0 | running | 106 | |
| Kentucky Speedway | 29 | 16 | 12 | James Carter Attorney /TireMonkey.com | Chevy | 149/150 | 0 | running | 115 | |
| New Hampshire Motor Speedway | 15 | 17 | 12 | James Carter Attorney /Accell Construction | Chevy | 173/175 | 0 | running | 112 | |
| Las Vegas Motor Speedway | 26 | 19 | 12 | James Carter Attorney /Accell Construction | Chevy | 145/146 | 0 | running | 106 | |
| Martinsville Speedway | 18 | 35 | 12 | James Carter Attorney /Tire Monkey | Chevy | 116/206 | 0 | Engine | 58 | |
| Talladega Superspeedway | 22 | 34 | 12 | James Carter /Accell Construction /TireMonkey.com | Chevy | 18/95 | 0 | engine | 61 | |
| Texas Motor Speedway | 28 | 20 | 12 | James Carter /Accell Construction /TireMonkey.com | Chevy | 145/147 | 0 | running | 103 | |
| Phoenix Raceway | 24 | 34 | 12 | James Carter /Accell Construction /TireMonkey.com | Chevy | 30/150 | 0 | overheating | 61 | |
| Homestead-Miami Speedway | 30 | 35 | 12 | Accell Construction /Tire Monkey | Chevy | 45/134 | 0 | engine | 58 |
Aggregates
| TOP-LINE STATS | |
| Starts | 25 |
| Wins | 0 |
| T5 | 0 |
| T10 | 1 |
| MEANS & MEDIANS | |
| Avg. Start | 21.56 |
| Avg. Fin | 21.44 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 3230/3884 (83.16%) |
| Laps Led | 2 |
| Lead Lap Finishes | 4 |
| DNFs | 9 |
