| Mario Gosselin 2015 Season Results NASCAR XFINITY Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 37 | 15 | 90 | CrashClaimsR.us /ESPDirect.ca | Chevy | 118/120 | 0 | running | 29 | |
| Las Vegas Motor Speedway | 32 | 32 | 90 | The D Las Vegas | Chevy | 154/200 | 0 | accident | 12 | |
| Phoenix Raceway | 32 | 38 | 90 | King Autosport | Chevy | 59/200 | 0 | brakes | 6 | |
| Auto Club Speedway | 31 | 27 | 90 | King Autosport | Chevy | 146/150 | 0 | running | 17 | |
| Texas Motor Speedway | 34 | 28 | 90 | King Autosport | Chevy | 195/200 | 0 | running | 16 | |
| Talladega Superspeedway | 33 | 19 | 90 | James Carter Attorney /VR Victoriaville | Chevy | 113/113 | 0 | running | 25 | |
| Dover Motor Speedway | 29 | 32 | 90 | VR Victoriaville | Chevy | 147/200 | 0 | running | 12 | |
| Bristol Motor Speedway | 30 | 35 | 90 | Habitations Dany Lagace /Bucked Up Energy | Chevy | 180/302 | 0 | handling | 9 | |
| Kentucky Speedway | 92 | Cote /Gamache Truck Center | Chevy | DNQ | ||||||
| Dover Motor Speedway | 26 | 19 | 90 | Bucked Up | Chevy | 195/200 | 0 | running | 25 | |
| Texas Motor Speedway | 40 | 39 | 92 | Bucked Up | Chevy | 9/200 | 0 | vibration | 5 | |
| Phoenix Raceway | 36 | 28 | 90 | Boot Barn /Bucked Up | Chevy | 191/200 | 0 | running | 16 | |
| Homestead-Miami Speedway | 31 | 34 | 90 | BuckedUp Apparel | Chevy | 88/200 | 0 | suspension | 10 |
Aggregates
| TOP-LINE STATS | |
| Starts | 12 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | 32.58 |
| Avg. Fin | 28.83 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1595/2285 (69.8%) |
| Laps Led | 0 |
| Lead Lap Finishes | 1 |
| DNFs | 5 |
