| Mario Gosselin Red Eye 100 Event Results |
|
|---|
Race-By-Race
| Year | Sanction | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| New Smyrna Speedway | 3 | 61 | Les Habitations Dany Lagacé | Ford | 0 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| New Smyrna Speedway | 6 | 18 | 61 | Les Habitations Dany Lagacé | Chevy | 0 | accident | |||
| New Smyrna Speedway | 9 | 12 | 12 | Bucked Up Energy | Chevy | 50/50 | 0 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 3 |
| Wins | 0 |
| T5 | 1 |
| T10 | 1 |
| MEANS & MEDIANS | |
| Avg. Start | 7.50 |
| Avg. Fin | 11.00 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 50/50 (100%) |
| Laps Led | 0 |
| Lead Lap Finishes | 1 |
| DNFs | 1 |
