From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| NASCAR Grand National:1957-37 | |
| Held on August 10, 1957 at Lincoln Speedway in Abbottstown, PA | |
| 200 L, 75 M, 120.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 98 | Marvin Panch | 1957 Ford | 200 | running | |||
| 2 | 2 | 46 | Speedy Thompson | 1957 Chevrolet | 200 | running | |||
| 3 | 1 | 55 | Tiny Lund | Brushy Mountain Motors | 1957 Pontiac | 198 | running | ||
| 4 | 8 | 64 | Johnny Allen | 1957 Plymouth | 191 | running | |||
| 5 | 10 | 104 | Johnny Mackison | Camp Hill Special | 1957 Ford | 188 | running | ||
| 6 | 16 | 100 | John Findlay | 1957 Chevrolet | 187 | running | |||
| 7 | 17 | 2 | Frankie Schneider | 1957 Chevrolet | 185 | running | |||
| 8 | 29 | 79 | Dick Klank | 1956 Ford | 180 | running | |||
| 9 | 20 | 69 | Volney Schulze | 1956 Chevrolet | 177 | running | |||
| 10 | 15 | 981 | Fred Knapp | 1956 Ford | 177 | running | |||
| 11 | 28 | 11 | George Fleming | 1956 Ford | 174 | running | |||
| 12 | 21 | 68 | Jim Linke | 1957 Oldsmobile | 173 | running | |||
| 13 | 7 | 95 | Bob Duell | 1957 Ford | 171 | rear end | |||
| 14 | 26 | 74 | L.D. Austin | 1956 Chevrolet | 168 | running | |||
| 15 | 24 | 4X | Bill Lone | 1956 Ford | 167 | running | |||
| 16 | 11 | 888 | Chuck Hansen | 1957 Chevrolet | 166 | running | |||
| 17 | 23 | 83 | Lenny Page | 1956 Ford | 165 | running | |||
| 18 | 32 | 47 | Jack Smith | 1957 Chevrolet | 144 | accident | |||
| 19 | 30 | 37 | Bill Benson | 1956 Mercury | 136 | running | |||
| 20 | 25 | 5 | Lou Spears | 1956 Chevrolet | 132 | running | |||
| 21 | 27 | 13 | Peck Peckham | 1956 Chevrolet | 126 | engine | |||
| 22 | 31 | 70 | Harvey Eakin | 1956 Ford | 106 | wheel | |||
| 23 | 12 | 41 | Billy Rafter | 1956 Dodge | 100 | brakes | |||
| 24 | 22 | 900 | Gus Wilson | 1955 Chevrolet | 98 | engine | |||
| 25 | 5 | 42 | Lee Petty | Petty Enterprises | 1957 Oldsmobile | 94 | wheel | ||
| 26 | 4 | 87 | Buck Baker | 1957 Chevrolet | 91 | overheating | |||
| 27 | 19 | 73 | John Dodd, Jr. | 1956 Chevrolet | 67 | oil leak | |||
| 28 | 18 | 92 | Herb Thomas | 1957 Pontiac | 46 | hub | |||
| 29 | 13 | 81 | Jerry Benjamin | 1956 Ford | 29 | engine | |||
| 30 | 9 | 17 | Jim Paschal | 1957 Mercury | 29 | accident | |||
| 31 | 3 | 22 | Fireball Roberts | 1957 Ford | 24 | hub | |||
| 32 | 14 | 8 | Reds Kagle | 1957 Chevrolet | 23 | wheel |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |