| Patrick Emerling 2023 Season Results NASCAR XFINITY Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas Motor Speedway | 38 | 34 | 53 | Sci Aps | Ford | 194/200 | 0 | running | 3 | |
| Phoenix Raceway | 34 | 30 | 53 | Sci Aps | Chevy | 200/200 | 0 | running | 7 | |
| Atlanta Motor Speedway | 32 | 18 | 35 | Sci Aps | Ford | 163/163 | 0 | running | 19 | |
| Richmond Raceway (VA) | 33 | 29 | 53 | Bonesteel Aerospace | Ford | 248/250 | 0 | running | 8 | |
| Martinsville Speedway | 36 | 21 | 35 | Emerling-Gase Motorsports | Toyota | 250/250 | 0 | running | 16 | |
| Dover Motor Speedway | 32 | 33 | 35 | Emerling-Gase Motorsports | Chevy | 192/200 | 0 | running | 4 | |
| Darlington Raceway | 31 | 21 | 35 | Emerling-Gase Motorsports | Chevy | 147/147 | 1 | running | 16 | |
| Charlotte Motor Speedway | 34 | 31 | 35 | Sci Aps /Adkins Automotive | Chevy | 195/200 | 0 | running | 6 | |
| Portland International Raceway | 29 | 20 | 53 | Emerling-Gase Motorsports | Chevy | 77/77 | 0 | running | 17 | |
| New Hampshire Motor Speedway | 28 | 14 | 35 | Emerling-Gase Motorsports | Chevy | 206/206 | 0 | running | 23 | |
| Pocono Raceway | 36 | 26 | 53 | Emerling-Gase Motorsports | Chevy | 91/92 | 0 | running | 11 | |
| Road America | 29 | 22 | 53 | Emerling-Gase Motorsports | Toyota | 49/49 | 0 | running | 15 | |
| Michigan International Speedway | 36 | 34 | 35 | Padnos /Sci Aps | Ford | 120/125 | 0 | running | 3 | |
| Watkins Glen International | 53 | Emerling-Gase Motorsports | Chevy | DNQ | ||||||
| Darlington Raceway | 38 | 36 | 35 | Sci Aps /We are Sharing Hope,SC | Chevy | 145/148 | 0 | running | 1 | |
| Bristol Motor Speedway | 35 | Emerling-Gase Motorsports | Chevy | qualified car | ||||||
| Texas Motor Speedway | 29 | 35 | 53 | Bonesteel Aerospace /Space Beans | Chevy | 24/200 | 0 | suspension | 2 | |
| Las Vegas Motor Speedway | 33 | 38 | 53 | The Meredith Haga Foundation | Chevy | 3/201 | 0 | accident | 1 | |
| Homestead-Miami Speedway | 36 | 25 | 35 | Sci Aps | Chevy | 198/200 | 0 | running | 12 |
Aggregates
| TOP-LINE STATS | |
| Starts | 17 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | 33.18 |
| Avg. Fin | 27.47 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 2502/2908 (86.04%) |
| Laps Led | 1 |
| Lead Lap Finishes | 7 |
| DNFs | 3 |
