| Philippe Gache 24 Hours of Le Mans Event Results |
Race-By-Race
| Year | Sanction | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| FIA World Sports-Prototype Championship |
Circuit de la Sarthe | 21 | 41 | 52 | Bosch /WM Secateva /Gefco | WM P87 Peugeot P87 | 13/355 | engine | ||
| Circuit de la Sarthe | 45 | 39 | 52 | WM Secateva /Heuliez | WM P489 01/Peugeot | 110/390 | fire | |||
| Circuit de la Sarthe | 47 | 20 | 41 | Piz /Rent-a-Car Racing Team /Rent-A-Car /IQ Technologies Europe | Dodge Viper RT/10 | 225/345 | not classified | |||
| Circuit de la Sarthe | 27 | 21 | 50 | Soci t Viper Team Oreca | Chrysler Viper GTS-R P2 | 283/354 | running | |||
| Circuit de la Sarthe | 34 | 20 | 61 | Total /Viper Team Oreca /Cica | Chrysler Viper GTS-R C7 | 263/354 | accident | |||
| Circuit de la Sarthe | 26 | 36 | 21 | Coca-Cola /Speedy /Solution F | Riley & Scott III 015/Ford | 155/351 | engine | |||
| Circuit de la Sarthe | 26 | 44 | 31 | Mobil 1 /Speedy /Riley & Scott Europe | Riley & Scott Mk III 015/Ford | 25/366 | engine | |||
| Circuit de la Sarthe | 6 | 30 | 17 | Speedy /SMG Competition | Courage C60 1/Judd | 219/368 | suspension | |||
| Circuit de la Sarthe | 10 | 39 | 19 | Speedy /SMG | Courage C60 1/Judd | 51/321 | engine | |||
| Circuit de la Sarthe | 23 | 35 | 10 | DAMS /Jean-Paul Driot /Vaillante | Lola B98/10 HU08/Judd | 150/375 | not classified |
Aggregates
| TOP-LINE STATS | |
| Starts | 10 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | 26.50 |
| Avg. Fin | 32.50 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1494/3579 (41.74%) |
| Laps Led | 0 |
| Lead Lap Finishes | 0 |
| DNFs | 9 |