| Rich Pratt Anthony, FL Most Recent Race: April 25, 2026 - All-Tech Raceway - Finish: 5 |
|---|
| VIEWING YEAR-BY-YEAR |
| VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · Log In To Filter Races |
| Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|
| 1997 | 1 | 0 | 0 | 0 | 0 | 19 | |
| 1999 | 0 | 0 | 0 | 0 | 0 | ||
| 2000 | 8 | 0 | 2 | 6 | 0 | 5 | 8.5 |
| 2001 | 9 | 0 | 2 | 3 | 0 | 2 | 12.11 |
| 2002 | 5 | 0 | 3 | 4 | 0 | 8 | |
| 2003 | 15 | 0 | 3 | 8 | 128 | 1 | 12.67 |
| 2004 | 12 | 1 | 6 | 11 | 119 | 4.25 | 5.83 |
| 2005 | 15 | 0 | 5 | 8 | 0 | 12.75 | 10.67 |
| 2006 | 12 | 0 | 4 | 9 | 0 | 3 | 7.83 |
| 2007 | 2 | 0 | 0 | 0 | 0 | 23 | 24.5 |
| 2008 | 7 | 1 | 4 | 5 | 0 | 7 | 10.57 |
| 2009 | 6 | 0 | 0 | 0 | 0 | 14 | 17.83 |
| 2011 | 3 | 1 | 2 | 2 | 0 | 6 | |
| 2012 | 5 | 0 | 1 | 2 | 0 | 14 | 12.4 |
| 2013 | 7 | 0 | 4 | 5 | 0 | 2 | 7.43 |
| 2014 | 5 | 0 | 0 | 0 | 0 | 11.75 | 16.8 |
| 2015 | 10 | 0 | 2 | 6 | 6 | 7 | 11.6 |
| 2016 | 4 | 0 | 1 | 2 | 0 | 8 | 10.5 |
| 2017 | 10 | 0 | 2 | 4 | 0 | 15.89 | 12.5 |
| 2018 | 9 | 0 | 4 | 5 | 0 | 11 | 9.44 |
| 2019 | 4 | 0 | 2 | 4 | 0 | 9.5 | 6 |
| 2020 | 3 | 1 | 2 | 3 | 0 | 12 | 4 |
| 2021 | 4 | 0 | 1 | 3 | 0 | 6 | 10.75 |
| 2022 | 6 | 1 | 2 | 4 | 0 | 12 | 7.67 |
| 2023 | 3 | 1 | 2 | 3 | 0 | 3.5 | 5 |
| 2024 | 4 | 0 | 1 | 2 | 0 | 10.25 | 13 |
| 2025 | 11 | 1 | 6 | 8 | 0 | 8.55 | 6.45 |
| 2026 | 8 | 0 | 2 | 3 | 0 | 7.63 | 12 |
| TOTALS | 188 | 7 3.7% |
63 33.5% |
110 58.5% |
253 |
