| Tom Baldwin 1990 Season Results NASCAR Winston Modified Tour |
![]() |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Martinsville Speedway | 21 | 21 | 7 | Two Bros. Excavating | Pontiac | 172/200 | 0 | running | ||
| Thompson Speedway Motorsports Park | 29 | 25 | 7 | Richmond Int'l Raceway | Chevy | 61/100 | 0 | handling | ||
| Richmond Raceway (VA) | 18 | 9 | 7 | Two Bros. Excavating | Pontiac | 199/200 | 0 | running | ||
| Stafford Motor Speedway | 22 | 14 | 7 | Two Brothers Excavating | Pontiac | 197/200 | 0 | running | ||
| Martinsville Speedway | 26 | 21 | 7 | Two Bros. Excavating | Pontiac | 117/150 | 0 | running | ||
| Stafford Motor Speedway | 12 | 17 | 7 | Two Bros. Excavating | Pontiac | 99/100 | 0 | running | ||
| Thompson Speedway Motorsports Park | 14 | 30 | 7 | Two Bros. Excavating | Pontiac | 18/150 | 0 | radiator | ||
| Monadnock Speedway | 6 | 14 | 7 | Two Bros. Excavating | Pontiac | 150/153 | 0 | running | ||
| The Track at Hillside Buffalo | 15 | 14 | 7 | Two Bros. Excavating | Pontiac | 147/150 | 0 | running | ||
| Stafford Motor Speedway | 12 | 8 | 7 | Two Brothers Excavating | Pontiac | 125/125 | 0 | running | ||
| Riverhead Raceway | 4 | 2 | 7 | Two Brothers Excavating | Pontiac | 151/151 | 0 | running | ||
| Jennerstown Speedway | 7 | 6 | 7 | Two Brothers Excavating | Pontiac | 150/150 | 0 | running | ||
| Star Speedway | 8 | 11 | 7 | Two Brothers Excavating | Pontiac | 150/150 | 0 | running | ||
| Riverside Park Speedway | 26 | 5 | 7 | Two Bros. Excavating | Pontiac | 150/150 | 0 | running | ||
| Riverhead Raceway | 3 | 3 | 7 | Two Bros. Excavating | Pontiac | 201/201 | 103 | running | ||
| Thompson Speedway Motorsports Park | 1 | 4 | 7 | Two Brothers Excavating | Pontiac | 150/150 | 0 | running | ||
| Riverside Park Speedway | 7 | 22 | 7 | Two Bros. Excavating | Pontiac | 96/100 | 0 | running | ||
| New Hampshire Motor Speedway | 10 | 14 | 7 | Two Brothers Excavating | Pontiac | 124/125 | 0 | running | ||
| Thompson Speedway Motorsports Park | 6 | 12 | 7 | Two Brothers Excavating | Pontiac | 299/300 | 0 | running | ||
| Pocono Raceway (Infield) | 12 | 5 | 7 | Sunoco /Two Brothers Excavating | Pontiac | 250/250 | 57 | running | ||
| Stafford Motor Speedway | 10 | 8 | 7 | Two Brothers Excavating | Pontiac | 127/127 | 0 | running | ||
| Thompson Speedway Motorsports Park | 2 | 14 | 7 | Two Brothers Excavating | Pontiac | 97/98 | 0 | running | ||
| Martinsville Speedway | 8 | 4 | 7 | Two Brothers Excavating | Pontiac | 200/200 | 14 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 23 |
| Wins | 0 |
| T5 | 6 |
| T10 | 10 |
| MEANS & MEDIANS | |
| Avg. Start | 12.13 |
| Avg. Fin | 12.30 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 3430/3680 (93.21%) |
| Laps Led | 174 |
| Lead Lap Finishes | 10 |
| DNFs | 2 |
