No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|State=QC | |State=QC | ||
|Country=Canada | |Country=Canada | ||
|Status=Driver of the # | |Status=Driver of the #92 King Autosport Chevrolet in the NASCAR XFINITY Series. | ||
|Family=N | |Family=N | ||
|NASCARNatlCareer=Y | |NASCARNatlCareer=Y | ||
| Line 40: | Line 40: | ||
|PASSOLMSCareer=No | |PASSOLMSCareer=No | ||
|PASSTruckCareer=No | |PASSTruckCareer=No | ||
|PASSSoModsCareer=No | |||
|USARCareer=Y | |USARCareer=Y | ||
|USARProCupCareer=Y | |USARProCupCareer=Y | ||
| Line 57: | Line 58: | ||
|USACSilverCareer=No | |USACSilverCareer=No | ||
|USACStockCareer=No | |USACStockCareer=No | ||
|FastmastersCareer=No | |||
|ACTCareer=Y | |ACTCareer=Y | ||
|ACTLMCareer=No | |ACTLMCareer=No | ||
| Line 74: | Line 76: | ||
|SNBSCareer=No | |SNBSCareer=No | ||
|IMCAStockCareer=No | |IMCAStockCareer=No | ||
|IMCASundayCareer=No | |||
|USRACareer=No | |USRACareer=No | ||
|MB10SLMCareer=No | |MB10SLMCareer=No | ||
| Line 80: | Line 83: | ||
|AABLSCareer=No | |AABLSCareer=No | ||
|ADRACareer=No | |ADRACareer=No | ||
|AHG-Career=No | |||
|AWSR-Alfies-Career=No | |||
|AllLegCareer=No | |AllLegCareer=No | ||
|AlstarCareer=No | |AlstarCareer=No | ||
| Line 88: | Line 93: | ||
|BamaCareer=No | |BamaCareer=No | ||
|Big8Career=No | |Big8Career=No | ||
|DTRACareer=No | |||
|D4RHSCareer=No | |||
|ESMCCareer=No | |ESMCCareer=No | ||
|FOEMODCareer=No | |FOEMODCareer=No | ||
|FOMSCareer=No | |||
|FPSCareer=Yes | |FPSCareer=Yes | ||
|FUELCareer=No | |FUELCareer=No | ||
|GASCareer=No | |GASCareer=No | ||
|Gippsland-Career=No | |||
|GoldStarCareer=No | |GoldStarCareer=No | ||
|GLOCareer=No | |GLOCareer=No | ||
| Line 99: | Line 108: | ||
|ICARCareer=No | |ICARCareer=No | ||
|IcemanCareer=No | |IcemanCareer=No | ||
|IndianaLMSCareer=No | |||
|INSSACareer=No | |INSSACareer=No | ||
|ILMSCareer=No | |ILMSCareer=No | ||
| Line 106: | Line 116: | ||
|IPSCCareer=No | |IPSCCareer=No | ||
|ISMACareer=No | |ISMACareer=No | ||
|RRCIMSWCareer=No | |||
|IMMSWCareer=No | |||
|ISCARSCareer=No | |ISCARSCareer=No | ||
|JCFTBFPTSCareer=No | |||
|KTPLMSCareer=No | |KTPLMSCareer=No | ||
|KOMACareer=No | |KOMACareer=No | ||
|LSLSCareer=No | |LSLSCareer=No | ||
|MASCARCareer=No | |MASCARCareer=No | ||
|MERSCareer=No | |MERSCareer=No | ||
|AusSprintAllStarCareer=No | |||
|MLOLCareer=No | |MLOLCareer=No | ||
|MaritimePSCareer=No | |MaritimePSCareer=No | ||
|MASCSCareer=No | |MASCSCareer=No | ||
|MARSCareer=No | |MARSCareer=No | ||
|MOWACareer=No | |||
|MSACareer=No | |MSACareer=No | ||
|MISLMSCareer=No | |MISLMSCareer=No | ||
|MIRSCareer=No | |MIRSCareer=No | ||
|MIRS-WingedSprintCareer=No | |||
|MRSCareer=No | |MRSCareer=No | ||
|MSPACareer=No | |MSPACareer=No | ||
| Line 127: | Line 142: | ||
|NBSTCCareer=No | |NBSTCCareer=No | ||
|NETSCareer=No | |NETSCareer=No | ||
|MRTSCareer=No | |||
|NSCSCareer=No | |NSCSCareer=No | ||
|NSMSCareer=No | |NSMSCareer=No | ||
| Line 133: | Line 149: | ||
|NWXLMSCareer=No | |NWXLMSCareer=No | ||
|NWP4Career=No | |NWP4Career=No | ||
|TTSLMSCareer=No | |||
|ORASOSCareer=No | |ORASOSCareer=No | ||
|OSCAARCareer=No | |OSCAARCareer=No | ||
| Line 142: | Line 159: | ||
|SNCLMSQCareer=Y | |SNCLMSQCareer=Y | ||
|SPSTCareer=No | |SPSTCareer=No | ||
|SDMSCareer=No | |||
|SELLMS-C-Career=No | |SELLMS-C-Career=No | ||
|SWTTCareer=No | |SWTTCareer=No | ||
| Line 149: | Line 167: | ||
|SCLMSCareer=No | |SCLMSCareer=No | ||
|SRRSCareer=No | |SRRSCareer=No | ||
|SouthernSprintsCareer=No | |||
|SSSTSCareer=No | |SSSTSCareer=No | ||
|SSuperstockCareer=No | |SSuperstockCareer=No | ||
| Line 154: | Line 173: | ||
|SPROCareer=No | |SPROCareer=No | ||
|SCSCSCareer=No | |SCSCSCareer=No | ||
|TennSuperCareer=No | |||
|TIDALMCareer=No | |TIDALMCareer=No | ||
|TALMSCareer=No | |TALMSCareer=No | ||
| Line 159: | Line 179: | ||
|TSRSLMCareer=No | |TSRSLMCareer=No | ||
|TBRACareer=No | |TBRACareer=No | ||
|TOPGUNCareer=No | |||
|USAModCareer=No | |USAModCareer=No | ||
|STTCCareer=No | |STTCCareer=No | ||
|TTCMSCareer=No | |TTCMSCareer=No | ||
|TTOMSCareer=No | |TTOMSCareer=No | ||
|UCRACareer=No | |UCRACareer=No | ||
|UDLMCSCareer=No | |UDLMCSCareer=No | ||
| Line 180: | Line 200: | ||
|PKB10Career=No | |PKB10Career=No | ||
|RWBCareer=No | |RWBCareer=No | ||
| | |SLM3CCareer=No | ||
|VITVCareer=No | |||
|ViperPLMCareer=No | |ViperPLMCareer=No | ||
|ViperSLMCareer=No | |ViperSLMCareer=No | ||
|SBORCareer=No | |SBORCareer=No | ||
|WINEXCareer=No | |||
|WildWestCareer=No | |||
|WinterHeatSprintsCareer=No | |||
|WeeklySeriesCareer=No | |||
|SCRCareer=Y | |SCRCareer=Y | ||
|IDCGCCareer=No | |IDCGCCareer=No | ||
Revision as of 19:09, 17 February 2016
| Mario Gosselin (October 20, 1971 - )·St. Marie, QC, Canada |
|---|
| CAREER RESULTS BY SERIES |
|---|
Template:NNS-RF
Template:SeasonResultForm/ARCATemplate:ProCup-SRF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















