| United Speed Alliance Racing Late Model Series Viewing Series Seasons View Also: Drivers - All-Time W - T5 - T10 - Track Lists - Misc. Info on Right |
| Series Overview | |
|---|---|
| Series Founded: 1987 | Series Disbanded: 1994 |
| Car Style: Late Model | Region: Florida |
| Quick Stats | |
| Most Wins: | Most Titles: Eddie King & Mario Gosselin (2) |
| Number of Races: 107 | Number of Drivers: |
| Project Status: Incomplete | |
| Very limited information is available about this series. The Third Turn has what data could be acquired; if you have any information that we are missing, please contact us.
| |
| Season | Races | Champion | Margin | Most Wins |
|---|---|---|---|---|
| 1987 | Frank Johnson | |||
| 1988 | 13 | Joe Nemechek | +30.5 | Joe Nemechek & Dick Anderson (6) |
| 1989 | 17 | Eddie King | +90 | Jimmy Cope (5) |
| 1990 | 17 | Kevin Durden | +89 | Kevin Durden (4) |
| 1991 | 14 | Eddie King | +71 | Jimmy Cope (3) |
| 1992 | 11 | Wayne Reutimann | +55 | Wayne Reutimann (3) |
| 1993 | 19 | Dave Pletcher, Sr. | +67 | Dave Pletcher, Sr. (3) |
| 1994 | 16 | Mario Gosselin | +152 | Mario Gosselin (4) |
