No edit summary |
No edit summary |
||
| Line 85: | Line 85: | ||
|colspan="9" style="text-align:center;" | ''2010 Championship Series: Combination Races That Comprised Last Five Events. National Championship went to [[Clay Rogers]] (S)'' | |colspan="9" style="text-align:center;" | ''2010 Championship Series: Combination Races That Comprised Last Five Events. National Championship went to [[Clay Rogers]] (S)'' | ||
|- | |- | ||
!rowspan="2" style="text-align:center;" | 2011||[[2011 USAR Pro Cup Series Central|C]]||style="text-align:center;" | | !rowspan="2" style="text-align:center;" | 2011||[[2011 USAR Pro Cup Series Central|C]]||style="text-align:center;" | 13||colspan=7 style="text-align:center;" ||colspan=4 style="text-align:center;" |{{ResLink|Brad Rogers}}||style="text-align:center;"| ||colspan="2" style="text-align:center;" | | ||
[[Jeff Agnew]] (4) | |||
|- | |- | ||
|colspan="9" style="text-align:center;" | ''2011 Championship Series: "Playoff"-Style Races That Comprise Last Five Events. National | |colspan="9" style="text-align:center;" | ''2011 Championship Series: "Playoff"-Style Races That Comprise Last Five Events. National Champion: [[Jeff Agnew]] | ||
|- | |- | ||
|- | |- | ||
Revision as of 03:04, 8 November 2011
| Series: USAR Pro Cup Series | ||||||||||
| Formerly Known As: Hooters Pro Cup Series | ||||||||||
| Year Founded: 1997 | Year Ended: STILL IN OPERATION | |||||||||
| Most Wins: Bobby Gill (4) | Most Championships: Bobby Gill (4) | |||||||||
| SEASONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Div. | # Races | Champion | Point Cushion | Driver With Most Wins | |||||
| 1997 | 11 | Mario Gosselin | +107 | Mario Gosselin (5) | ||||||
| 1998 | 20 | Jeff Agnew | +17 | Michael Ritch (7) | ||||||
| 1999 | 20 | Bobby Gill | +320 | Gill & Mario Gosselin (5) | ||||||
| 2000 | 20 | Bobby Gill | +187 | Bobby Gill (7) | ||||||
| 2001 | N | 15 | Mardy Lindley | +105 | Sean Studer (3) | |||||
| S | 18 | Bobby Gill | +126 | Bobby Gill (6) | ||||||
| 2001 Championship Series: Combination Races That Comprised Last Four Events For Both Divisions. National Championship went to Bobby Gill (S) | ||||||||||
| 2002 | N | 18 | Brian Ross | +177 | Brian Ross (5) | |||||
| S | 19 | Bobby Gill | +374 | Bobby Gill (12) | ||||||
| 2002 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Jason Sarvis (S) | ||||||||||
| 2003 | N | 17 | Jeff Agnew | +52 | Jay Fogleman (3) | |||||
| S | 18 | Shane Huffman | +301 | Shane Huffman (8) | ||||||
| 2003 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Shane Huffman (S) | ||||||||||
| 2004 | N | 17 | Benny Gordon | +106 | Benny Gordon (6) | |||||
| S | 17 | Clay Rogers | +82 | Bobby Gill (5) | ||||||
| 2004 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Clay Rogers (S) | ||||||||||
| 2005 | N | 17 | Benny Gordon | +85 | Benny Gordon (6) | |||||
| S | 18 | Shane Huffman | +87 | Shane Huffman (9) | ||||||
| 2005 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Benny Gordon (N) | ||||||||||
| 2006 | N | 18 | Benny Gordon | +172 | Benny Gordon (6) | |||||
| S | 18 | Clay Rogers | +181 | Clay Rogers (6) | ||||||
| 2006 Championship Series: Combination Races That Comprised Last Six Events For Both Divisions. National Championship went to Clay Rogers (S) | ||||||||||
| 2007 | N | 13 | Gary St. Amant | +45 | M. McFarland & B. Gordon (2) | |||||
| S | 13 | Michael Ritch | +49 | Four Drivers (2) | ||||||
| 2007 Championship Series: Combination Races That Comprised Last Five Events For Both Divisions. National Championship went to Bobby Gill (S) | ||||||||||
| 2008 | N | 12 | Benny Gordon | +239 | Benny Gordon (5) | |||||
| S | 17 | Mark McFarland | +35 | Mark McFarland (3) | ||||||
| 2008 Championship Series: Combination Races That Comprised Last Four Events For Both Divisions. National Championship went to Benny Gordon (4) | ||||||||||
| 2009 | C | 14 | Clay Rogers | +131 | Clay Rogers (6) | |||||
| 2009 Championship Series: Combination Races That Comprised Last Four Events. National Championship went to Clay Rogers (S) | ||||||||||
| 2010 | C | 14 | Clay Rogers | +49 | Clay Rogers (7) | |||||
| 2010 Championship Series: Combination Races That Comprised Last Five Events. National Championship went to Clay Rogers (S) | ||||||||||
| 2011 | C | 13 | colspan=7 style="text-align:center;" | Brad Rogers |
Jeff Agnew (4) | |||||
| 2011 Championship Series: "Playoff"-Style Races That Comprise Last Five Events. National Champion: Jeff Agnew | ||||||||||
| STATISTICAL INFORMATION | ||||||||||
| All-Time Wins List | All-Time Top-Fives List | |||||||||
| All-Time Top-Tens List | All-Time Poles List | |||||||||
