| <<< Previous Race | Next Race >>> |
| 1960 Rex Mays Classic | |
| Held on June 5, 1960 at Milwaukee Mile in West Allis, WI | |
| 100 L, 100 M, 160.9 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 1 | Rodger Ward | Leader Card 500 | Watson / Offy | 100 | 19 | running | 200 |
| 2 | 4 | 5 | A.J. Foyt | Bowes Seal Fast | Kurtis / Offy | 100 | 4 | running | 160 |
| 3 | 19 | 9 | Len Sutton | S-R Racing Enterprises | Watson / Offy | 100 | 0 | running | 140 |
| 4 | 8 | 2 | Tony Bettenhausen | Dowgard | Watson / Offy | 100 | 0 | running | 120 |
| 5 | 21 | 6 | Eddie Sachs | Dean Van Lines | Ewing / Offy | 100 | 0 | running | 100 |
| 6 | 1 | 98 | Lloyd Ruby | J.C. Agajanian | Watson / Offy | 100 | 0 | running | 80 |
| 7 | 12 | 17 | Gene Force | Tiz-So | Silnes / Offy | 100 | 0 | running | 60 |
| 8 | 3 | 27 | Jack Turner | King O'Lawn | Epperly / Offy | 100 | 0 | running | 50 |
| 9 | 5 | 8 | Johnny Boyd | Bowes Seal Fast | Epperly / Offy | 100 | 0 | running | 40 |
| 10 | 22 | 45 | Dick Rathmann | Braund Plywood | Epperly / Offy | 100 | 0 | running | 30 |
| 11 | 7 | 56 | Jim Hurtubise | Travelon Trailer | Christiansen / Offy | 100 | 0 | running | 20 |
| 12 | 16 | 24 | Bill Cheesbourg | Greenman-Casale | Kuzma / Offy | 98 | 0 | running | 10 |
| 13 | 9 | 26 | Shorty Templeman | Federal Engineering | Kurtis / Offy | 98 | 0 | running | 0 |
| 14 | 10 | 37 | Bob Veith | Roy McKay | Kurtis / Offy | 97 | 0 | running | 0 |
| 15 | 20 | 77 | Nelson Stacy | Dayton Steel Foundry | Sutton / Offy | 97 | 0 | running | 0 |
| 16 | 13 | 51 | Parnelli Jones | Fike Plumbing | Kuzma / Offy | 97 | 0 | running | 0 |
| 17 | 17 | 89 | Chuck Rodee | Dunn Engineering | Dunn / Offy | 93 | 0 | running | 0 |
| 18 | 2 | 3 | Johnny Thomson | Adams Quarter Horse Farm | Lesovsky / Offy | 80 | 77 | clutch | 0 |
| 19 | 18 | 14 | Bobby Grim | Bill Forbes Racing | Meskowski / Offy | 54 | 0 | mechanical | 0 |
| 20 | 6 | 65 | Chuck Stevenson | Leader Card 500 | Watson / Offy | 51 | 0 | spun out | 0 |
| 21 | 15 | 32 | Wayne Weiler | Ansted Rotary | Kuzma / Offy | 27 | 0 | accident | 0 |
| 22 | 14 | 7 | Don Branson | Bob Estes | Philipp / Offy | 18 | 0 | spun out | 0 |
| DID NOT QUALIFY | |||||||||
| Jim Rathmann | DNQ | ||||||||
| Jim McWithey | DNQ | ||||||||
| Jimmy Bryan | DNQ | ||||||||
| Duane Carter | DNQ | ||||||||
| Dempsey Wilson | DNQ | ||||||||
| Roger McCluskey | DNQ | ||||||||
| Troy Ruttman | DNQ | ||||||||
| Cliff Griffith | DNQ | ||||||||
| Jimmy Davies | DNQ | ||||||||
| Cotton Farmer | DNQ | ||||||||
| Norm Hall | DNQ | ||||||||
| Ebb Rose | DNQ | ||||||||
| Jim Packard | DNQ | ||||||||
| Gene Hartley | DNQ | ||||||||
| Jack Rounds | DNQ | ||||||||
| Bill Homeier | DNQ | ||||||||
| Bob Cleberg | DNQ | ||||||||
| Johnnie Tolan | DNQ | ||||||||
| Tommy Copp | DNQ | ||||||||
| Don Freeland | DNQ | ||||||||
| Gary Congdon | DNQ | ||||||||
| Bud Tingelstad | DNQ | ||||||||
| Eddie Johnson | DNQ | ||||||||
| Red Amick | DNQ | ||||||||
| Bruce Jacobi | DNQ | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:00:19 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Lloyd Ruby | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: 99.465 mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: 3 among 3 drivers - Johnny Thomson (1-77); A.J. Foyt (78-81); Rodger Ward (82-100) | |||||||||
| Fastest Lap: Unknown/Unentered |