<<< Previous Race
Race #7 of 29 in the 1990 NASCAR Winston Cup Series Season
Next Race >>>
1990 First Union 400
Held on April 22, 1990 at North Wilkesboro Speedway in North Wilkesboro, NC
400 L, 250 M, 402.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 20 26 Brett Bodine Quaker State Buick 400 146 running 185
2 7 17 Darrell Waltrip Tide Chevy 400 79 running 175
3 4 3 Dale Earnhardt GM Goodwrench Chevy 400 72 running 170
4 8 5 Ricky Rudd Levi Garrett Chevy 400 0 running 160
5 21 15 Morgan Shepherd Motorcraft Ford 400 0 running 155
6 1 6 Mark Martin Folgers Coffee Ford 400 103 running 155
7 22 27 Rusty Wallace Miller Genuine Draft Pontiac 400 0 running 146
8 2 11 Geoffrey Bodine Budweiser Ford 400 0 running 142
9 17 28 Davey Allison Havoline Ford 400 0 running 138
10 5 42 Kyle Petty Peak Antifreeze Pontiac 399 0 running 134
11 10 7 Alan Kulwicki Zerex Ford 399 0 running 130
12 18 71 Dave Marcis Big Apple Markets Chevy 399 0 running 127
13 27 33 Harry Gant Skoal Bandit Oldsmobile 399 0 running 124
14 16 21 Dale Jarrett Citgo Ford 399 0 running 121
15 12 1 Terry Labonte Skoal Classic Oldsmobile 398 0 running 118
16 9 4 Ernie Irvan Kodak Film Oldsmobile 398 0 running 115
17 32 12 Mike Alexander Raybestos Brakes Buick 397 0 running 112
18 13 9 Bill Elliott Coors Ford 397 0 running 109
19 6 25 Ken Schrader Kodiak Chevy 397 0 running 106
20 15 57 Jimmy Spencer Heinz Pontiac 396 0 running 103
21 26 10 Derrike Cope Purolator Chevy 393 0 running 100
22 11 75 Rick Wilson Dinner Bell Foods Oldsmobile 384 0 running 97
23 29 2 Rick Mast U.S. Racing Chevy 384 0 running 94
24 3 66 Dick Trickle TropArtic Pontiac 372 0 engine 91
25 30 98 Butch Miller Lowe's Foods Chevy 333 0 running 88
26 28 36 Kenny Wallace Cox Wood Preserving Pontiac 315 0 accident 85
27 19 30 Michael Waltrip Country Time Drink Mix Pontiac 309 0 transmission 82
28 25 52 Jimmy Means Alka-Seltzer Pontiac 306 0 oil cooler 79
29 23 43 Richard Petty STP Pontiac 201 0 accident 76
30 31 8 Bobby Hillin, Jr. Snickers Buick 183 0 accident 73
31 14 94 Sterling Marlin Sunoco Oldsmobile 150 0 accident 70
32 24 20 Rob Moroso Crown Petroleum Oldsmobile 9 0 accident 67
DID NOT QUALIFY

70 J.D. McDuffie Rumple Furniture Pontiac DNQ
76 Bill Sedgwick Spears Manufacturing Chevy DNQ
48 Freddie Crawford Josiah Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered