<<< Previous Race
Race #10 of 22 in the 1998 ARCA Bondo/Mar-Hyde Series Season
Next Race >>>
1998 Pikes Peak ARCA 150
Held on July 12, 1998 at Pikes Peak International Raceway in Fountain, CO
150 L, 150 M, 241.35 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 16 Tim Steele HS Die & Engineering, Softech Ford 150 121 Running
2 2 52 Bill Baird Saturn Machine, Spee Dee Pop, Alan's Body Shop Chevy 150 25 Running
3 3 46 Frank Kimmel Visionaire, Advance Auto Parts Chevy 150 0 Running
4 15 56 Dill Whittymore Indiana Steel Chevy 150 0 Running
5 13 86 Rich Woodland, Jr. Woodland Racing Chevy 150 0 Running
6 6 65 Bobby Dotter Coors Light Chevy 150 0 Running
7 5 59 Mark Gibson Jani-King Ford 150 0 Running
8 12 83 Jeff Finley Team 83 Chevy 150 0 Running
9 11 18 Josh Baltes Baltes Commercial Realty Chevy 150 0 Running
10 26 21 Bob Strait Zinsser Paints, Pro Bull Riders Ford 150 0 Running
11 10 17 Mike Ciochetti Hughes Supply Ford 149 0 Running
12 7 26 Mike Snow Lucas Oil Products Ford 149 0 Running
13 23 4 David Ray Boggs Power Alliance, NJA Brakes Chevy 148 0 Running
14 8 40 Andy Belmont America Online Ford 146 4 Running
15 27 51 Joe Cooksey Brandon Industrial Parts Pontiac 145 0 Running
16 30 9 Frog Hall Frog's Driving Experience Pontiac 144 0 Running
17 14 19 Cavin Councilor MADD Chevy 143 0 Running
18 24 85 Gary Clark Thrifty Nickel Chevy 142 0 Running
19 32 24 Chuck Weber Cardinal Tool, Young Chevy 140 0 Running
20 4 74 Gary Laton Tampico Citrus Punch, Washington Apple Chevy 134 0 Accident
21 20 27 Doug Keller Keller Racing Chevy 128 0 Overheating
22 31 48 Jim Lamoreaux De's LP Gas Pontiac 123 0 Running
23 18 10 Curt Piercy AutoZone of Normal IL Pontiac 115 0 Engine
24 25 84 Norm Benning Nu-Hart Hair Transplants Chevy 108 0 Overheating
25 21 22 Allan Markovitz Sterling Bank Ford 63 0 Accident
26 37 8 Alan Bigelow Symbol Mattress, SP Tool Chevy 54 0 Piston
27 9 5 Bobby Gerhart Kewadin Casinos, Knight Ridder Chevy 51 0 Piston
28 16 6 Ricky Logan Larry Carnes Racing Chevy 44 0 Valve
29 33 0 Tim Mitchell FTI Pontiac 26 0 Oil
30 17 02 Bob Howard Aristokraft Chevy 25 0 Engine
31 22 06 Brian Conz FTI Pontiac 16 0 Oil
32 19 30 Mark Voigt Voigt Racing Chevy 14 0 Vibration
33 34 98 Drew White White Knight Chevy 14 0 Handling
34 38 2 Vic Walker Cardinal Tool, Young Chevy 10 0 Rear End
35 36 76 James Hylton James Hylton Racing Pontiac 8 0 Clutch
36 28 57 Marc Brenner Amerex Ford 4 0 Vibration
37 29 25 Bow Carpenter Magnawall Chevy 2 0 Accident
38 35 12 Randy Roush White Knight Chevy 0 0 Oil Pressure
DID NOT QUALIFY

08 John Kinder Multi Media Graphics Chevy DNQ
OTHER AVAILABLE SESSIONS
VIEW: Qualifying 1
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:40:38
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Tim Steele - 27.070 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.066 seconds
Average Speed: 89.656 mph
Cautions: 8 for 38 laps - not available
Lead Changes: ?? among ?? drivers - Steele 1-53, 58-82, 10-137, 146-150 (121); Belmont 54-57 (4); Baird 83-99, 138-145 (25)
Fastest Lap: Unknown/Unentered