From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #1 of 24 in the 2001 NASCAR Craftsman Truck Series Season
Next Race >>>
2001 Florida Dodge Dealers 250
Held on February 16, 2001 at Daytona International Speedway in Daytona Beach, FL
104 L, 260 M, 418.392 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 18 Joe Ruttman Dana Corporation Dodge 104 30 running 185
2 5 17 Ricky Hendrick GMAC Financial Services Chevy 104 7 running 175
3 2 2 Scott Riggs Team ASE Racing Dodge 104 19 running 170
4 19 90 Lance Norick Aventis Behring Choice Chevy 104 0 running 160
5 20 61 Randy Tolsma Team Rensi Motorsports Chevy 104 2 running 160
6 16 29 Terry Cook HotJobs.com Ford 104 7 running 155
7 24 20 Coy Gibbs MBNA Chevy 104 0 running 146
8 15 3 Bryan Reffner Menards Chevy 104 1 running 147
9 8 52 Lyndon Amick Federated Auto Parts Chevy 104 0 running 138
10 33 14 Rick Crawford Milwaukee Electric Tool Ford 104 6 running 139
11 23 21 Morgan Shepherd Genzman Racing Ford 104 2 running 135
12 6 24 Jack Sprague NetZero Chevy 104 1 running 132
13 14 66 Rick Carelli Phelon Motorsports Ford 103 0 running 124
14 12 08 Bobby Dotter People Against Drugs Chevy 103 0 running 121
15 36 51 Donnie Neuenberger Baltimore Ravens, RV TwoWay, Bay Area Goodyear, Cofab Steel Chevy 103 0 running 118
16 25 86 Derrike Cope National Wild Turkey Federation Ford 102 0 running 115
17 22 54 Brian Sockwell Cutler-Hammer Chevy 100 0 running 112
18 29 63 Larry Gunselman Waterloo Tool Storage Ford 97 0 accident 109
19 21 50 Chuck Hossfeld J.R.'s Garage Ford 97 1 accident 111
20 7 43 Carlos Contreras Hot Wheels Dodge 96 0 running 103
21 28 94 Ronnie Hornaday, III Lucas Oil Chevy 87 0 engine 100
22 4 1 Ted Musgrave Mopar Performance Dodge 86 26 water pump 102
23 3 8 Willy T. Ribbs Dodge Motorsports Dodge 84 0 running 94
24 13 46 Dennis Setzer Acxiom Chevy 79 2 engine 96
25 9 60 Travis Kvapil CAT Rental Stores Chevy 73 0 running 88
26 30 75 Billy Bigley, Jr. Spears Manufacturing Chevy 72 0 running 85
27 34 88 Matt Crafton SealMaster Chevy 50 0 engine 82
28 17 16 David Donohue Team Rensi Motorsports Chevy 38 0 engine 79
29 32 99 Nathan Haseleu Roush Performance Ford 26 0 accident 76
30 27 72 Randy MacDonald Manitowoc Ice Machine, 3M Chevy 26 0 accident 73
31 18 81 Nathan Buttke FansTeam.com Chevy 15 0 engine 70
32 11 10 Mark Petty Richmond Gear Dodge 4 0 accident 67
33 26 31 Michael Dokken Howes Lubricator Ford 3 0 accident 64
34 10 41 David Starr Red Cell Batteries Dodge 3 0 accident 61
35 35 12 Rich Woodland, Jr. Impact Motorsports Dodge 3 0 accident 58
36 31 25 Barry Bodine Miccosukee Gaming Group Dodge 3 0 accident 55
DID NOT QUALIFY

19 Ricky Sanders Trucktrix.com Ford DNQ
55 Tom Powers Ducane Gas Grills Dodge DNQ
73 Jason Small Berryman Chemical Tool Chevy DNQ
9 Lance Hooper Raynor Garage Doors Ford DNQ
28 Kenny Allen Rosenblum Racing Chevy DNQ
00 Ryan McGlynn Buyer's Choice Auto Warranties Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:00:33
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Joe Ruttman - 48.355 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.318 seconds
Average Speed: 129.407 mph
Cautions: 8 for 29 laps - 5-10 (#1,10,12,24,25,31,41,60 accident (turn 1)); 15-17 (debris (turn 1)); 28-32 (#72,99 accident (turn 4)); 44-46 (debris (turn 4)); 51-52 (#51 accident (turn 2)); 81-84 (debris (backstretch)); 92-94 (fluid (turn 2)); 100-102 (#50,63 accident (turn 2))
Lead Changes: 28 among 12 drivers - Scott Riggs 1-2; Jack Sprague 3; Scott Riggs 4-10; Joe Ruttman 11; Scott Riggs 12-20; Ricky Hendrick 21; Randy Tolsma 22-23; Terry Cook 24-28; Chuck Hossfeld 29; Ted Musgrave 30-43; Ricky Hendrick 44-46; Dennis Setzer 47; Ted Musgrave 48-50; Morgan Shepherd 51-52; Terry Cook 53; Rick Crawford 54-57; Terry Cook 58; Joe Ruttman 59-61; Ted Musgrave 62-66; Joe Ruttman 67-74; Ted Musgrave 75-76; Scott Riggs 77; Bryan Reffner 78; Dennis Setzer 79; Rick Crawford 80-81; Ricky Hendrick 82-84; Ted Musgrave 85-86; Joe Ruttman 87-104
Fastest Lap: Unknown/Unentered