From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2001 Florida Dodge Dealers 400K | |
| Held on March 4, 2001 at Homestead-Miami Speedway in Homestead, FL | |
| 167 L, 250.5 M, 403.138 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | Ted Musgrave | Mopar Performance | Dodge | 167 | 86 | running | 185 |
| 2 | 7 | 60 | Travis Kvapil | CAT Rental Stores | Chevy | 167 | 0 | running | 170 |
| 3 | 6 | 24 | Jack Sprague | NetZero | Chevy | 167 | 53 | running | 170 |
| 4 | 1 | 2 | Scott Riggs | Team ASE Racing | Dodge | 167 | 12 | running | 165 |
| 5 | 2 | 17 | Ricky Hendrick | GMAC Financial Services | Chevy | 167 | 0 | running | 155 |
| 6 | 14 | 61 | Randy Tolsma | Team Rensi Motorsports | Chevy | 167 | 0 | running | 150 |
| 7 | 11 | 43 | Carlos Contreras | Hot Wheels | Dodge | 166 | 0 | running | 146 |
| 8 | 10 | 14 | Rick Crawford | Milwaukee Electric Tool | Ford | 166 | 9 | running | 147 |
| 9 | 5 | 18 | Joe Ruttman | Dana Corporation | Dodge | 166 | 4 | running | 143 |
| 10 | 21 | 29 | Terry Cook | K Automotive | Ford | 166 | 0 | running | 134 |
| 11 | 29 | 20 | Coy Gibbs | MBNA | Chevy | 166 | 0 | running | 130 |
| 12 | 26 | 25 | Barry Bodine | Miccosukee Gaming Group | Ford | 166 | 0 | running | 127 |
| 13 | 4 | 90 | Lance Norick | Aventis Behring Choice | Chevy | 166 | 0 | running | 124 |
| 14 | 31 | 99 | Nathan Haseleu | Roush Performance | Ford | 166 | 0 | running | 121 |
| 15 | 24 | 9 | Lance Hooper | Economy Rent-a-Car | Ford | 166 | 0 | running | 118 |
| 16 | 22 | 81 | Nathan Buttke | FansTeam.com | Chevy | 166 | 0 | running | 115 |
| 17 | 9 | 46 | Dennis Setzer | Acxiom, Computer Associates | Chevy | 166 | 0 | running | 112 |
| 18 | 25 | 94 | Ronnie Hornaday, III | Lucas Oil | Chevy | 165 | 0 | running | 109 |
| 19 | 23 | 8 | Willy T. Ribbs | Dodge Motorsports | Dodge | 165 | 0 | running | 106 |
| 20 | 17 | 50 | Chuck Hossfeld | J.R.'s Garage, roushracing.com | Ford | 165 | 0 | running | 103 |
| 21 | 28 | 08 | Bobby Dotter | People Against Drugs | Chevy | 165 | 0 | running | 100 |
| 22 | 32 | 31 | Michael Dokken | Brevak Racing | Ford | 165 | 0 | running | 97 |
| 23 | 27 | 86 | Derrike Cope | National Wild Turkey Federation | Ford | 164 | 0 | running | 94 |
| 24 | 13 | 75 | Billy Bigley, Jr. | Spears Manufacturing | Chevy | 164 | 0 | running | 91 |
| 25 | 19 | 73 | Jason Small | Berryman Products, B-12 Chemtool | Chevy | 164 | 0 | running | 88 |
| 26 | 15 | 88 | Matt Crafton | SealMaster | Chevy | 164 | 0 | running | 85 |
| 27 | 20 | 72 | Rob Morgan | leftbehind.com | Chevy | 163 | 0 | running | 82 |
| 28 | 8 | 3 | Bryan Reffner | Menards | Chevy | 163 | 0 | running | 79 |
| 29 | 36 | 55 | Tom Powers | Truckseries.com, Potamkin | Dodge | 157 | 0 | running | 76 |
| 30 | 12 | 66 | Rick Carelli | Phelon Motorsports | Chevy | 114 | 0 | engine | 73 |
| 31 | 34 | 23 | Loni Richardson | Red Line Synthetic Oil | Chevy | 110 | 0 | running | 70 |
| 32 | 35 | 10 | Mark Petty | Richmond Gear | Dodge | 103 | 0 | ignition | 67 |
| 33 | 16 | 51 | Michael Ritch | Ware Racing Enterprises | Chevy | 87 | 3 | engine | 69 |
| 34 | 30 | 19 | Ricky Sanders | Trucktrix.com | Ford | 87 | 0 | accident | 61 |
| 35 | 18 | 16 | David Donohue | Team Rensi Motorsports | Chevy | 8 | 0 | engine | 58 |
| 36 | 33 | 63 | Larry Gunselman | Waterloo Tool Storage | Ford | 6 | 0 | engine | 55 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:07:11 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Fast Qualifier: Scott Riggs - 36.982 sec. | |||||||||
| Margin of Victory: 10.588 seconds | |||||||||
| Average Speed: 118.176 mph | |||||||||
| Cautions: 6 for 21 laps - 22-24 (#88 spun (turn 4)); 50-53 (#10 accident (turn 2)); 75-78 (debris (frontstretch)); 81-83 (#55 spun (turn 4)); 93-96 (#19,94 accident (turn 3)); 107-109 (#72 spun (turn 2)) | |||||||||
| Lead Changes: 14 among 6 drivers - Scott Riggs 1-2; Ted Musgrave 3-21; Michael Ritch 22-24; Jack Sprague 25-26; Ted Musgrave 27-33; Jack Sprague 34-47; Ted Musgrave 48-50; Joe Ruttman 51-54; Ted Musgrave 55-92; Rick Crawford 93-101; Scott Riggs 102; Ted Musgrave 103-106; Scott Riggs 107-115; Jack Sprague 116-152; Ted Musgrave 153-167 | |||||||||
| Fastest Lap: Unknown/Unentered |