| <<< Previous Race | Next Race >>> |
| 2001 Lucas Oil 250 | |
| Held on July 14, 2001 at Jennerstown Speedway in Jennerstown, PA | |
| 250 L, 130.5 M, 210 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 73 | Jeff Agnew | NGA, Hooters Golf Tour | Chevy | 250 | 1 | running | |
| 2 | 7 | 42 | Brian Vickers | StewartWaterpumps.com | Chevy | 250 | 127 | running | |
| 3 | 5 | 92s | Jason Sarvis | Black's Tire | Chevy | 250 | 11 | running | |
| 4 | 3 | 01 | Mardy Lindley | Aloe Lu Ya | Ford | 250 | 0 | running | |
| 5 | 10 | 45 | Hal Goodson | Taylor Motorsports | Chevy | 250 | 0 | running | |
| 6 | 2 | 15 | Bill Plemons, Jr. | Hooters | Ford | 250 | 98 | running | |
| 7 | 9 | 8 | Jay Fogleman | Two Minute Warning | Ford | 250 | 0 | running | |
| 8 | 12 | 10s | Mario Gosselin | Carter Grandle Casual Furniture | Chevy | 250 | 0 | running | |
| 9 | 21 | 5 | David Houpt | Kuntz Motor Company | Chevy | 250 | 0 | running | |
| 10 | 1 | 16 | Steven Christian | Lucas Oil | Ford | 250 | 7 | running | |
| 11 | 6 | 28 | Regan Smith | RLS Structures | Chevy | 249 | 0 | running | |
| 12 | 19 | 00s | Kertus Davis | Twister Karts | Chevy | 249 | 0 | running | |
| 13 | 15 | 92 | Jim Burns | J.A. Burns Trucking | Chevy | 248 | 0 | running | |
| 14 | 27 | 12 | Bobby Gegetskas | Aaron's Sales & Lease | Chevy | 247 | 0 | running | |
| 15 | 26 | 57 | Travis Ayres | Blair.com | Chevy | 247 | 0 | running | |
| 16 | 25 | 48 | Sam Fullone | Fullone Trucking | Chevy | 247 | 0 | running | |
| 17 | 31 | 27 | Kyle Shoemaker | S & L Equipment Rental | Ford | 246 | 0 | running | |
| 18 | 11 | 16 | Mike Herman, Jr. | Serta Mattress | Ford | 246 | 6 | running | |
| 19 | 22 | 10 | Dale Delozier | Delozier Racing | Chevy | 245 | 0 | running | |
| 20 | 18 | 20 | Brent Nelson | Caliber Construction | Chevy | 243 | 0 | running | |
| 21 | 13 | 50 | Chad Pendleton | Green Street Enterprises | Chevy | 239 | 0 | accident | |
| 22 | 32 | 93 | B.J. Underdown | Whitetail Research Center | Chevy | 233 | 0 | running | |
| 23 | 17 | 11 | Tim Bainey, Jr. | Jackaroo Sauces | Ford | 229 | 0 | running | |
| 24 | 29 | 0 | Richard Hampton | Big O Tires, Texaco | Chevy | 214 | 0 | running | |
| 25 | 14 | 14 | Charlie Ford | Sun Graphics | Chevy | 203 | 0 | mechanical | |
| 26 | 23 | 29 | Andy Carroll | Racecomm.com | Chevy | 187 | 0 | mechanical | |
| 27 | 16 | 3 | Jason McLellan | Artic Clear | Pontiac | 185 | 0 | mechanical | |
| 28 | 24 | 9 | Jeremiah Kuntz | Jehovah Jireh, Kuntz Chevrolet-Olds | Chevy | 8 | 0 | mechanical | |
| 29 | 30 | 19 | Danny Sammons | Fred's Trailer Repair, Aarn.com | Ford | 77 | 0 | accident | |
| 30 | 28 | 2 | Chad Beahr | Naturally Fresh Foods | Ford | 66 | 0 | accident | |
| 31 | 20 | 34 | Glenn Sullivan | Mesa Air Group, Drake Automotive | Chevy | 57 | 0 | accident | |
| 32 | 8 | 6 | Danny Abold | RTI Telecom | Chevy | 56 | 0 | mechanical | |
| 33 | 34 | 76 | Grant Andrews, Jr. | A & R Fire Protection | Chevy | 41 | 0 | mechanical | |
| 34 | 33 | 65 | Johnny Mackison, Jr. | Ronald Leiphart Trucking, B&B Metal | Chevy | 8 | 0 | mechanical | |
| 35 | 36 | 83 | Lonnie Rush, Sr. | A & G Coal Company | Chevy | 3 | 0 | mechanical | |
| 36 | 35 | 00 | Donnie Hill | Architect Glass | Chevy | 3 | 0 | mechanical | |
| 37 | 37 | 71 | Sean Studer | Naturally Fresh Foods | Chevy | 2 | 0 | mechanical |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |