| <<< Previous Race | Next Race >>> |
| 2001 Naturally Fresh Dressings 250 | |
| Held on June 16, 2001 at Chemung Speedrome in Chemung, NY | |
| 250 L, 93.75 M, 151 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 42 | Brian Vickers | StewartWaterpumps.com | Chevy | 250 | 143 | running | |
| 2 | 6 | 28 | Regan Smith | RLS Structures | Chevy | 250 | 8 | running | |
| 3 | 9 | 10 | Dale Delozier | Omegacruise.com | Chevy | 250 | 0 | running | |
| 4 | 3 | 16 | Mike Herman, Jr. | City Wrecker Service | Ford | 250 | 90 | running | |
| 5 | 1 | 01 | Mardy Lindley | Aloe Lu Ya | Ford | 250 | 0 | running | |
| 6 | 10 | 3 | Jason McLellan | Artic Clear | Pontiac | 250 | 2 | running | |
| 7 | 7 | 14 | Charlie Ford | Sun Graphics | Chevy | 250 | 0 | running | |
| 8 | 8 | 00 | Donnie Hill | Architect Glass | Chevy | 249 | 0 | running | |
| 9 | 4 | 73 | Jeff Agnew | NGA, Hooters Golf Tour | Chevy | 248 | 1 | running | |
| 10 | 15 | 0 | Richard Hampton | Big O Tires, Texaco | Chevy | 247 | 0 | running | |
| 11 | 17 | 93 | B.J. Underdown | Whitetail Research Center | Chevy | 246 | 0 | running | |
| 12 | 11 | 83 | Lonnie Rush, Sr. | A & G Coal Company | Chevy | 244 | 0 | running | |
| 13 | 16 | 34 | Glenn Sullivan | Solera Lenses | Chevy | 241 | 0 | running | |
| 14 | 14 | 6 | Danny Abold | RTI Telecom | Chevy | 238 | 0 | running | |
| 15 | 18 | 11 | Tim Bainey, Jr. | Jackaroo Sauces | Ford | 238 | 0 | running | |
| 16 | 2 | 15 | Bill Plemons, Jr. | Hooters | Ford | 237 | 6 | running | |
| 17 | 26 | 48 | Sam Fullone | Fullone Trucking | Chevy | 191 | 0 | accident | |
| 18 | 12 | 12 | Bobby Gegetskas | Aaron's Sales & Lease | Chevy | 187 | 0 | accident | |
| 19 | 23 | 18 | Brendt Matzel | Matzel Motorsports | Chevy | 179 | 0 | accident | |
| 20 | 24 | 49 | Todd Hoddick | Hoddick Racing | Pontiac | 100 | 0 | mechanical | |
| 21 | 19 | 71 | Sean Studer | Naturally Fresh Foods | Chevy | 87 | 0 | mechanical | |
| 22 | 13 | 27 | Kyle Shoemaker | S & L Equipment Rental | Ford | 79 | 0 | mechanical | |
| 23 | 22 | 57 | Travis Ayres | Blair.com | Chevy | 59 | 0 | mechanical | |
| 24 | 20 | 9 | Jeremiah Kuntz | Jehovah Jireh, Kuntz Chevrolet-Olds | Chevy | 54 | 0 | mechanical | |
| 25 | 27 | 65 | Johnny Mackison, Jr. | Ronald Leiphart Trucking | Chevy | 48 | 0 | mechanical | |
| 26 | 21 | 09 | John Julicher | Hill-Julicher Racing | Chevy | 24 | 0 | mechanical | |
| 27 | 28 | 19 | Brent Sherman | Serta Mattress | Ford | 21 | 0 | mechanical | |
| 28 | 25 | 39 | Dave Weltmeyer | Roulo Brothers Racing | Chevy | 0 | 0 | mechanical |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |