From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2002 Hardee's 250 |
|
| Held on May 3, 2002 at Richmond International Raceway in Richmond, VA | |
| 250 L, 187.5 M, 301.75 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 57 | Jason Keller | Albertson's | Ford | 250 | 86 | running | 180 |
| 2 | 24 | 46 | Ashton Lewis, Jr. | Civil Air Patrol | Chevy | 250 | 0 | running | 170 |
| 3 | 7 | 60 | Greg Biffle | Grainger | Ford | 250 | 0 | running | 165 |
| 4 | 22 | 99 | Michael Waltrip | Aaron's | Chevy | 250 | 0 | running | 160 |
| 5 | 20 | 54 | Kevin Grubb | Toys R Us | Chevy | 250 | 0 | running | 155 |
| 6 | 19 | 36 | Hank Parker, Jr. | GNC Live Well | Dodge | 250 | 0 | running | 150 |
| 7 | 38 | 40 | Brian Vickers | EMP, U.S. Army | Dodge | 250 | 0 | running | 146 |
| 8 | 11 | 23 | Scott Wimmer | Bill Davis Racing | Pontiac | 250 | 0 | running | 142 |
| 9 | 13 | 27 | Jamie McMurray | Williams Travel Centers | Chevy | 250 | 0 | running | 138 |
| 10 | 16 | 19 | Tim Sauter | Cox Communications, Toshiba | Chevy | 250 | 0 | running | 134 |
| 11 | 14 | 37 | Jeff Purvis | Timber Wolf | Chevy | 250 | 0 | running | 130 |
| 12 | 8 | 59 | Stacy Compton | Kingsford, Johnsonville | Chevy | 250 | 0 | running | 127 |
| 13 | 5 | 7 | Randy LaJoie | Kleenex, Nortel Networks | Chevy | 250 | 0 | running | 124 |
| 14 | 9 | 18 | Mike McLaughlin | MBNA | Pontiac | 250 | 0 | running | 121 |
| 15 | 26 | 5 | Ricky Hendrick | GMAC Financial Services | Chevy | 250 | 0 | running | 118 |
| 16 | 34 | 87 | David Reutimann | GEICO Direct | Chevy | 250 | 0 | running | 115 |
| 17 | 6 | 48 | Kenny Wallace | Stacker 2 | Chevy | 249 | 0 | running | 112 |
| 18 | 1 | 24 | Jack Sprague | NetZero | Chevy | 249 | 2 | running | 114 |
| 19 | 40 | 75 | Butch Miller | Food Country USA | Chevy | 249 | 0 | running | 106 |
| 20 | 18 | 14 | Larry Foyt | Harrah's Casino | Chevy | 249 | 0 | running | 103 |
| 21 | 21 | 47 | Shane Hmiel | Thomas Pacconi Classics | Chevy | 248 | 0 | running | 100 |
| 22 | 15 | 2 | Johnny Sauter | ACDelco | Chevy | 248 | 0 | running | 97 |
| 23 | 25 | 66 | Casey Mears | Phillips 66 | Dodge | 247 | 0 | running | 94 |
| 24 | 31 | 49 | Troy Cline | Rent-A-Wreck | Ford | 246 | 0 | running | 91 |
| 25 | 12 | 25 | Bobby Hamilton, Jr. | U.S. Marine Corps | Ford | 241 | 159 | engine | 98 |
| 26 | 29 | 77 | Kertus Davis | Docutech, Gestetner | Ford | 234 | 0 | engine | 85 |
| 27 | 4 | 10 | Scott Riggs | Nestle NesQuik | Ford | 212 | 0 | accident | 82 |
| 28 | 32 | 38 | Mark Green | Great Clips | Ford | 201 | 0 | accident | 79 |
| 29 | 35 | 44 | Mike Harmon | 123 CityNet, Mega Mania | Chevy | 150 | 0 | axle | 76 |
| 30 | 39 | 98 | Kasey Kahne | Channellock | Ford | 125 | 0 | accident | 73 |
| 31 | 28 | 26 | Lyndon Amick | Dr. Pepper | Chevy | 112 | 0 | accident | 70 |
| 32 | 27 | 1 | Jimmy Spencer | Yellow Transportation | Chevy | 102 | 0 | rear end | 67 |
| 33 | 23 | 12 | Kerry Earnhardt | 10-10-220 | Chevy | 99 | 0 | accident | 64 |
| 34 | 36 | 32 | Dan Pardus | Outdoor Channel | Chevy | 81 | 0 | rear end | 61 |
| 35 | 41 | 84 | Dion Ciccarelli | Shamrock Relocation Service | Ford | 66 | 0 | engine | 58 |
| 36 | 30 | 63 | Shane Hall | Greased Lightning | Chevy | 50 | 0 | accident | 55 |
| 37 | 17 | 33 | Tony Raines | BACE Motorsports | Chevy | 50 | 0 | overheating | 52 |
| 38 | 33 | 94 | Andy Kirby | Copperfield Realtors, NuHouse Properties | Chevy | 50 | 0 | electrical | 49 |
| 39 | 3 | 21 | Jeff Green | Rockwell Automation | Chevy | 49 | 3 | accident | 51 |
| 40 | 10 | 92 | Todd Bodine | Excedrin | Chevy | 49 | 0 | accident | 43 |
| 41 | 42 | 11 | Josh Richeson | Smuckers | Ford | 35 | 0 | accident | 40 |
| 42 | 37 | 52 | Brad Teague | Means Racing | Ford | 33 | 0 | vibration | 37 |
| 43 | 43 | 31 | Johnny Benson, Jr. | Whelen Engineering | Chevy | 21 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 30 | Christian Fittipaldi | Mike's Hard Lemonade | Chevy | DNQ | |||||
| 71 | Ron Young | Young Racing | Chevy | DNQ | |||||
| 13 | Toby Robertson | Chevy | DNQ | ||||||
| 22 | Billy Morris | WESCO, Minor's Fences | Pontiac | DNQ | |||||
| 8 | Brian Weber | www.brianweberandassociates.com | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:20:23 | |||||||||
| Starting Lineup Set By: Rulebook due to weather | |||||||||
| Margin of Victory: 1.878 seconds | |||||||||
| Average Speed: 80.138 mph | |||||||||
| Cautions: 11 for 85 laps - not available | |||||||||
| Lead Changes: 7 among 4 drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |