From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2003 UAW-GM Quality 500 | |
| Held on October 11, 2003 at Charlotte Motor Speedway in Concord, NC | |
| 334 L, 501 M, 806.276 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 20 | Tony Stewart | Home Depot | Chevy | 334 | 149 | running | 185 |
| 2 | 1 | 12 | Ryan Newman | Alltel | Dodge | 334 | 46 | running | 175 |
| 3 | 3 | 48 | Jimmie Johnson | Lowe's | Chevy | 334 | 104 | running | 170 |
| 4 | 4 | 9 | Bill Elliott | Dodge Dealers, UAW | Dodge | 334 | 27 | running | 165 |
| 5 | 2 | 24 | Jeff Gordon | DuPont, Winston Cup Victory Lap | Chevy | 334 | 0 | running | 155 |
| 6 | 12 | 18 | Bobby Labonte | Interstate Batteries | Chevy | 334 | 4 | running | 155 |
| 7 | 19 | 42 | Jamie McMurray | Havoline | Dodge | 334 | 1 | running | 151 |
| 8 | 29 | 17 | Matt Kenseth | Carhartt, DeWalt | Ford | 334 | 0 | running | 142 |
| 9 | 11 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 334 | 2 | running | 143 |
| 10 | 9 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 334 | 0 | running | 134 |
| 11 | 27 | 6 | Mark Martin | Viagra | Ford | 334 | 0 | running | 130 |
| 12 | 32 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | 334 | 0 | running | 127 |
| 13 | 14 | 2 | Rusty Wallace | Miller Lite | Dodge | 334 | 0 | running | 124 |
| 14 | 30 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | 334 | 0 | running | 121 |
| 15 | 33 | 40 | Sterling Marlin | Coors Light | Dodge | 334 | 0 | running | 118 |
| 16 | 23 | 10 | Johnny Benson, Jr. | Zerex, Valvoline | Pontiac | 333 | 0 | running | 115 |
| 17 | 22 | 16 | Greg Biffle | Grainger | Ford | 333 | 0 | running | 112 |
| 18 | 21 | 5 | Terry Labonte | Kellogg's, Got Milk? | Chevy | 333 | 0 | running | 109 |
| 19 | 13 | 32 | Ricky Craven | Tide | Pontiac | 333 | 0 | running | 106 |
| 20 | 37 | 99 | Jeff Burton | Citgo | Ford | 332 | 0 | running | 103 |
| 21 | 5 | 4 | Kevin Lepage | Kodak Perfect Touch | Pontiac | 332 | 0 | running | 100 |
| 22 | 16 | 88 | Dale Jarrett | UPS | Ford | 331 | 0 | running | 97 |
| 23 | 39 | 21 | Ricky Rudd | Rent-A-Center, Motorcraft | Ford | 331 | 0 | running | 94 |
| 24 | 34 | 77 | Dave Blaney | Jasper Engines & Transmissions | Ford | 331 | 0 | running | 91 |
| 25 | 35 | 74 | Tony Raines | Aaron's Dream Machine | Chevy | 331 | 0 | running | 88 |
| 26 | 25 | 7 | Jimmy Spencer | Three Stooges, Sirius Satellite Radio | Dodge | 331 | 0 | running | 85 |
| 27 | 36 | 43 | Jeff Green | Betty Crocker, Dinner Made Easy | Dodge | 331 | 0 | running | 82 |
| 28 | 38 | 22 | Ward Burton | CAT Rental Stores | Dodge | 331 | 0 | running | 79 |
| 29 | 8 | 54 | Todd Bodine | National Guard | Ford | 331 | 0 | running | 76 |
| 30 | 41 | 1 | John Andretti | Pennzoil | Chevy | 331 | 0 | running | 73 |
| 31 | 40 | 25 | Joe Nemechek | UAW-Delphi | Chevy | 330 | 0 | running | 70 |
| 32 | 18 | 23 | Kenny Wallace | Stacker 2 | Dodge | 330 | 0 | running | 67 |
| 33 | 20 | 60 | Brian Vickers | Haas Automation | Chevy | 329 | 0 | running | 64 |
| 34 | 31 | 44 | Christian Fittipaldi | Bugles | Dodge | 329 | 0 | running | 61 |
| 35 | 24 | 0 | Jason Leffler | NetZero | Pontiac | 325 | 0 | running | 58 |
| 36 | 26 | 30 | Steve Park | America Online | Chevy | 310 | 0 | running | 55 |
| 37 | 43 | 37 | Derrike Cope | GBROnline.com, Friendly's Ice Cream | Chevy | 297 | 0 | running | 52 |
| 38 | 15 | 31 | Robby Gordon | Cingular Wireless | Chevy | 293 | 0 | running | 49 |
| 39 | 10 | 01 | Mike Skinner | U.S. Army | Pontiac | 275 | 1 | running | 51 |
| 40 | 42 | 45 | Kyle Petty | Georgia-Pacific, Dixie | Dodge | 271 | 0 | suspension | 43 |
| 41 | 17 | 97 | Kurt Busch | Irwin Industrial Tools, Lennox | Ford | 229 | 0 | accident | 40 |
| 42 | 28 | 41 | Casey Mears | Target, Energizer, Fujifilm | Dodge | 217 | 0 | engine | 37 |
| 43 | 7 | 38 | Elliott Sadler | M&M's Halloween | Ford | 204 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 49 | Ken Schrader | SEM Products | Dodge | DNQ | |||||
| 02 | Hermie Sadler | Zapf Creations | Chevy | DNQ | |||||
| 14 | Mark Green | Harrah's | Dodge | DNQ | |||||
| 55 | Jeff Fultz | Jasper Engines & Transmissions | Ford | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3h:30:24 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Ryan Newman - 28.930 sec. | |||||||||
| Margin of Victory: 0.608 seconds | |||||||||
| Average Speed: 142.871 mph | |||||||||
| Cautions: 5 for 31 laps - 87-94 (#97 spun (turn 2)); 161-64 (#01,38 accident (turn 4)); 169-172 (#31 accident (turn 4)); 206-213 (#38,54 accident (frontstretch)); 232-238 (#97 accident (turn 1)) | |||||||||
| Lead Changes: 15 among 8 drivers - Ryan Newman 1-17; Jimmie Johnson 18-59; Tony Stewart 60; Bobby Labonte 61-64; Johnson 65-86; Stewart 87; Mike Skinner 88; Johnson 89-128; Stewart 129-155; Dale Earnhardt Jr 156-157; Stewart 158-206; Bill Elliott 207-233; Stewart 234-296; Jamie McMurray 297; Newman 298-326; Stewart 327-334 | |||||||||
| Fastest Lap: Unknown/Unentered |