<<< Previous Race
Race #11 of 12 in the 2004 Menards IRL Infiniti Pro Series Season
Next Race >>>
2004 California 100
Held on October 2, 2004 at California Speedway in Fontana, CA
50 L, 100 M, 160.95 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 67 James Chesson Mo Nunn Racing Dallara IP2 / Infiniti 50 2 running 50
2 7 76 P.J. Chesson Mo Nunn Racing Dallara IP2 / Infiniti 50 0 running 40
3 8 2 Phil Giebler Western Union Dallara IP2 / Infiniti 50 0 running 35
4 6 33 Leonardo Maia Skip Barber Racing School Dallara IP2 / Infiniti 50 0 running 32
5 14 10 Rolando Quintanilla Roquin Motorsports Dallara IP2 / Infiniti 50 0 running 30
6 12 6 Jon Herb Aercon Dallara IP2 / Infiniti 50 0 running 28
7 15 64 P.J. Abbott Sam Schmidt Motorsports Dallara IP2 / Infiniti 50 0 running 26
8 10 27 Gary Peterson Automatic Fire Sprinklers Dallara IP2 / Infiniti 50 0 running 24
9 1 11 Thiago Medeiros Sam Schmidt Motorsports Dallara IP2 / Infiniti 49 24 accident 24
10 5 24 Jeff Simmons Team ISI Dallara IP2 / Infiniti 49 0 accident 20
11 11 3 Marty Roth Brian Stewart Racing Dallara IP2 / Infiniti 37 0 accident 19
12 3 91 Paul Dana Ethanol Dallara IP2 / Infiniti 36 0 accident 18
13 4 5 Shinji Kashima Sam Schmidt Motorsports Dallara IP2 / Infiniti 30 0 accident 17
14 2 25 Arie Luyendyk, Jr. Automatic Fire Sprinklers Dallara IP2 / Infiniti 27 24 accident 16
DID NOT START

21 Taylor Fletcher World Vision, Olive Crest Foundation Dallara IP2 / Infiniti DNS 15
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:40:50.7399
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: Race Ended Under Yellow
Average Speed: 146.894 mph
Cautions: 3 for 13 laps - Laps 28-35 (#25 spun turn 3); Laps 37-40 (#3,91 accident turn 2); Lap 50 (#11,24 accident backstretch)
Lead Changes: 6 among 3 drivers - Arie Luyendyk, Jr. (1); Thiago Medeiros (2); Arie Luyendyk, Jr. (3); Thiago Medeiros (4-5); Arie Luyendyk, Jr. (6-27); Thiago Medeiros (28-48); James Chesson 49-50)
Fastest Lap: Unknown/Unentered