From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2004 Pepsi 400 |
|
| Held on July 3, 2004 at Daytona International Speedway in Daytona Beach, FL | |
| 160 L, 400 M, 643.68 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Jeff Gordon | DuPont, Pepsi, Pepsi Play for a Billion | Chevy | 160 | 61 | running | 190 |
| 2 | 19 | 48 | Jimmie Johnson | Lowe's | Chevy | 160 | 0 | running | 170 |
| 3 | 5 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 160 | 23 | running | 170 |
| 4 | 35 | 97 | Kurt Busch | Coca-Cola C2, Sharpie | Ford | 160 | 0 | running | 160 |
| 5 | 17 | 20 | Tony Stewart | Coca-Cola C2, Home Depot | Chevy | 160 | 12 | running | 160 |
| 6 | 21 | 6 | Mark Martin | Viagra | Ford | 160 | 0 | running | 150 |
| 7 | 15 | 18 | Bobby Labonte | Wellbutrin XL | Chevy | 160 | 0 | running | 146 |
| 8 | 10 | 5 | Terry Labonte | Cheez-It, Spiderman 2 | Chevy | 160 | 0 | running | 142 |
| 9 | 14 | 25 | Brian Vickers | GMAC Financial Services | Chevy | 160 | 0 | running | 138 |
| 10 | 6 | 01 | Joe Nemechek | U.S. Army | Chevy | 160 | 0 | running | 134 |
| 11 | 24 | 41 | Casey Mears | Target | Dodge | 160 | 1 | running | 135 |
| 12 | 13 | 12 | Ryan Newman | Alltel | Dodge | 160 | 2 | running | 132 |
| 13 | 2 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | 160 | 57 | running | 129 |
| 14 | 11 | 29 | Kevin Harvick | Coca-Cola C2, GM Goodwrench | Chevy | 160 | 0 | running | 121 |
| 15 | 23 | 30 | Dave Blaney | AOL Broadband | Chevy | 160 | 1 | running | 123 |
| 16 | 4 | 88 | Dale Jarrett | UPS | Ford | 160 | 0 | running | 115 |
| 17 | 3 | 21 | Ricky Rudd | Coca-Cola C2, Motorcraft | Ford | 160 | 0 | running | 112 |
| 18 | 34 | 98 | Bill Elliott | Coca-Cola C2 | Dodge | 160 | 0 | running | 109 |
| 19 | 25 | 31 | Robby Gordon | Cingular Wireless | Chevy | 160 | 0 | running | 106 |
| 20 | 22 | 40 | Sterling Marlin | Coors Light, US Marines | Dodge | 160 | 0 | running | 103 |
| 21 | 7 | 10 | Scott Riggs | Valvoline | Chevy | 160 | 0 | running | 100 |
| 22 | 16 | 19 | Jeremy Mayfield | Dodge Dealers, UAW, Popeye | Dodge | 160 | 0 | running | 97 |
| 23 | 26 | 99 | Jeff Burton | Coca-Cola C2 | Ford | 160 | 0 | running | 94 |
| 24 | 33 | 45 | Kyle Petty | Georgia-Pacific, Brawny | Dodge | 160 | 0 | running | 91 |
| 25 | 31 | 9 | Kasey Kahne | Dodge Dealers, UAW, Popeye | Dodge | 160 | 1 | running | 93 |
| 26 | 39 | 38 | Elliott Sadler | M&M's | Ford | 160 | 0 | running | 85 |
| 27 | 27 | 2 | Rusty Wallace | Miller Lite | Dodge | 160 | 0 | running | 82 |
| 28 | 20 | 33 | Kerry Earnhardt | Bass Pro Shops, NRA | Chevy | 159 | 0 | running | 79 |
| 29 | 40 | 4 | Jimmy Spencer | Morgan-McClure Motorsports | Chevy | 159 | 0 | running | 76 |
| 30 | 30 | 43 | Jeff Green | Cheerios Spoonfuls of Stories | Dodge | 159 | 0 | running | 73 |
| 31 | 9 | 16 | Greg Biffle | Coca-Cola C2, National Guard | Ford | 159 | 0 | running | 70 |
| 32 | 37 | 22 | Scott Wimmer | Caterpillar | Dodge | 159 | 0 | running | 67 |
| 33 | 43 | 89 | Morgan Shepherd | Racing With Jesus, Red Line Oil | Dodge | 157 | 1 | running | 69 |
| 34 | 42 | 96 | Larry Gunselman | Lucas Oil, Gibson Products | Ford | 156 | 0 | running | 61 |
| 35 | 29 | 49 | Ken Schrader | Schwan's Home Service | Dodge | 151 | 0 | running | 58 |
| 36 | 12 | 77 | Brendan Gaughan | Kodak, Jasper Engines & Transmissions | Dodge | 136 | 0 | running | 55 |
| 37 | 32 | 42 | Jamie McMurray | Texaco, Havoline | Dodge | 126 | 0 | oil pump | 52 |
| 38 | 38 | 32 | Ricky Craven | Tide | Chevy | 121 | 0 | running | 49 |
| 39 | 36 | 17 | Matt Kenseth | Smirnoff Ice, DeWalt | Ford | 110 | 0 | accident | 46 |
| 40 | 8 | 0 | Ward Burton | NetZero Hi Speed | Chevy | 84 | 0 | running | 43 |
| 41 | 41 | 50 | Mike Wallace | Sport Clips | Dodge | 77 | 1 | suspension | 45 |
| 42 | 28 | 09 | Bobby Hamilton, Jr. | Miccosukee Gaming & Resorts | Dodge | 71 | 0 | accident | 37 |
| 43 | 18 | 1 | John Andretti | Coca-Cola C2 | Chevy | 44 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 37 | Chad Blount | Carter's Royal Dispos-All | Dodge | DNQ | |||||
| 23 | Tony Raines | Race Rock | Dodge | DNQ | |||||
| 94 | Derrike Cope | Racer's Edge | Dodge | DNQ | |||||
| 04 | Eric McClure | YokeTV.com, 77sports.com | Chevy | DNQ | |||||
| 00 | Kenny Wallace | Aaron's | Chevy | DNQ | |||||
| 72 | Kirk Shelmerdine | 2nd Chance Race Parts, Freddie B's Bar & Grill | Ford | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:45:23 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Jeff Gordon - 47.705 sec. | |||||||||
| Margin of Victory: 0.143 seconds | |||||||||
| Average Speed: 145.117 mph | |||||||||
| Cautions: 5 for 25 laps - Laps 1-9 (competition); Laps 19-22 (#0,17,32,49 accident turn 2); Laps 46-49 (#1 accident turn 4); Laps 72-76 (debris); Laps 78-80 (#50,77 accident turn 4) | |||||||||
| Lead Changes: 21 among 10 drivers - Jeff Gordon (IN) (1-9); Michael Waltrip (10-19); Kasey Kahne (20); Michael Waltrip (21-45); Dale Earnhardt, Jr. (46); Ryan Newman (47); Michael Waltrip (48-54); Dale Earnhardt, Jr. (55-72); Mike Wallace (73); Morgan Shepherd (74); Jeff Gordon (IN) (75-85); Michael Waltrip (86-98); Jeff Gordon (IN) (99-107); Michael Waltrip (108-109); Dale Earnhardt, Jr. (110-112); Jeff Gordon (IN) (113-137); Dale Earnhardt, Jr. (138); Casey Mears (139); Dave Blaney (140); Ryan Newman (141); Tony Stewart (Columbus, IN) (142-153); Jeff Gordon (IN) (154-160) | |||||||||
| Fastest Lap: Unknown/Unentered |