From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2005 Samsung/Radio Shack 500 |
|
| Held on April 17, 2005 at Texas Motor Speedway in Fort Worth, TX | |
| 334 L, 501 M, 806.276 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 16 | Greg Biffle | Post-it Notes, National Guard | Ford | 334 | 219 | running | 190 |
| 2 | 31 | 42 | Jamie McMurray | Texaco, Havoline "Shine On" | Dodge | 334 | 0 | running | 170 |
| 3 | 18 | 48 | Jimmie Johnson | Lowe's | Chevy | 334 | 0 | running | 165 |
| 4 | 32 | 41 | Casey Mears | Fujifilm | Dodge | 334 | 15 | running | 165 |
| 5 | 13 | 40 | Sterling Marlin | Coors Light | Dodge | 334 | 3 | running | 160 |
| 6 | 21 | 15 | Michael Waltrip | NAPA Auto Parts | Chevy | 334 | 7 | running | 155 |
| 7 | 19 | 97 | Kurt Busch | Irwin Industrial Tools, Sharpie | Ford | 334 | 2 | running | 151 |
| 8 | 4 | 21 | Ricky Rudd | Motorcraft, Rent-A-Center | Ford | 334 | 0 | running | 142 |
| 9 | 11 | 8 | Dale Earnhardt, Jr. | Budweiser | Chevy | 334 | 0 | running | 138 |
| 10 | 6 | 2 | Rusty Wallace | Kodak, Miller Lite | Dodge | 334 | 0 | running | 134 |
| 11 | 2 | 19 | Jeremy Mayfield | Dodge Dealers, UAW | Dodge | 334 | 34 | running | 135 |
| 12 | 41 | 31 | Jeff Burton | Cingular Wireless | Chevy | 334 | 0 | running | 127 |
| 13 | 17 | 29 | Kevin Harvick | GM Goodwrench | Chevy | 334 | 0 | running | 124 |
| 14 | 27 | 88 | Dale Jarrett | UPS | Ford | 334 | 0 | running | 121 |
| 15 | 7 | 24 | Jeff Gordon | DuPont | Chevy | 334 | 1 | running | 123 |
| 16 | 1 | 12 | Ryan Newman | Alltel | Dodge | 334 | 1 | running | 120 |
| 17 | 9 | 01 | Joe Nemechek | U.S. Army | Chevy | 334 | 0 | running | 112 |
| 18 | 39 | 17 | Matt Kenseth | DeWalt | Ford | 334 | 1 | running | 114 |
| 19 | 20 | 99 | Carl Edwards | Scotts | Ford | 334 | 0 | running | 106 |
| 20 | 16 | 6 | Mark Martin | Viagra, Mark Martin's Salute to You | Ford | 334 | 0 | running | 103 |
| 21 | 35 | 5 | Kyle Busch | Kellogg's, Delphi | Chevy | 334 | 0 | running | 100 |
| 22 | 42 | 0 | Mike Bliss | U.S. Coast Guard | Chevy | 333 | 0 | running | 97 |
| 23 | 30 | 49 | Ken Schrader | Schwan's Home Service | Dodge | 333 | 3 | running | 99 |
| 24 | 28 | 45 | Kyle Petty | Georgia-Pacific, Brawny | Dodge | 333 | 1 | running | 96 |
| 25 | 26 | 4 | Mike Wallace | Lucas Oil | Chevy | 333 | 1 | running | 93 |
| 26 | 12 | 07 | Dave Blaney | Jack Daniel's | Chevy | 332 | 0 | running | 85 |
| 27 | 40 | 36 | Boris Said | Centrix Financial | Chevy | 327 | 0 | running | 82 |
| 28 | 8 | 38 | Elliott Sadler | M&M's | Ford | 324 | 1 | engine | 84 |
| 29 | 37 | 66 | Hermie Sadler | Peak Fitness | Ford | 319 | 0 | running | 76 |
| 30 | 25 | 77 | Travis Kvapil | Jasper Engines & Transmissions, Kodak | Dodge | 297 | 0 | running | 73 |
| 31 | 10 | 20 | Tony Stewart | Home Depot | Chevy | 296 | 45 | engine | 75 |
| 32 | 14 | 10 | Scott Riggs | Valvoline | Chevy | 288 | 0 | running | 67 |
| 33 | 15 | 91 | Bill Elliott | Stanley Tools | Dodge | 286 | 0 | engine | 64 |
| 34 | 24 | 25 | Brian Vickers | Garnier Fructis | Chevy | 278 | 0 | running | 61 |
| 35 | 3 | 9 | Kasey Kahne | Dodge Dealers, UAW | Dodge | 269 | 0 | engine | 58 |
| 36 | 29 | 11 | Jason Leffler | FedEx Express | Chevy | 250 | 0 | running | 55 |
| 37 | 33 | 7 | Robby Gordon | Jim Beam | Chevy | 238 | 0 | accident | 52 |
| 38 | 22 | 18 | Bobby Labonte | Interstate Batteries | Chevy | 232 | 0 | running | 49 |
| 39 | 38 | 32 | Bobby Hamilton, Jr. | Tide | Chevy | 219 | 0 | running | 46 |
| 40 | 43 | 44 | Terry Labonte | GMAC | Chevy | 202 | 0 | engine | 43 |
| 41 | 34 | 09 | Johnny Sauter | Miccosukee Gaming & Resorts | Dodge | 98 | 0 | handling | 40 |
| 42 | 36 | 22 | Scott Wimmer | Caterpillar | Dodge | 39 | 0 | accident | 37 |
| 43 | 23 | 43 | Jeff Green | Cheerios, Pillsbury Bake-Off | Dodge | 31 | 0 | accident | 34 |
| DID NOT QUALIFY | |||||||||
| 37 | Kevin Lepage | R&J Racing | Dodge | DNQ | |||||
| 92 | Stanton Barrett | Front Row Motorsports | Chevy | DNQ | |||||
| 34 | Randy LaJoie | Mach One Inc. | Chevy | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 3:51:08 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Ryan Newman - 28.040 sec. | |||||||||
| Margin of Victory: 3.244 seconds | |||||||||
| Average Speed: 130.055 mph | |||||||||
| Cautions: 11 for 56 laps - 4-6 (#07,43 spun (turn 4)); 9-11 (#10 accident (turn 4)); 24-27 (#11 accident (backstretch)); 33-39 (#6,18,22,25,32,43,77 accident (backstretch)); 80-84 (debris); 124-127 (debris); 212-218 (debris); 242-245 (#7 accident (turn 2)); 272-280 (#9 accident (turn 4)); 298-303 (oil on track); 305-308 (#07 accident (turn 2)) | |||||||||
| Lead Changes: 25 among 14 drivers - Ryan Newman 1; Jeremy Mayfield 2-24; Kyle Petty 25; Sterling Marlin 26-28; Mayfield 29-39; Tony Stewart 40-79; Kurt Busch 80; Mike Wallace 81; Stewart 82-86; Greg Biffle 87-123; Michael Waltrip 124-127; Biffle 128-184; Waltrip 185-187; Matt Kenseth 188; Ken Schrader 189-191; Biffle 192-211; Ku.Busch 212; Biffle 213-241; Casey Mears 242; Elliott Sadler 243; Biffle 244-276; Mears 277; Jeff Gordon 278; Biffle 279-297; Mears 298-310; Biffle 311-334 | |||||||||
| Fastest Lap: Unknown/Unentered |