<<< Previous Race
Race #10 of 35 in the 2006 NASCAR Busch Series Season
Next Race >>>
2006 Aaron's 312
Held on April 29, 2006 at Talladega Superspeedway in Talladega, AL
117 L, 311.22 M, 500.877 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 12 8 Martin Truex, Jr. Bass Pro Shops, Tracker Boats, Dale Earnhardt Tribute Chevy 117 36 running 190
2 19 21 Kevin Harvick U.S. Coast Guard Chevy 117 0 running 145
3 9 5 Kyle Busch Lowe's, Spectrum Spectracide Chevy 117 25 running 170
4 5 57 Brian Vickers Ore-Ida Chevy 117 15 running 165
5 2 2 Clint Bowyer ACDelco Chevy 117 4 running 160
6 18 16 Greg Biffle Ameriquest Mortgage Ford 117 4 running 155
7 27 88 Mark McFarland U.S. Navy Chevy 117 0 running 146
8 14 00 Johnny Sauter FleetPride, Yellow Transportation Chevy 117 0 running 142
9 25 11 Paul Menard Menards, Turtle Wax Ice, Dale Earnhardt Tribute Chevy 117 0 running 138
10 7 60 Carl Edwards freecreditreport.com Ford 117 6 running 139
11 24 9 Scott Riggs Ragu Dodge 117 0 running 130
12 21 1 Mike Wallace Miccosukee Gaming & Resorts Dodge 117 0 running 127
13 34 22 Kenny Wallace AutoZone Ford 117 0 running 124
14 33 99 Michael Waltrip Aaron's Dodge 117 1 running 126
15 30 01 Jay Sauter Western Union Chevy 117 0 running 118
16 23 10 John Andretti Freedom Roads, Camping World, RVs.com Ford 117 0 running 115
17 13 41 Reed Sorenson Discount Tire Dodge 117 0 running 112
18 16 38 Jason Leffler Great Clips Chevy 117 0 running 109
19 26 47 Jon Wood Armor All Ford 117 0 running 106
20 22 77 Burney Lamar Dollar General Chevy 117 0 running 78
21 29 36 Tim Sauter Lester Buildings Chevy 117 0 running 100
22 20 66 Ken Schrader Yard-Man Ford 117 0 running 97
23 6 43 Aaron Fike Curb Records Dodge 117 0 running 94
24 11 27 David Green Kleenex, Food World Ford 117 0 running 91
25 28 12 Tracy Hines Take Me On Vacation, Supercuts Beach Dodge 117 0 running 88
26 32 59 Stacy Compton Kingsford Sure Fire, Bush's Beans Ford 117 0 running 85
27 15 06 Todd Kluever 3M Ford 117 0 running 82
28 39 4 Mark Green GEICO, Brymak Dodge 117 0 running 79
29 31 95 Steadman Marlin Sadler Brothers Trucking Dodge 117 0 running 76
30 3 20 Denny Hamlin Rockwell Automation Chevy 116 0 running 73
31 8 90 Stephen Leicht CitiFinancial Ford 115 0 running 70
32 10 0 Kertus Davis RaceGirl Chevy 115 0 running 67
33 40 25 Ashton Lewis, Jr. U.S. Marines Ford 115 0 running 64
34 1 18 J.J. Yeley Vigoro, The Home Depot Chevy 110 1 accident 66
35 37 34 Paul Tracy American Crew, Sport Clips Chevy 99 0 running 58
36 35 64 Jamie McMurray Top-Flite XL Extreme Dodge 97 0 engine 55
37 38 35 Regan Smith McDonald's Ford 97 0 running 52
38 4 50 Danny O'Quinn, Jr. Stonebridge Life Insurance Ford 68 0 accident 49
39 17 33 Tony Stewart Old Spice, Talladega Nights Chevy 66 25 accident 26
40 41 49 Derrike Cope Advil, Xtreme Gel Ford 41 0 accident 40
41 36 72 Donnie Neuenberger Cayman Islands Chevy 41 0 accident 43
42 42 05 Justin Ashburn Spectra Metals, Fikes Automotive Chevy 36 0 engine 37
43 43 28 Randy MacDonald Xtreme Gel, Advil Chevy 1 0 engine 0
PRACTICED CAR

28 Chad Chaffin Xtreme Gel, Advil Chevy practiced car
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:04:40
Starting Lineup Set By: Time Trials
Fast Qualifier: J.J. Yeley - 51.832 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.086 seconds
Average Speed: 149.785 mph
Cautions: 4 for 17 Laps laps - Laps 44-48 (#35,49,72 accident frontstretch); Laps 67-72 (#22,33,50 accident frontstretch); Laps 100-103 (#25 debris backstretch); Laps 112-114 (#18,99 accident frontstretch)
Lead Changes: 28 among 9 drivers - J.J. Yeley (1); Clint Bowyer (2-5); Brian Vickers (6-7); Tony Stewart (8-24); Greg Biffle (25-27); Carl Edwards (28-30); Tony Stewart (31-38); Kyle Busch (39-44); Michael Waltrip (45); Kyle Busch (46-48); Martin Truex, Jr. (49-53); Kyle Busch (54-57); Carl Edwards (58); Kyle Busch (59-65);   Martin Truex, Jr. (66-67); Kyle Busch (68-72); Greg Biffle (73); Carl Edwards (74); Martin Truex, Jr. (75); Brian Vickers (76-79); Martin Truex, Jr. (80); Brian Vickers (81); Martin Truex, Jr. (82-85); Brian Vickers (86-90); Carl Edwards (91); Brian Vickers (92); Martin Truex, Jr. (93-96); Brian Vickers (97-98); Martin Truex, Jr. (99-117)
Fastest Lap: Unknown/Unentered