From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #35 of 35 in the 2007 NASCAR Busch Series Season
Next Race >>>
2007 Ford 300
Held on November 17, 2007 at Homestead-Miami Speedway in Homestead, FL
200 L, 300 M, 482.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 30 29 Jeff Burton Holiday Inn Chevy 200 51 running 190
2 12 5 Mark Martin Hendrick Autoguard, HendrickCars.com Chevy 200 0 running 170
3 13 17 Matt Kenseth Dish Network Ford 200 0 running 165
4 2 60 Carl Edwards Scotts Ford 200 7 running 165
5 10 90 Stephen Leicht CitiFinancial Ford 200 6 running 160
6 7 16 Greg Biffle 3M Ford 200 0 running 150
7 39 33 Tony Raines RoadLoans Chevy 200 0 running 146
8 34 35 Bobby Hamilton, Jr. McDonald's Ford 200 0 running 142
9 25 2 Clint Bowyer BB&T Chevy 200 0 running 138
10 18 59 Marcos Ambrose Kingsford Ford 200 0 running 134
11 33 49 Brian Keselowski WorkingSolutions.com Dodge 200 0 running 130
12 40 27 Bobby East Kleenex Ford 200 0 running 127
13 22 20 Denny Hamlin Rockwell Automation Chevy 200 1 running 129
14 19 38 Jason Leffler Great Clips Toyota 200 0 running 121
15 17 99 David Reutimann Aaron's Dream Machine Toyota 200 0 running 118
16 4 21 Kevin Harvick AutoZone Chevy 200 84 running 125
17 27 88 Brad Keselowski U.S. Navy Chevy 200 18 running 117
18 11 18 Aric Almirola Banquet Foods Chevy 200 0 running 109
19 5 26 Jamie McMurray World Financial Group Ford 200 0 running 106
20 24 47 Kelly Bires Clorox, American Red Cross Ford 200 0 running 103
21 29 41 A.J. Allmendinger Imation Dodge 199 3 running 105
22 9 24 Casey Mears National Guard, 34th Infantry Chevy 199 0 running 97
23 31 22 Mike Bliss Supercuts Dodge 199 0 running 94
24 32 7 Mike Wallace GEICO Chevy 199 1 running 96
25 8 9 Kasey Kahne Hellmann's Dodge 199 0 running 88
26 3 10 Dave Blaney Hass Avocados from Mexico Toyota 199 27 running 90
27 36 36 Jeremy Clements Vialafil Chevy 199 0 running 82
28 21 11 Jason Keller CJM Racing Chevy 199 0 running 79
29 38 14 Kyle Krisiloff Lilly, Walgreens Ford 198 0 running 76
30 43 70 Mark Green Foretravel Motorcoach, Biomet Chevy 198 0 running 73
31 41 37 John Graham Kick Butt Amped Energy Ballz Ford 195 0 running 70
32 26 00 Michael McDowell NAPA, Best Western Toyota 176 0 transmission 67
33 1 6 David Ragan Discount Tire Ford 170 2 accident 69
34 16 66 Steve Wallace HomeLife Communities Dodge 163 0 accident 61
35 37 25 Richard Johns freecreditreport.com Ford 152 0 running 58
36 42 28 Robert Richardson, Jr. Checkers, Rally's Hamburgers Chevy 139 0 engine 55
37 15 03 Todd Bodine Germain Toyota Toyota 124 0 accident 52
38 6 12 Sam Hornish, Jr. Kodak Dodge 113 0 accident 49
39 20 42 Dario Franchitti Target Dodge 43 0 accident 46
40 16 1 J.J. Yeley Miccosukee Resorts Chevy 26 0 accident 43
41 35 89 Morgan Shepherd Victory In Jesus Dodge 21 0 electrical 40
42 28 19 Patrick Carpentier Stanley Tools Dodge 13 0 accident 37
43 23 77 Bobby Labonte Dollar General Chevy 4 0 accident 34
DID NOT QUALIFY

72 D.J. Kennington Northern Provincial Pipelines Dodge DNQ
01 Kertus Davis RaceGirl, A-T Children's Project Chevy DNQ
44 Jennifer Jo Cobb VisitMyrtleBeach.com Chevy DNQ
0 Eric McClure Hefty Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:39:59
Starting Lineup Set By: Time Trials
Fast Qualifier: David Ragan - 31.129 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.718 seconds
Average Speed: 112.512 mph
Cautions: 12 for 48 laps - 5-7 (#77 accident (turn 3)); 15-17 (#19 accident (backstretch)); 21-24 (#89 spun (backstretch)); 27-30 (#1,25 accident (turn 4)); 46-49 (#42 accident (turn 4)); 87-90 (#17 accident (backstretch)); 93-96 (#66 accident (turn 2)); 99-101 (#66 accident (turn 4)); 107-109 (#10 accident (turn 4)); 114-120 (#03,12 accident (turn 4)); 124-126 (debris); 171-176 (#6 accident (backstretch))
Lead Changes: 13 among 10 drivers - Carl Edwards 1-7; Kevin Harvick 8-27; Mike Wallace 28; Brad Keselowski 29-46; A.J. Allmendinger 47-49; Kevin Harvick 50-60; Dave Blaney 61-87; Kevin Harvick 88-140; Jeff Burton (VA) 141-165; Denny Hamlin 166; David Ragan 167-168; Stephen Leicht 169-174; Jeff Burton (VA) 175-200
Fastest Lap: Unknown/Unentered