From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 2013 Food City 500 | |
| Held on March 17, 2013 at Bristol Motor Speedway in Bristol, TN | |
| 500 L, 266.5 M, 429 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | Kasey Kahne | Great Clips | Chevy | 500 | 109 | running | 47 |
| 2 | 1 | 18 | Kyle Busch | M&M's | Toyota | 500 | 56 | running | 43 |
| 3 | 7 | 2 | Brad Keselowski | Miller Lite | Ford | 500 | 62 | running | 42 |
| 4 | 19 | 78 | Kurt Busch | Furniture Row, Beautyrest | Chevy | 500 | 1 | running | 41 |
| 5 | 23 | 15 | Clint Bowyer | NAPA Filters | Toyota | 500 | 0 | running | 39 |
| 6 | 32 | 88 | Dale Earnhardt, Jr. | National Guard | Chevy | 500 | 0 | running | 38 |
| 7 | 31 | 39 | Ryan Newman | Haas Automation | Chevy | 500 | 0 | running | 37 |
| 8 | 4 | 55 | Brian Vickers | RK Motors | Toyota | 500 | 0 | running | 0 |
| 9 | 5 | 27 | Paul Menard | Menards, Sylvania | Chevy | 500 | 1 | running | 36 |
| 10 | 6 | 1 | Jamie McMurray | Cessna | Chevy | 500 | 0 | running | 34 |
| 11 | 24 | 16 | Greg Biffle | 3M | Ford | 500 | 0 | running | 33 |
| 12 | 9 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Toyota | 500 | 0 | running | 32 |
| 13 | 29 | 51 | A.J. Allmendinger | Guy Roofing | Chevy | 500 | 0 | running | 31 |
| 14 | 18 | 29 | Kevin Harvick | Budweiser | Chevy | 500 | 0 | running | 30 |
| 15 | 15 | 13 | Casey Mears | GEICO | Ford | 500 | 0 | running | 29 |
| 16 | 28 | 17 | Ricky Stenhouse, Jr. | Best Buy | Ford | 500 | 0 | running | 28 |
| 17 | 10 | 22 | Joey Logano | Shell, Pennzoil | Ford | 500 | 1 | running | 28 |
| 18 | 21 | 99 | Carl Edwards | Kellogg's Frosted Flakes, Cheez-It | Ford | 499 | 0 | running | 26 |
| 19 | 22 | 9 | Marcos Ambrose | DeWalt, Stanley Tools | Ford | 499 | 0 | running | 25 |
| 20 | 26 | 30 | David Stremme | Swan Energy | Toyota | 498 | 0 | running | 24 |
| 21 | 30 | 34 | David Ragan | Dockside Logistics | Ford | 498 | 2 | running | 24 |
| 22 | 13 | 48 | Jimmie Johnson | Lowe's, Kobalt Tools | Chevy | 498 | 0 | running | 22 |
| 23 | 3 | 11 | Denny Hamlin | FedEx Freight | Toyota | 498 | 117 | running | 23 |
| 24 | 14 | 38 | David Gilliland | A&W All American Food | Ford | 496 | 0 | running | 20 |
| 25 | 43 | 32 | Terry Labonte | OXY Water | Ford | 496 | 0 | running | 19 |
| 26 | 40 | 35 | Josh Wise | MDS Transport | Ford | 496 | 0 | running | 0 |
| 27 | 35 | 36 | J.J. Yeley | United Mining Equipment, Pitt Lite | Chevy | 495 | 0 | running | 17 |
| 28 | 41 | 10 | Danica Patrick | GoDaddy.com | Chevy | 495 | 0 | running | 16 |
| 29 | 38 | 87 | Joe Nemechek | Maddie's Place | Toyota | 490 | 0 | running | 0 |
| 30 | 17 | 42 | Juan Pablo Montoya | Target, Mountain Dew | Chevy | 487 | 0 | running | 14 |
| 31 | 8 | 14 | Tony Stewart | Bass Pro Shops, Mobil 1 | Chevy | 464 | 0 | running | 13 |
| 32 | 16 | 31 | Jeff Burton | Cheerios | Chevy | 458 | 0 | running | 12 |
| 33 | 42 | 33 | Landon Cassill | Moon Shine Attitude Attire, Little Joe's Autos | Chevy | 410 | 0 | running | 0 |
| 34 | 11 | 24 | Jeff Gordon | Drive to End Hunger, AARP | Chevy | 390 | 66 | accident | 11 |
| 35 | 12 | 20 | Matt Kenseth | Husky Tools | Toyota | 390 | 85 | accident | 10 |
| 36 | 33 | 7 | Dave Blaney | SANY | Chevy | 321 | 0 | accident | 8 |
| 37 | 20 | 43 | Aric Almirola | Smithfield | Ford | 245 | 0 | accident | 7 |
| 38 | 37 | 93 | Travis Kvapil | Burger King, Dr. Pepper | Toyota | 234 | 0 | engine | 6 |
| 39 | 25 | 83 | David Reutimann | Burger King, Dr. Pepper | Toyota | 184 | 0 | engine | 5 |
| 40 | 27 | 95 | Scott Speed | Surrender the Sponsor | Ford | 184 | 0 | electrical | 4 |
| 41 | 39 | 47 | Bobby Labonte | Bush's Beans, Kingsford, Scott's | Toyota | 159 | 0 | engine | 3 |
| 42 | 34 | 98 | Michael McDowell | Phil Parsons Racing | Ford | 26 | 0 | accident | 2 |
| 43 | 36 | 19 | Mike Bliss | Humphrey Smith Racing | Toyota | 3 | 0 | engine | 0 |
| DID NOT QUALIFY | |||||||||
| 44 | Scott Riggs | No Label Watches | Ford | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:53:25 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Kyle Busch - 14.813 sec. | |||||||||
| Margin of Victory: 1.700 seconds | |||||||||
| Average Speed: 92.206 mph | |||||||||
| Cautions: 10 for 66 laps - 10-15 (#14,98 accident (turn 1)); 55-62 (#9,15,31,43,87,99 accident (turn 1)); 72-77 (#1 spun (turn 4)); 153-158 (#38 accident (turn 2)); 237-241 (#33 accident (turn 4)); 251-257 (#43 accident (turn 3)); 322-327 (#7 accident (turn 1)); 349-353 (#22 spun (turn 2)); 391-402 (#20,24 accident (turn 4)); 456-460 (#48 accident (turn 3)) | |||||||||
| Lead Changes: 17 among 10 drivers - Kyle Busch 1-55; Paul Menard 56; David Ragan 57-58; Kasey Kahne 59-63; Denny Hamlin 64-145; Kasey Kahne 146-153; Kurt Busch 154; Denny Hamlin 155-189; Kasey Kahne 190-236; Kyle Busch 237; Matt Kenseth 238-322; Joey Logano 323; Jeff Gordon 324-389; Kasey Kahne 390-396; Brad Keselowski 397-445; Kasey Kahne 446-447; Brad Keselowski 448-460; Kasey Kahne 461-500 | |||||||||
| Fastest Lap: Unknown/Unentered |