From The Third Turn, an online resource for all news and results stock car racing.
| Bobby Labonte 2003 Season Results NASCAR Winston Cup Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 22 | 41 | 18 | Interstate Batteries | Chevy | 81/109 | 0 | running | 40 | |
| Rockingham Speedway | 10 | 16 | 18 | Interstate Batteries | Chevy | 392/393 | 4 | running | 120 | |
| Las Vegas Motor Speedway | 1 | 4 | 18 | Interstate Batteries | Chevy | 267/267 | 1 | running | 165 | |
| Atlanta Motor Speedway | 4 | 1 | 18 | Interstate Batteries /Advair | Chevy | 325/325 | 172 | running | 185 | |
| Darlington Raceway | 20 | 37 | 18 | Interstate Batteries | Chevy | 240/293 | 0 | running | 52 | |
| Bristol Motor Speedway | 12 | 3 | 18 | Advair | Chevy | 500/500 | 26 | running | 170 | |
| Texas Motor Speedway | 1 | 37 | 18 | Interstate Batteries | Chevy | 260/334 | 0 | accident | 52 | |
| Talladega Superspeedway | 22 | 32 | 18 | Interstate Batteries | Chevy | 118/188 | 0 | running | 67 | |
| Martinsville Speedway | 39 | 2 | 18 | Interstate Batteries | Chevy | 500/500 | 49 | running | 175 | |
| Auto Club Speedway | 19 | 2 | 18 | Interstate Batteries | Chevy | 250/250 | 11 | running | 175 | |
| Richmond Raceway (VA) | 4 | 2 | 18 | Interstate Batteries | Chevy | 393/393 | 62 | running | 175 | |
| Charlotte Motor Speedway | 11 | 3 | 18 | Interstate Batteries | Chevy | 276/276 | 39 | running | 170 | |
| Dover Motor Speedway | 13 | 3 | 18 | Interstate Batteries | Chevy | 400/400 | 34 | running | 170 | |
| Pocono Raceway | 3 | 17 | 18 | Interstate Batteries | Chevy | 200/200 | 0 | running | 112 | |
| Michigan International Speedway | 1 | 2 | 18 | Interstate Batteries /The Hulk | Chevy | 200/200 | 0 | running | 170 | |
| Sonoma Raceway | 14 | 9 | 18 | Interstate Batteries | Chevy | 110/110 | 0 | running | 138 | |
| Daytona International Speedway | 15 | 5 | 18 | Interstate Batteries | Chevy | 160/160 | 11 | running | 160 | |
| Chicagoland Speedway | 18 | 36 | 18 | Interstate Batteries /Advair | Chevy | 212/267 | 0 | accident | 55 | |
| New Hampshire Motor Speedway | 4 | 14 | 18 | Interstate Batteries | Chevy | 300/300 | 0 | running | 121 | |
| Pocono Raceway | 4 | 30 | 18 | Interstate Batteries | Chevy | 180/200 | 0 | engine | 73 | |
| Indianapolis Motor Speedway | 8 | 22 | 18 | Interstate Batteries | Chevy | 159/160 | 0 | running | 97 | |
| Watkins Glen International | 9 | 14 | 18 | Interstate Batteries | Chevy | 90/90 | 5 | running | 126 | |
| Michigan International Speedway | 1 | 37 | 18 | Interstate Batteries | Chevy | 140/200 | 3 | engine | 57 | |
| Bristol Motor Speedway | 19 | 27 | 18 | Interstate Batteries | Chevy | 448/500 | 0 | running | 82 | |
| Darlington Raceway | 5 | 7 | 18 | Interstate Batteries | Chevy | 367/367 | 0 | running | 146 | |
| Richmond Raceway (VA) | 16 | 6 | 18 | Interstate Batteries | Chevy | 400/400 | 5 | running | 155 | |
| New Hampshire Motor Speedway | 37 | 16 | 18 | Interstate Batteries | Chevy | 299/300 | 0 | running | 115 | |
| Dover Motor Speedway | 8 | 31 | 18 | 3M /Interstate Batteries | Chevy | 395/400 | 0 | running | 70 | |
| Talladega Superspeedway | 10 | 11 | 18 | Interstate Batteries | Chevy | 188/188 | 2 | running | 135 | |
| Kansas Speedway | 4 | 17 | 18 | Interstate Batteries /Banquet Foods | Chevy | 267/267 | 2 | running | 117 | |
| Charlotte Motor Speedway | 12 | 6 | 18 | Interstate Batteries | Chevy | 334/334 | 4 | running | 155 | |
| Martinsville Speedway | 20 | 41 | 18 | Interstate Batteries | Chevy | 271/500 | 0 | engine | 40 | |
| Atlanta Motor Speedway | 2 | 5 | 18 | Interstate Batteries | Chevy | 325/325 | 66 | running | 160 | |
| Phoenix Raceway | 24 | 36 | 18 | Interstate Batteries | Chevy | 267/312 | 0 | running | 55 | |
| Rockingham Speedway | 14 | 8 | 18 | Interstate Batteries /Winston Cup Victory Lap | Chevy | 393/393 | 0 | running | 142 | |
| Homestead-Miami Speedway | 2 | 1 | 18 | Interstate Batteries | Chevy | 267/267 | 1 | running | 180 |
Aggregates
| TOP-LINE STATS | |
| Starts | 36 |
| Wins | 2 |
| T5 | 12 |
| T10 | 17 |
| MEANS & MEDIANS | |
| Avg. Start | 11.89 |
| Avg. Fin | 16.14 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 9974/10668 (93.49%) |
| Laps Led | 497 |
| Lead Lap Finishes | 22 |
| DNFs | 5 |
